Today's Stock Lists

As of the close on Monday, March 1, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Int'l Paper          
Chevron Corp.         Goodyear Tire        *Du Pont   
Minnesota Mining      Caterpillar Inc.     *Chevron Corp.
Du Pont           Du Pont              *Goodyear Tire
Eastman Kodak         Exxon Corp.           Minnesota Mining
Exxon Corp.           Eastman Kodak         Sears Roebuck
Goodyear Tire         Minnesota Mining      Caterpillar Inc.
Int'l Paper           Chevron Corp.         Morgan (J.P.) & Co.  
Caterpillar Inc.      Morgan (J.P.) & Co    Union Carbide         

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   38.88  1.76  4.53%  0.5272
Morgan (J.P.) & Co     JPM 111.63  3.96  3.55%  0.1127
Chevron Corp.          CHV  76.06  2.44  3.21%  0.1353
Minnesota Mining       MMM  73.56  2.24  3.05%  0.1260
Du Pont                DD   52.44  1.40  2.67%  0.1359
Eastman Kodak          EK   65.81  1.76  2.67%  0.1087
Exxon Corp.            XON  65.19  1.64  2.52%  0.0971
Goodyear Tire          GT   48.25  1.20  2.49%  0.1282
Int'l Paper            IP   40.94  1.00  2.44%  0.1458
Caterpillar Inc.       CAT  49.19  1.20  2.44%  0.1210
Gen'l Motors           GM   83.13  2.00  2.41%  0.0696
Sears  Roebuck         S    41.13  0.92  2.24%  0.1217
Union Carbide          UK   41.69  0.90  2.16%  0.1118
Alcoa Inc.             AA   41.38  0.75  1.81%  0.0794
AlliedSignal Inc.      ALD  41.94  0.68  1.62%  0.0627
AT&T Corp.             T    81.25  1.32  1.62%  0.0325
Boeing                 BA   35.50  0.56  1.58%  0.0701
Gen'l Electric         GE  100.94  1.40  1.39%  0.0191
Merck & Co.            MRK  79.75  1.08  1.35%  0.0230
Procter & Gamble       PG   88.50  1.14  1.29%  0.0187
Citigroup              C    61.25  0.72  1.18%  0.0226
Johnson & Johnson      JNJ  85.44  1.00  1.17%  0.0160
United Technologies    UTX 124.63  1.44  1.16%  0.0107
Coca-Cola              KO   63.69  0.64  1.00%  0.0159
Hewlett-Packard        HWP  65.88  0.64  0.97%  0.0143
Amer. Express          AXP 111.50  0.90  0.81%  0.0058
Disney (Walt)          DIS  34.81  0.21  0.60%  0.0105
Int'l Business Mach.   IBM 168.38  0.88  0.52%  0.0016
McDonald's Corp.       MCD  86.56  0.39  0.45%  0.0023
Wal-Mart Stores        WMT  85.88  0.31  0.36%  0.0015



Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).