Today's Stock Lists

As of the close on Friday, February 26, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Caterpillar Inc.     *Caterpillar Inc.          
Chevron Corp.         Goodyear Tire        *Goodyear Tire   
Minnesota Mining      Du Pont              *Du Pont
Du Pont           Eastman Kodak        *Int'l Paper
Eastman Kodak         Exxon Corp.           Chevron Corp.
Caterpillar Inc.      Minnesota Mining      Sears Roebuck
Goodyear Tire         Chevron Corp.         Minnesota Mining
Exxon Corp.           Gen'l Motors          Morgan (J.P.) & Co.  
Gen'l Motors          Morgan (J.P.) & Co    Eastman Kodak          

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   39.13  1.76  4.50%  0.5172
Morgan (J.P.) & Co     JPM 111.44  3.96  3.55%  0.1133
Chevron Corp.          CHV  76.88  2.44  3.17%  0.1310
Minnesota Mining       MMM  74.06  2.24  3.02%  0.1235
Du Pont                DD   51.31  1.40  2.73%  0.1451
Eastman Kodak          EK   66.19  1.76  2.66%  0.1068
Caterpillar Inc.       CAT  45.56  1.20  2.63%  0.1522
Goodyear Tire          GT   46.17  1.20  2.60%  0.1463
Exxon Corp.            XON  66.56  1.64  2.46%  0.0912
Gen'l Motors           GM   82.56  2.00  2.42%  0.0711
Int'l Paper            IP   42.00  1.00  2.38%  0.1350
Sears  Roebuck         S    40.63  0.92  2.26%  0.1262
Union Carbide          UK   44.00  0.90  2.05%  0.0951
Alcoa Inc.             AA   40.50  0.75  1.85%  0.0847
AlliedSignal Inc.      ALD  41.38  0.68  1.64%  0.0653
AT&T Corp.             T    82.13  1.32  1.61%  0.0315
Boeing                 BA   35.63  0.56  1.57%  0.0694
Gen'l Electric         GE  100.31  1.40  1.40%  0.0194
Merck & Co.            MRK  81.50  1.08  1.33%  0.0215
Procter & Gamble       PG   89.50  1.14  1.27%  0.0181
Citigroup              C    58.75  0.72  1.23%  0.0256
Johnson & Johnson      JNJ  85.38  1.00  1.17%  0.0161
United Technologies    UTX 123.88  1.44  1.16%  0.0109
Coca-Cola              KO   63.88  0.64  1.00%  0.0157
Hewlett-Packard        HWP  66.44  0.64  0.96%  0.0140
Amer. Express          AXP 108.50  0.90  0.83%  0.0063
Disney (Walt)          DIS  35.19  0.21  0.60%  0.0101
Int'l Business Mach.   IBM 169.75  0.88  0.52%  0.0016
McDonald's Corp.       MCD  85.00  0.39  0.46%  0.0025
Wal-Mart Stores        WMT  86.13  0.31  0.36%  0.0015


Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).