Today's Stock Lists
As of the close on Thursday, February 25, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Goodyear Tire *Goodyear Tire
Minnesota Mining Du Pont *Int'l Paper
Caterpillar Inc. Eastman Kodak *Du Pont
Du Pont Exxon Corp. Chevron Corp.
Eastman Kodak Minnesota Mining Sears Roebuck
Goodyear Tire Chevron Corp. Minnesota Mining
Exxon Corp. Gen'l Motors Morgan (J.P.) & Co.
Gen'l Motors Morgan (J.P.) & Co Union Carbide
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 40.06 1.76 4.39% 0.4817
Morgan (J.P.) & Co JPM 112.56 3.96 3.52% 0.1100
Chevron Corp. CHV 78.50 2.44 3.11% 0.1231
Minnesota Mining MMM 75.25 2.24 2.98% 0.1178
Caterpillar Inc. CAT 45.69 1.20 2.63% 0.1510
Du Pont DD 53.19 1.40 2.63% 0.1303
Eastman Kodak EK 66.88 1.76 2.63% 0.1036
Goodyear Tire GT 46.38 1.20 2.59% 0.1444
Exxon Corp. XON 67.31 1.64 2.44% 0.0882
Gen'l Motors GM 83.63 2.00 2.39% 0.0684
Int'l Paper IP 42.25 1.00 2.37% 0.1326
Sears Roebuck S 41.25 0.92 2.23% 0.1206
Union Carbide UK 42.63 0.90 2.11% 0.1046
Alcoa Inc. AA 82.20 1.50 1.82% 0.0405
Boeing BA 35.00 0.56 1.60% 0.0731
AlliedSignal Inc. ALD 42.50 0.68 1.60% 0.0602
AT&T Corp. T 84.50 1.32 1.56% 0.0289
Gen'l Electric GE 100.38 1.40 1.39% 0.0194
Merck & Co. MRK 80.81 1.08 1.34% 0.0221
Procter & Gamble PG 89.81 1.14 1.27% 0.0179
Citigroup C 57.75 0.72 1.25% 0.0269
Johnson & Johnson JNJ 84.44 1.00 1.18% 0.0166
United Technologies UTX 122.00 1.44 1.18% 0.0114
Coca-Cola KO 64.25 0.64 1.00% 0.0154
Hewlett-Packard HWP 71.19 0.64 0.90% 0.0114
Amer. Express AXP 107.88 0.90 0.83% 0.0065
Disney (Walt) DIS 34.50 0.21 0.61% 0.0107
Int'l Business Mach. IBM 173.63 0.88 0.51% 0.0015
McDonald's Corp. MCD 84.06 0.39 0.46% 0.0026
Wal-Mart Stores WMT 85.00 0.31 0.36% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).