Today's Stock Lists

As of the close on Wednesday, February 24, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Caterpillar Inc.     *Caterpillar Inc.          
Chevron Corp.         Goodyear Tire        *Goodyear Tire   
Minnesota Mining      Du Pont              *Du Pont
Du Pont               Exxon Corp.          *Int'l Paper
Caterpillar Inc.      Eastman Kodak         Chevron Corp.
Eastman Kodak         Minnesota Mining      Sears Roebuck
Goodyear Tire         Chevron Corp.         Minnesota Mining
Exxon Corp.           Gen'l Motors          Morgan (J.P.) & Co.  
Gen'l Motors          Morgan (J.P.) & Co    Union Carbide          

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   40.56  1.76  4.34%  0.4641
Morgan (J.P.) & Co     JPM 111.63  3.96  3.55%  0.1127
Chevron Corp.          CHV  78.31  2.44  3.12%  0.1240
Minnesota Mining       MMM  76.19  2.24  2.94%  0.1135
Du Pont                DD   53.25  1.40  2.63%  0.1298
Caterpillar Inc.       CAT  46.00  1.20  2.61%  0.1479
Eastman Kodak          EK   68.94  1.76  2.55%  0.0945
Goodyear Tire          GT   47.19  1.20  2.54%  0.1371
Exxon Corp.            XON  67.86  1.64  2.42%  0.0861
Gen'l Motors           GM   85.00  2.00  2.35%  0.0651
Int'l Paper            IP   42.81  1.00  2.34%  0.1274
Sears  Roebuck         S    41.50  0.92  2.22%  0.1184
Union Carbide          UK   43.06  0.90  2.09%  0.1014
Alcoa Inc.             AA   83.00  1.50  1.81%  0.0394
AlliedSignal Inc.      ALD  42.31  0.68  1.61%  0.0610
Boeing                 BA   35.63  0.56  1.57%  0.0694
AT&T Corp.             T    84.56  1.32  1.56%  0.0288
Gen'l Electric         GE  101.00  1.40  1.39%  0.0190
Merck & Co.            MRK  79.50  1.08  1.36%  0.0232
Procter & Gamble       PG   89.56  1.14  1.27%  0.0181
Citigroup              C    56.94  0.72  1.26%  0.0281
Johnson & Johnson      JNJ  85.75  1.00  1.17%  0.0159
United Technologies    UTX 124.13  1.44  1.16%  0.0108
Coca-Cola              KO   62.81  0.64  1.02%  0.0165
Hewlett-Packard        HWP  70.75  0.64  0.90%  0.0116
Amer. Express          AXP 107.69  0.90  0.84%  0.0065
Disney (Walt)          DIS  35.06  0.21  0.60%  0.0102
Int'l Business Mach.   IBM 173.75  0.88  0.51%  0.0015
McDonald's Corp.       MCD  85.00  0.39  0.46%  0.0025
Wal-Mart Stores        WMT  84.56  0.31  0.37%  0.0016


Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).