Today's Stock Lists
As of the close on Tuesday, February 23, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Goodyear Tire *Goodyear Tire
Minnesota Mining Du Pont *Du Pont
Du Pont Exxon Corp. *Int'l Paper
Caterpillar Inc. Eastman Kodak Chevron Corp.
Eastman Kodak Minnesota Mining Sears Roebuck
Goodyear Tire Chevron Corp. Minnesota Mining
Exxon Corp. Gen'l Motors Union Carbide
Gen'l Motors Morgan (J.P.) & Co Morgan (J.P.) & Co.
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 41.00 1.76 4.29% 0.4494
Morgan (J.P.) & Co JPM 115.44 3.96 3.43% 0.1019
Chevron Corp. CHV 78.81 2.44 3.10% 0.1216
Minnesota Mining MMM 77.81 2.24 2.88% 0.1065
Du Pont DD 53.50 1.40 2.62% 0.1280
Caterpillar Inc. CAT 46.94 1.20 2.56% 0.1393
Eastman Kodak EK 69.44 1.76 2.53% 0.0925
Goodyear Tire GT 48.06 1.20 2.50% 0.1297
Exxon Corp. XON 67.75 1.64 2.42% 0.0865
Gen'l Motors GM 85.56 2.00 2.34% 0.0639
Int'l Paper IP 42.94 1.00 2.33% 0.1263
Sears Roebuck S 41.88 0.92 2.20% 0.1153
Union Carbide UK 42.44 0.90 2.12% 0.1060
Alcoa Inc. AA 82.75 1.50 1.81% 0.0397
AlliedSignal Inc. ALD 42.13 0.68 1.61% 0.0619
AT&T Corp. T 85.94 1.32 1.54% 0.0275
Boeing BA 37.38 0.56 1.50% 0.0601
Gen'l Electric GE 103.00 1.40 1.36% 0.0179
Merck & Co. MRK 81.06 1.08 1.33% 0.0219
Procter & Gamble PG 90.75 1.14 1.26% 0.0174
Citigroup C 58.19 0.72 1.24% 0.0263
United Technologies UTX 125.06 1.44 1.15% 0.0106
Johnson & Johnson JNJ 87.38 1.00 1.14% 0.0150
Coca-Cola KO 62.69 0.60 0.96% 0.0146
Hewlett-Packard HWP 73.13 0.64 0.88% 0.0105
Amer. Express AXP 111.63 0.90 0.81% 0.0058
Disney (Walt) DIS 34.88 0.21 0.60% 0.0104
Int'l Business Mach. IBM 176.94 0.88 0.50% 0.0014
McDonald's Corp. MCD 85.69 0.39 0.46% 0.0024
Wal-Mart Stores WMT 87.50 0.31 0.35% 0.0014
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).