Today's Stock Lists
As of the close on Monday, February 22, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Int'l Paper *Caterpillar Inc.
Chevron Corp. Caterpillar Inc. *Du Pont
Minnesota Mining Goodyear Tire *Chevron Corp.
Du Pont Du Pont *Goodyear Tire
Caterpillar Inc. Exxon Corp. Int'l Paper
Eastman Kodak Eastman Kodak Union Carbide
Goodyear Tire Chevron Corp. Sears Roebuck
Exxon Corp. Minnesota Mining Morgan (J.P.) & Co.
Int'l Paper Morgan (J.P.) & Co Minnesota Mining
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 40.88 1.76 4.31% 0.4536
Morgan (J.P.) & Co JPM 113.13 3.96 3.50% 0.1083
Chevron Corp. CHV 77.94 2.44 3.13% 0.1258
Minnesota Mining MMM 78.50 2.24 2.85% 0.1037
Du Pont DD 53.81 1.40 2.60% 0.1258
Caterpillar Inc. CAT 46.50 1.20 2.58% 0.1432
Eastman Kodak EK 68.44 1.76 2.57% 0.0966
Goodyear Tire GT 48.69 1.20 2.46% 0.1248
Exxon Corp. XON 68.19 1.64 2.41% 0.0848
Int'l Paper IP 43.19 1.00 2.32% 0.1241
Gen'l Motors GM 87.50 2.00 2.29% 0.0597
Sears Roebuck S 41.25 0.92 2.23% 0.1206
Union Carbide UK 40.56 0.90 2.22% 0.1214
Alcoa Inc. AA 83.19 1.50 1.80% 0.0391
AlliedSignal Inc. ALD 43.13 0.68 1.58% 0.0577
Boeing BA 36.25 0.56 1.54% 0.0658
AT&T Corp. T 86.56 1.32 1.52% 0.0269
Gen'l Electric GE 104.00 1.40 1.35% 0.0174
Merck & Co. MRK 81.75 1.08 1.32% 0.0213
Citigroup C 55.44 0.72 1.30% 0.0304
Procter & Gamble PG 93.00 1.14 1.23% 0.0162
Johnson & Johnson JNJ 87.94 1.00 1.14% 0.0147
United Technologies UTX 126.50 1.44 1.14% 0.0102
Coca-Cola KO 64.44 0.60 0.93% 0.0135
Hewlett-Packard HWP 73.88 0.64 0.87% 0.0102
Amer. Express AXP 108.50 0.90 0.83% 0.0063
Disney (Walt) DIS 34.88 0.21 0.60% 0.0104
Int'l Business Mach. IBM 177.94 0.88 0.49% 0.0014
McDonald's Corp. MCD 85.63 0.39 0.46% 0.0024
Wal-Mart Stores WMT 88.25 0.31 0.35% 0.0014
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).