Today's Stock Lists
As of the close on Friday, February 19, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Int'l Paper *Caterpillar Inc.
Chevron Corp. Caterpillar Inc. *Sears Roebuck
Minnesota Mining Goodyear Tire *Int'l Paper
Caterpillar Inc. Du Pont *Du Pont
Eastman Kodak Eastman Kodak Chevron Corp.
Du Pont Exxon Corp. Goodyear Tire
Goodyear Tire Minnesota Mining Union Carbide
Exxon Corp. Chevron Corp. Morgan (J.P.) & Co.
Int'l Paper Morgan (J.P.) & Co Minnesota Mining
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 39.94 1.76 4.41% 0.4863
Morgan (J.P.) & Co JPM 110.63 3.96 3.58% 0.1158
Chevron Corp. CHV 76.94 2.44 3.17% 0.1307
Minnesota Mining MMM 76.75 2.24 2.92% 0.1110
Caterpillar Inc. CAT 45.06 1.20 2.66% 0.1574
Eastman Kodak EK 66.19 1.76 2.66% 0.1068
Du Pont DD 52.75 1.40 2.65% 0.1335
Goodyear Tire GT 48.13 1.20 2.49% 0.1292
Exxon Corp. XON 68.50 1.64 2.39% 0.0837
Int'l Paper IP 42.06 1.00 2.38% 0.1344
Gen'l Motors GM 85.44 2.00 2.34% 0.0641
Sears Roebuck S 39.69 0.92 2.32% 0.1354
Union Carbide UK 40.25 0.90 2.24% 0.1242
Alcoa Inc. AA 83.00 1.50 1.81% 0.0394
AlliedSignal Inc. ALD 42.38 0.68 1.60% 0.0608
Boeing BA 35.69 0.56 1.57% 0.0690
AT&T Corp. T 85.75 1.32 1.54% 0.0276
Gen'l Electric GE 100.38 1.40 1.39% 0.0194
Merck & Co. MRK 79.00 1.08 1.37% 0.0237
Citigroup C 54.19 0.72 1.33% 0.0326
Procter & Gamble PG 91.81 1.14 1.24% 0.0168
Johnson & Johnson JNJ 86.63 1.00 1.15% 0.0154
United Technologies UTX 125.44 1.44 1.15% 0.0105
Hewlett-Packard HWP 68.31 0.64 0.94% 0.0128
Coca-Cola KO 65.75 0.60 0.91% 0.0127
Amer. Express AXP 103.19 0.90 0.87% 0.0074
Disney (Walt) DIS 34.13 0.21 0.62% 0.0111
Int'l Business Mach. IBM 171.63 0.88 0.51% 0.0015
McDonald's Corp. MCD 85.56 0.39 0.46% 0.0024
Wal-Mart Stores WMT 84.75 0.31 0.37% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).