Today's Stock Lists

As of the close on Thursday, February 18, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Caterpillar Inc.          
Chevron Corp.         Caterpillar Inc.     *Du Pont   
Minnesota Mining      Goodyear Tire        *Int'l Paper
Eastman Kodak         Du Pont              *Union Carbide
Du Pont               Eastman Kodak         Sears Roebuck
Caterpillar Inc.      Exxon Corp.           Goodyear Tire
Goodyear Tire         Minnesota Mining      Chevron Corp.
Int'l Paper           Chevron Corp.         Eastman Kodak   
Exxon Corp.           Morgan (J.P.) & Co    Minnesota Mining          

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   39.13  1.76  4.50%  0.5172
Morgan (J.P.) & Co     JPM 111.63  3.96  3.55%  0.1127
Chevron Corp.          CHV  78.00  2.44  3.13%  0.1255
Minnesota Mining       MMM  76.31  2.24  2.94%  0.1129
Eastman Kodak          EK   63.81  1.76  2.76%  0.1192
Du Pont                DD   51.69  1.40  2.71%  0.1419
Caterpillar Inc.       CAT  44.81  1.20  2.68%  0.1600
Goodyear Tire          GT   48.44  1.20  2.48%  0.1267
Int'l Paper            IP   41.69  1.00  2.40%  0.1380
Exxon Corp.            XON  68.88  1.64  2.38%  0.0823
Gen'l Motors           GM   85.56  2.00  2.34%  0.0639
Union Carbide          UK   39.00  0.90  2.31%  0.1365
Sears  Roebuck         S    39.81  0.92  2.31%  0.1341
Alcoa Inc.             AA   81.94  1.50  1.83%  0.0409
AlliedSignal Inc.      ALD  42.50  0.68  1.60%  0.0602
Boeing                 BA   35.88  0.56  1.56%  0.0679
AT&T Corp.             T    85.88  1.32  1.54%  0.0275
Merck & Co.            MRK  77.13  1.08  1.40%  0.0254
Gen'l Electric         GE  100.63  1.40  1.39%  0.0192
Citigroup              C    52.94  0.72  1.36%  0.0349
Procter & Gamble       PG   91.63  1.14  1.24%  0.0169
United Technologies    UTX 123.06  1.44  1.17%  0.0111
Johnson & Johnson      JNJ  86.31  1.00  1.16%  0.0156
Hewlett-Packard        HWP  67.94  0.64  0.94%  0.0131
Coca-Cola              KO   64.63  0.60  0.93%  0.0133
Amer. Express          AXP 102.63  0.90  0.88%  0.0075
Disney (Walt)          DIS  34.50  0.21  0.61%  0.0107
Int'l Business Mach.   IBM 174.25  0.88  0.51%  0.0015
McDonald's Corp.       MCD  82.94  0.39  0.47%  0.0027
Wal-Mart Stores        WMT  85.38  0.31  0.36%  0.0015


Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).