Today's Stock Lists

As of the close on Wednesday, February 17, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Union Carbide          
Chevron Corp.         Caterpillar Inc.     *Int'l Paper   
Minnesota Mining      Goodyear Tire        *Caterpillar Inc.
Eastman Kodak         Du Pont              *Sears Roebuck
Du Pont               Eastman Kodak         Du Pont      
Caterpillar Inc.      Minnesota Mining      Chevron Corp.
Int'l Paper           Chevron Corp.         Goodyear Tire
Goodyear Tire         Gen'l Motors          Morgan (J.P.) & Co.   
Gen'l Motors          Morgan (J.P.) & Co    Eastman Kodak          

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   38.63  1.76  4.56%  0.5376
Morgan (J.P.) & Co     JPM 110.25  3.96  3.59%  0.1170
Chevron Corp.          CHV  77.38  2.44  3.15%  0.1285
Minnesota Mining       MMM  76.06  2.24  2.94%  0.1140
Eastman Kodak          EK   64.31  1.76  2.74%  0.1164
Du Pont                DD   52.75  1.40  2.65%  0.1335
Caterpillar Inc.       CAT  45.75  1.20  2.62%  0.1504
Int'l Paper            IP   40.50  1.00  2.47%  0.1505
Goodyear Tire          GT   49.00  1.20  2.45%  0.1224
Gen'l Motors           GM   82.56  2.00  2.42%  0.0711
Union Carbide          UK   37.63  0.90  2.39%  0.1521
Exxon Corp.            XON  68.63  1.64  2.39%  0.0832
Sears  Roebuck         S    39.63  0.92  2.32%  0.1360
Alcoa Inc.             AA   79.13  1.50  1.90%  0.0454
AlliedSignal Inc.      ALD  41.75  0.68  1.63%  0.0635
Boeing                 BA   35.56  0.56  1.57%  0.0697
AT&T Corp.             T    84.31  1.32  1.57%  0.0291
Merck & Co.            MRK  76.19  1.08  1.42%  0.0264
Gen'l Electric         GE   99.31  1.40  1.41%  0.0200
Citigroup              C    53.06  0.72  1.36%  0.0347
Procter & Gamble       PG   90.31  1.14  1.26%  0.0176
United Technologies    UTX 121.75  1.44  1.18%  0.0115
Johnson & Johnson      JNJ  85.75  1.00  1.17%  0.0159
Hewlett-Packard        HWP  68.13  0.64  0.94%  0.0130
Coca-Cola              KO   64.31  0.60  0.93%  0.0135
Amer. Express          AXP 102.69  0.90  0.88%  0.0075
Disney (Walt)          DIS  34.88  0.21  0.60%  0.0104
Int'l Business Mach.   IBM 170.50  0.88  0.52%  0.0016
McDonald's Corp.       MCD  80.50  0.39  0.48%  0.0029
Wal-Mart Stores        WMT  85.06  0.31  0.36%  0.0016


Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).