Today's Stock Lists

As of the close on Thursday, February 11, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Caterpillar Inc.          
Chevron Corp.         Caterpillar Inc.     *Int'l Paper   
Minnesota Mining      Goodyear Tire        *Sears Roebuck
Eastman Kodak         Du Pont              *Morgan (J.P.) & Co. 
Caterpillar Inc.      Eastman Kodak         Du Pont      
Du Pont               Minnesota Mining      Chevron Corp.
Int'l Paper           Chevron Corp.         Goodyear Tire 
Goodyear Tire         Gen'l Motors          Minnesota Mining   
Gen'l Motors          Morgan (J.P.) & Co    Union Carbide          

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   40.81  1.76  4.31%  0.4557
Morgan (J.P.) & Co     JPM 106.19  3.96  3.73%  0.1310
Chevron Corp.          CHV  79.19  2.44  3.08%  0.1199
Minnesota Mining       MMM  76.88  2.24  2.91%  0.1104
Eastman Kodak          EK   65.81  1.76  2.67%  0.1087
Caterpillar Inc.       CAT  45.56  1.20  2.63%  0.1522
Du Pont                DD   54.00  1.40  2.59%  0.1245
Int'l Paper            IP   41.38  1.00  2.42%  0.1412
Goodyear Tire          GT   49.69  1.20  2.42%  0.1174
Gen'l Motors           GM   85.75  2.00  2.33%  0.0634
Sears  Roebuck         S    39.63  0.92  2.32%  0.1360
Exxon Corp.            XON  70.56  1.64  2.22%  0.0766
Union Carbide          UK   42.00  0.90  2.14%  0.1093
Alcoa Inc.             AA   86.38  1.50  1.74%  0.0349
Boeing                 BA   35.88  0.56  1.56%  0.0679
AT&T Corp.             T    88.25  1.32  1.50%  0.0254
Merck & Co.            MRK 150.75  2.16  1.43%  0.0136
Gen'l Electric         GE  100.13  1.40  1.40%  0.0195
AlliedSignal Inc.      ALD  43.75  0.60  1.37%  0.0430
Citigroup              C    53.63  0.72  1.34%  0.0336
Procter & Gamble       PG   88.25  1.14  1.29%  0.0189
United Technologies    UTX 121.50  1.44  1.19%  0.0116
Johnson & Johnson      JNJ  84.63  1.00  1.18%  0.0165
Coca-Cola              KO   64.38  0.60  0.93%  0.0135
Amer. Express          AXP 101.00  0.90  0.89%  0.0079
Hewlett-Packard        HWP  75.00  0.64  0.85%  0.0097
Disney (Walt)          DIS  35.19  0.21  0.60%  0.0101
Int'l Business Mach.   IBM 178.50  0.88  0.49%  0.0014
McDonald's Corp.       MCD  82.00  0.36  0.44%  0.0024
Wal-Mart Stores        WMT  85.38  0.31  0.36%  0.0015


Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).