Today's Stock Lists
As of the close on Wednesday, February 10, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Int'l Paper *Caterpillar Inc.
Chevron Corp. Caterpillar Inc. *Morgan (J.P.) & Co.
Minnesota Mining Goodyear Tire *Sears Roebuck
Eastman Kodak Du Pont *Int'l Paper
Caterpillar Inc. Eastman Kodak Chevron Corp.
Du Pont Minnesota Mining Goodyear Tire
Goodyear Tire Chevron Corp. Union Carbide
Int'l Paper Gen'l Motors Du Pont
Gen'l Motors Morgan (J.P.) & Co Minnesota Mining
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 41.50 1.76 4.24% 0.4334
Morgan (J.P.) & Co JPM 103.81 3.96 3.81% 0.1402
Chevron Corp. CHV 78.38 2.44 3.11% 0.1237
Minnesota Mining MMM 75.38 2.24 2.97% 0.1172
Eastman Kodak EK 65.88 1.76 2.67% 0.1084
Caterpillar Inc. CAT 45.94 1.20 2.61% 0.1485
Du Pont DD 54.50 1.40 2.57% 0.1211
Goodyear Tire GT 48.88 1.20 2.46% 0.1233
Int'l Paper IP 42.19 1.00 2.37% 0.1332
Gen'l Motors GM 84.75 2.00 2.36% 0.0657
Sears Roebuck S 39.44 0.92 2.33% 0.1380
Exxon Corp. XON 72.56 1.64 2.26% 0.0704
Union Carbide UK 40.50 0.90 2.22% 0.1219
Alcoa Inc. AA 86.63 1.50 1.73% 0.0346
Boeing BA 35.63 0.56 1.57% 0.0694
AT&T Corp. T 85.81 1.32 1.54% 0.0276
Merck & Co. MRK 146.25 2.16 1.48% 0.0149
Gen'l Electric GE 97.94 1.40 1.43% 0.0209
AlliedSignal Inc. ALD 42.75 0.60 1.40% 0.0461
Citigroup C 52.38 0.72 1.37% 0.0361
Procter & Gamble PG 88.00 1.14 1.30% 0.0191
United Technologies UTX 119.00 1.44 1.21% 0.0123
Johnson & Johnson JNJ 83.81 1.00 1.19% 0.0170
Coca-Cola KO 63.50 0.60 0.94% 0.0141
Amer. Express AXP 96.75 0.90 0.93% 0.0089
Hewlett-Packard HWP 72.38 0.64 0.88% 0.0108
Disney (Walt) DIS 34.13 0.21 0.62% 0.0111
Int'l Business Mach. IBM 168.81 0.88 0.52% 0.0016
McDonald's Corp. MCD 79.88 0.36 0.45% 0.0025
Wal-Mart Stores WMT 80.94 0.31 0.38% 0.0018
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).