Today's Stock Lists

As of the close on Monday, February 9, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Morgan (J.P.) & Co.   Int'l Paper           Philip Morris         
Philip Morris         Philip Morris        *Morgan (J.P.) & Co.          
Chevron Corp.         Caterpillar Inc.     *Caterpillar Inc.   
Minnesota Mining      Goodyear Tire        *Sears Roebuck
Eastman Kodak         Du Pont              *Int'l Paper  
Du Pont               Eastman Kodak         Du Pont      
Caterpillar Inc.      Minnesota Mining      Union Carbide
Goodyear Tire         Chevron Corp.         Goodyear Tire 
Int'l Paper           Gen'l Motors          Minnesota Mining         
Gen'l Motors          Morgan (J.P.) & Co    Chevron Corp.         

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Morgan (J.P.) & Co     JPM 100.50  3.96  3.94%  0.1545
Philip Morris          MO   45.38  1.76  3.88%  0.3316
Chevron Corp.          CHV  79.75  2.44  3.06%  0.1174
Minnesota Mining       MMM  75.25  2.24  2.98%  0.1178
Eastman Kodak          EK   65.94  1.76  2.67%  0.1081
Du Pont                DD   53.81  1.40  2.60%  0.1258
Caterpillar Inc.       CAT  46.50  1.20  2.58%  0.1432
Goodyear Tire          GT   49.50  1.20  2.42%  0.1187
Int'l Paper            IP   42.44  1.00  2.36%  0.1308
Gen'l Motors           GM   84.69  2.00  2.36%  0.0659
Sears  Roebuck         S    39.13  0.92  2.35%  0.1413
Exxon Corp.            XON  72.19  1.64  2.27%  0.0715
Union Carbide          UK   40.44  0.90  2.23%  0.1225
Alcoa Inc.             AA   88.13  1.50  1.70%  0.0329
Boeing                 BA   35.50  0.56  1.58%  0.0701
AT&T Corp.             T    87.38  1.32  1.51%  0.0261
Merck & Co.            MRK 145.38  2.16  1.49%  0.0152
Gen'l Electric         GE   96.00  1.40  1.46%  0.0222
Citigroup              C    50.63  0.72  1.42%  0.0400
AlliedSignal Inc.      ALD  42.63  0.60  1.41%  0.0465
Procter & Gamble       PG   86.25  1.14  1.32%  0.0203
Johnson & Johnson      JNJ  82.69  1.00  1.21%  0.0177
United Technologies    UTX 120.25  1.44  1.20%  0.0119
Coca-Cola              KO   61.94  0.60  0.97%  0.0152
Amer. Express          AXP  95.94  0.90  0.94%  0.0092
Hewlett-Packard        HWP  70.63  0.64  0.91%  0.0116
Disney (Walt)          DIS  33.50  0.21  0.63%  0.0117
Int'l Business Mach.   IBM 162.75  0.88  0.54%  0.0018
McDonald's Corp.       MCD  80.25  0.36  0.45%  0.0025
Wal-Mart Stores        WMT  82.13  0.31  0.38%  0.0017


Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).