Today's Stock Lists
As of the close on Friday, February 5, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Morgan (J.P.) & Co. Philip Morris Philip Morris
Philip Morris Caterpillar Inc. *Morgan (J.P.) & Co.
Chevron Corp. Goodyear Tire *Caterpillar Inc.
Minnesota Mining Du Pont *Sears Roebuck
Caterpillar Inc. Eastman Kodak *Union Carbide
Eastman Kodak Exxon Corp. Chevron Corp.
Du Pont Minnesota Mining Du Pont
Goodyear Tire Chevron Corp. Int'l Paper
Gen'l Motors Gen'l Motors Goodyear Tire
Exxon Corp. Morgan (J.P.) & Co Minnesota Mining
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Morgan (J.P.) & Co JPM 102.13 3.96 3.88% 0.1472
Philip Morris MO 46.13 1.76 3.82% 0.3157
Chevron Corp. CHV 78.88 2.44 3.09% 0.1213
Minnesota Mining MMM 78.19 2.20 2.81% 0.1013
Caterpillar Inc. CAT 46.25 1.20 2.59% 0.1456
Eastman Kodak EK 68.75 1.76 2.56% 0.0953
Du Pont DD 55.13 1.40 2.54% 0.1170
Goodyear Tire GT 51.00 1.20 2.35% 0.1086
Gen'l Motors GM 85.94 2.00 2.33% 0.0630
Exxon Corp. XON 71.69 1.64 2.29% 0.0730
Sears Roebuck S 40.31 0.92 2.28% 0.1292
Int'l Paper IP 44.69 1.00 2.24% 0.1121
Union Carbide UK 40.38 0.90 2.23% 0.1231
Alcoa Inc. AA 89.50 1.50 1.68% 0.0314
Boeing BA 37.25 0.56 1.50% 0.0607
AT&T Corp. T 88.63 1.32 1.49% 0.0250
Merck & Co. MRK 149.38 2.16 1.45% 0.0140
Gen'l Electric GE 98.00 1.40 1.43% 0.0208
AlliedSignal Inc. ALD 43.06 0.60 1.39% 0.0451
Citigroup C 52.88 0.72 1.36% 0.0351
Procter & Gamble PG 84.88 1.14 1.34% 0.0213
Johnson & Johnson JNJ 84.00 1.00 1.19% 0.0169
United Technologies UTX 125.00 1.44 1.15% 0.0106
Coca-Cola KO 62.06 0.60 0.97% 0.0151
Amer. Express AXP 98.13 0.90 0.92% 0.0086
Hewlett-Packard HWP 71.94 0.64 0.89% 0.0110
Disney (Walt) DIS 34.25 0.21 0.61% 0.0110
Int'l Business Mach. IBM 166.00 0.88 0.53% 0.0017
McDonald's Corp. MCD 80.31 0.36 0.45% 0.0025
Wal-Mart Stores WMT 84.25 0.31 0.37% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).