Today's Stock Lists

As of the close on Thursday, February 4, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Morgan (J.P.) & Co.   Caterpillar Inc.      Philip Morris         
Philip Morris         Philip Morris        *Caterpillar Inc.          
Chevron Corp.         Goodyear Tire        *Morgan (J.P.) & Co.   
Minnesota Mining      Du Pont              *Union Carbide  
Caterpillar Inc.      Eastman Kodak        *Chevron Corp.  
Du Pont               Exxon Corp.           Sears Roebuck      
Eastman Kodak         Minnesota Mining      Du Pont
Exxon Corp.           Chevron Corp.         Int'l Paper         
Goodyear Tire         Gen'l Motors          Minnesota Mining         
Gen'l Motors          Morgan (J.P.) & Co    Goodyear Tire         

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Morgan (J.P.) & Co     JPM 100.88  3.96  3.93%  0.1528
Philip Morris          MO   46.63  1.76  3.77%  0.3056
Chevron Corp.          CHV  76.94  2.44  3.17%  0.1307
Minnesota Mining       MMM  76.50  2.20  2.88%  0.1081
Caterpillar Inc.       CAT  44.13  1.20  2.72%  0.1676
Du Pont                DD   54.69  1.40  2.56%  0.1198
Eastman Kodak          EK   69.00  1.76  2.55%  0.0943
Exxon Corp.            XON  69.81  1.64  2.35%  0.0790
Goodyear Tire          GT   51.88  1.20  2.31%  0.1032
Gen'l Motors           GM   87.06  2.00  2.30%  0.0606
Union Carbide          UK   39.25  0.90  2.29%  0.1340
Sears  Roebuck         S    40.31  0.92  2.28%  0.1292
Int'l Paper            IP   44.19  1.00  2.26%  0.1159
Alcoa Inc.             AA   86.69  1.50  1.73%  0.0345
Boeing                 BA   36.50  0.56  1.53%  0.0645
AlliedSignal Inc.      ALD  39.63  0.60  1.51%  0.0579
AT&T Corp.             T    91.44  1.32  1.44%  0.0228
Merck & Co.            MRK 150.25  2.16  1.44%  0.0138
Gen'l Electric         GE  100.13  1.40  1.40%  0.0195
Citigroup              C    53.13  0.72  1.36%  0.0346
Procter & Gamble       PG   87.81  1.14  1.30%  0.0192
Johnson & Johnson      JNJ  83.88  1.00  1.19%  0.0169
United Technologies    UTX 122.56  1.44  1.17%  0.0113
Coca-Cola              KO   63.56  0.60  0.94%  0.0140
Amer. Express          AXP 100.25  0.90  0.90%  0.0080
Hewlett-Packard        HWP  75.38  0.64  0.85%  0.0096
Disney (Walt)          DIS  33.13  0.21  0.63%  0.0121
Int'l Business Mach.   IBM 169.56  0.88  0.52%  0.0016
McDonald's Corp.       MCD  80.75  0.36  0.45%  0.0025
Wal-Mart Stores        WMT  83.75  0.31  0.37%  0.0016

Annual Dividend = lastest declared dividend x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).