Today's Stock Lists

As of the close on Wednesday, February 3, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Morgan (J.P.) & Co.   Union Carbide         Philip Morris         
Philip Morris         Int'l Paper          *Caterpillar Inc.          
Chevron Corp.         Caterpillar Inc.     *Union Carbide    
Minnesota Mining      Philip Morris        *Int'l Paper         
Caterpillar Inc.      Du Pont              *Morgan (J.P.) & Co.  
Du Pont               Eastman Kodak         Chevron Corp.      
Eastman Kodak         Exxon Corp.           Du Pont
Int'l Paper           Minnesota Mining      Sears Roebuck         
Union Carbide         Chevron Corp.         Minnesota Mining         
Exxon Corp.           Morgan (J.P.) & Co    Eastman Kodak         

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Morgan (J.P.) & Co     JPM 104.25  3.96  3.80%  0.1384
Philip Morris          MO   46.81  1.76  3.76%  0.3020
Chevron Corp.          CHV  76.00  2.44  3.21%  0.1356
Minnesota Mining       MMM  74.63  2.20  2.95%  0.1165
Caterpillar Inc.       CAT  43.13  1.20  2.78%  0.1795
Du Pont                DD   53.13  1.40  2.64%  0.1307
Eastman Kodak          EK   66.75  1.76  2.64%  0.1042
Union Carbide          UK   41.56  0.90  2.41%  0.1393
Int'l Paper            IP   38.69  1.00  2.33%  0.1399
Exxon Corp.            XON  70.38  1.64  2.33%  0.0772
Goodyear Tire          GT   52.00  1.20  2.31%  0.1024
Sears  Roebuck         S    40.50  0.92  2.27%  0.1274
Gen'l Motors           GM   89.44  2.00  2.24%  0.0559
Alcoa Inc.             AA   83.50  1.50  1.80%  0.0386
AlliedSignal Inc.      ALD  39.25  0.60  1.53%  0.0595
Boeing                 BA   36.81  0.56  1.52%  0.0629
Merck & Co.            MRK 149.88  2.16  1.44%  0.0139
AT&T Corp.             T    95.00  1.32  1.39%  0.0203
Gen'l Electric         GE  102.88  1.40  1.36%  0.0180
Citigroup              C    54.38  0.72  1.32%  0.0322
Procter & Gamble       PG   88.88  1.14  1.28%  0.0185
Johnson & Johnson      JNJ  84.38  1.00  1.19%  0.0166
United Technologies    UTX 122.50  1.44  1.18%  0.0113
Coca-Cola              KO   64.50  0.60  0.93%  0.0134
Amer. Express          AXP 100.50  0.90  0.90%  0.0080
Hewlett-Packard        HWP  78.50  0.64  0.82%  0.0085
Disney (Walt)          DIS  33.63  0.21  0.62%  0.0116
Int'l Business Mach.   IBM 175.25  0.88  0.50%  0.0014
McDonald's Corp.       MCD  81.38  0.36  0.44%  0.0024
Wal-Mart Stores        WMT  85.75  0.31  0.36%  0.0015

Annual Dividend = lastest declared dividend x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).