Today's Stock Lists
As of the close on Tuesday, February 2, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Moragn (J.P.) & Co. Int'l Paper Philip Morris
Philip Morris Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Philip Morris *Morgan (J.P.) & Co.
Minnesota Mining Goodyear Tire *Int'l Paper
Caterpillar Inc. Du Pont *Du Pont
Du Pont Eastman Kodak Chevron Corp.
Eastman Kodak Exxon Corp. Sears Roebuck
Int'l Paper Chevron Corp. Union Carbide
Exxon Corp. Minnesota Mining Goodyear Tire
Goodyear Tire Morgan (J.P.) & Co Minnesota Mining
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Morgan (J.P.) & Co JPM 102.81 3.96 3.85% 0.1443
Philip Morris MO 46.25 1.76 3.81% 0.3131
Chevron Corp. CHV 74.94 2.44 3.26% 0.1415
Minnesota Mining MMM 75.88 2.20 2.90% 0.1108
Caterpillar Inc. CAT 43.31 1.20 2.77% 0.1772
Du Pont DD 51.56 1.40 2.72% 0.1430
Eastman Kodak EK 65.88 1.76 2.67% 0.1084
Int'l Paper IP 41.19 1.00 2.43% 0.1431
Exxon Corp. XON 68.69 1.64 2.39% 0.0830
Goodyear Tire GT 50.38 1.20 2.38% 0.1126
Sears Roebuck S 40.13 0.92 2.29% 0.1310
Union Carbide UK 39.56 0.90 2.27% 0.1308
Gen'l Motors GM 89.44 2.00 2.24% 0.0559
Alcoa Inc. AA 81.81 1.50 1.83% 0.0411
Boeing BA 34.19 0.56 1.64% 0.0785
AlliedSignal Inc. ALD 39.50 0.60 1.52% 0.0584
AT&T Corp. T 91.69 1.32 1.44% 0.0226
Merck & Co. MRK 150.31 2.16 1.44% 0.0137
Gen'l Electric GE 102.00 1.40 1.37% 0.0185
Citigroup C 53.06 0.72 1.36% 0.0347
Johnson & Johnson JNJ 82.94 1.00 1.21% 0.0175
Procter & Gamble PG 89.81 1.14 1.27% 0.0179
United Technologies UTX 121.25 1.44 1.19% 0.0116
Coca-Cola KO 65.25 0.60 0.92% 0.0130
Amer. Express AXP 99.69 0.90 0.90% 0.0082
Hewlett-Packard HWP 77.06 0.64 0.83% 0.0090
Disney (Walt) DIS 33.38 0.21 0.63% 0.0119
Int'l Business Mach. IBM 176.75 0.88 0.50% 0.0014
McDonald's Corp. MCD 79.06 0.36 0.46% 0.0026
Wal-Mart Stores WMT 83.63 0.31 0.37% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).