Today's Stock Lists
As of the close on Tuesday, January 26, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Morgan (J.P.) & Co Int'l Paper Philip Morris
Philip Morris Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Philip Morris *Morgan (J.P.) & Co
Minnesota Mining Goodyear Tire *Int'l Paper
Caterpillar Inc. Du Pont *Du Pont
Eastman Kodak Eastman Kodak Goodyear Tire
Du Pont Exxon Corp. Chevron Corp.
Goodyear Tire Minesota Mining Sears Roebuck
Int'l Paper Chevron Corp. Minnesota Mining
Exxon Corp. Morgan (J.P.) & Co Eastman Kodak
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Morgan (J.P.) & Co JPM 104.25 3.96 3.80% 0.1384
Philip Morris MO 48.25 1.76 3.65% 0.2758
Chevron Corp. CHV 79.50 2.44 3.07% 0.1185
Minnesota Mining MMM 75.88 2.20 2.90% 0.1108
Caterpillar Inc. CAT 45.13 1.20 2.66% 0.1567
Eastman Kodak EK 66.25 1.76 2.66% 0.1065
Du Pont DD 53.88 1.40 2.60% 0.1253
Goodyear Tire GT 49.50 1.20 2.42% 0.1187
Int'l Paper IP 43.00 1.00 2.33% 0.1258
Exxon Corp. XON 72.25 1.64 2.27% 0.0713
Sears Roebuck S 41.50 0.92 2.22% 0.1184
Gen'l Motors GM 91.25 2.00 2.19% 0.0526
Union Carbide UK 43.13 0.90 2.09% 0.1010
Alcoa Inc. AA 83.25 1.50 1.80% 0.0390
Boeing BA 35.00 0.56 1.60% 0.0731
AT&T Corp. T 86.88 1.32 1.52% 0.0266
AlliedSignal Inc. ALD 40.06 0.60 1.50% 0.0560
Merck & Co. MRK 144.00 2.16 1.50% 0.0156
Gen'l Electric GE 102.00 1.40 1.37% 0.0185
Procter & Gamble PG 85.56 1.14 1.33% 0.0207
Citigroup C 55.50 0.72 1.30% 0.0303
United Technologies UTX 117.25 1.44 1.23% 0.0129
Johnson & Johnson JNJ 82.56 1.00 1.21% 0.0178
Coca-Cola KO 62.56 0.60 0.96% 0.0147
Hewlett-Packard HWP 72.63 0.64 0.88% 0.0107
Amer. Express AXP 101.75 0.90 0.88% 0.0077
Disney (Walt) DIS 34.56 0.21 0.61% 0.0107
Int'l Business Mach. IBM 185.63 0.88 0.47% 0.0012
McDonald's Corp. MCD 78.94 0.36 0.46% 0.0026
Wal-Mart Stores WMT 83.56 0.31 0.37% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).