Today's Stock Lists
As of the close on Thursday, January 22, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Morgan (J.P.) & Co Int'l Paper Philip Morris
Philip Morris Caterpillar Inc. *Caterpillar Inc.
Minnesota Mining Philip Morris *Int'l Paper
Chevron Corp. Goodyear Tire *Morgan (J.P.) & Co.
Caterpillar Inc. Du Pont *Minnesota Mining
Eastman Kodak Eastman Kodak Goodyear Tire
Du Pont Minnesota Mining Sears Roebuck
Goodyear Tire Exxon Corp. Du Pont
Int'l Paper Chevron Corp. Chevron Corp.
Exxon Corp. Morgan (J.P.) & Co Eastman Kodak
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Morgan (J.P.) & Co JPM 103.13 3.96 3.84% 0.1430
Philip Morris MO 46.38 1.76 3.80% 0.3106
Minnesota Mining MMM 71.31 2.20 3.09% 0.1335
Chevron Corp. CHV 80.00 2.44 3.05% 0.1163
Caterpillar Inc. CAT 43.94 1.20 2.73% 0.1698
Eastman Kodak EK 65.50 1.76 2.69% 0.1102
Du Pont DD 54.31 1.40 2.58% 0.1223
Goodyear Tire GT 48.00 1.20 2.50% 0.1302
Int'l Paper IP 41.00 1.00 2.44% 0.1451
Exxon Corp. XON 71.38 1.64 2.30% 0.0740
Sears Roebuck S 40.88 0.92 2.25% 0.1239
Gen'l Motors GM 90.75 2.00 2.20% 0.0535
Union Carbide UK 42.75 0.90 2.11% 0.1037
Alcoa Inc. AA 81.25 1.50 1.85% 0.0419
Boeing BA 34.50 0.56 1.62% 0.0764
Merck & Co. MRK 139.00 2.16 1.55% 0.0174
AlliedSignal Inc. ALD 39.63 0.60 1.51% 0.0579
AT&T Corp. T 88.25 1.32 1.50% 0.0254
Gen'l Electric GE 97.88 1.40 1.43% 0.0209
Citigroup C 51.63 0.72 1.39% 0.0377
Procter & Gamble PG 85.31 1.14 1.34% 0.0209
Johnson & Johnson JNJ 78.50 1.00 1.27% 0.0207
United Technologies UTX 114.56 1.44 1.26% 0.0138
Coca-Cola KO 60.88 0.60 0.99% 0.0160
Hewlett-Packard HWP 69.63 0.64 0.92% 0.0121
Amer. Express AXP 98.50 0.90 0.91% 0.0085
Disney (Walt) DIS 34.13 0.21 0.62% 0.0111
Int'l Business Mach. IBM 179.75 0.88 0.49% 0.0013
McDonald's Corp. MCD 76.00 0.36 0.47% 0.0030
Wal-Mart Stores WMT 82.00 0.31 0.38% 0.0017
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).