Today's Stock Lists
As of the close on Thursday, January 21, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Int'l Paper Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Philip Morris *Morgan (J.P.) & Co
Minnesota Mining Goodyear Tire *Int'l Paper
Eastman Kodak Du Pont *Goodyear Tire
Caterpillar Inc. Eastman Kodak Minnesota Mining
Du Pont Exxon Corp. Sears Roebuck
Goodyear Tire Minnesota Mining Du Pont
Int'l Paper Chevron Corp. Chevron Corp.
Exxon Corp. Morgan (J.P.) & Co Eastman Kodak
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 46.19 1.76 3.81% 0.3144
Morgan (J.P.) & Co JPM 105.88 3.96 3.74% 0.1321
Chevron Corp. CHV 79.00 2.44 3.09% 0.1208
Minnesota Mining MMM 72.59 2.20 3.03% 0.1265
Eastman Kodak EK 65.25 1.76 2.70% 0.1115
Caterpillar Inc. CAT 44.88 1.20 2.67% 0.1593
Du Pont DD 54.00 1.40 2.59% 0.1245
Goodyear Tire GT 48.13 1.20 2.49% 0.1292
Int'l Paper IP 42.31 1.00 2.36% 0.1320
Exxon Corp. XON 71.13 1.64 2.31% 0.0748
Sears Roebuck S 40.75 0.92 2.26% 0.1251
Gen'l Motors GM 89.63 2.00 2.23% 0.0556
Union Carbide UK 43.31 0.90 2.08% 0.0997
Alcoa Inc. AA 84.00 1.50 1.79% 0.0380
Boeing BA 33.38 0.56 1.68% 0.0844
AlliedSignal Inc. ALD 39.75 0.60 1.51% 0.0573
AT&T Corp. T 88.13 1.32 1.50% 0.0255
Merck & Co. MRK 146.31 2.16 1.48% 0.0149
Gen'l Electric GE 99.19 1.40 1.41% 0.0201
Citigroup C 52.44 0.72 1.37% 0.0360
Procter & Gamble PG 86.50 1.14 1.32% 0.0201
United Technologies UTX 113.94 1.44 1.26% 0.0140
Johnson & Johnson JNJ 80.00 1.00 1.25% 0.0195
Coca-Cola KO 61.56 0.60 0.97% 0.0154
Hewlett-Packard HWP 70.19 0.64 0.91% 0.0118
Amer. Express AXP 102.50 0.90 0.88% 0.0075
Disney (Walt) DIS 34.56 0.21 0.61% 0.0107
McDonald's Corp. MCD 76.69 0.36 0.47% 0.0029
Int'l Business Mach. IBM 197.00 0.88 0.45% 0.0010
Wal-Mart Stores WMT 78.88 0.31 0.39% 0.0020
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).