Today's Stock Lists

As of the close on Tuesday, January 20, 1999, here are the current High Yield,Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen


High Yield 10        Low Priced HY10       Current RP Order
Morgan (J.P.) & Co    Int'l Paper           Philip Morris         
Philip Morris         Caterpillar Inc.     *Caterpillar Inc.         
Minnesota Mining      Philip Morris        *Int'l Paper    
Chevron Corp.         Goodyear Tire        *Minnesota Mining           
Caterpillar Inc.      Du Pont              *Goodyear Tire      
Eastman Kodak         Eastman Kodak         Morgan (J.P.) & Co.      
Du Pont               Minnesota Mining      Du Pont   
Goodyear Tire         Exxon Corp.           Chevron Corp.         
Int'l Paper           Chevron Corp.         Sears Roebuck         
Exxon Corp.           Morgan (J.P.) & Co    Union Carbide               

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Morgan (J.P.) & Co     JPM 108.81  3.96  3.64%  0.1217
Philip Morris          MO   48.50  1.76  3.63%  0.2715
Minnesota Mining       MMM  69.88  2.20  3.15%  0.1419
Chevron Corp.          CHV  80.00  2.44  3.05%  0.1163
Caterpillar Inc.       CAT  45.19  1.20  2.66%  0.1561
Eastman Kodak          EK   68.25  1.76  2.58%  0.0974
Du Pont                DD   54.50  1.40  2.57%  0.1211
Goodyear Tire          GT   48.75  1.20  2.46%  0.1243
Int'l Paper            IP   41.00  1.00  2.44%  0.1451
Exxon Corp.            XON  71.00  1.64  2.31%  0.0751
Gen'l Motors           GM   89.13  2.00  2.24%  0.0565
Sears  Roebuck         S    42.44  0.92  2.17%  0.1107
Union Carbide          UK   43.00  0.90  2.09%  0.1019
Alcoa Inc.             AA   83.88  1.50  1.79%  0.0381
Boeing                 BA   34.25  0.56  1.64%  0.0781
AlliedSignal Inc.      ALD  40.94  0.60  1.47%  0.0525
Merck & Co.            MRK 148.88  2.16  1.45%  0.0141
AT&T Corp.             T    91.75  1.32  1.44%  0.0226
Gen'l Electric         GE  100.19  1.40  1.40%  0.0195
Citigroup              C    53.25  0.72  1.35%  0.0343
Procter & Gamble       PG   84.88  1.14  1.34%  0.0213
United Technologies    UTX 112.00  1.44  1.29%  0.0148
Johnson & Johnson      JNJ  81.00  1.00  1.23%  0.0188
Coca-Cola              KO   63.44  0.60  0.95%  0.0141
Hewlett-Packard        HWP  71.88  0.64  0.89%  0.0110
Amer. Express          AXP 102.00  0.90  0.88%  0.0076
Disney (Walt)          DIS  35.88  0.21  0.59%  0.0096
McDonald's Corp.       MCD  77.75  0.36  0.46%  0.0028
Int'l Business Mach.   IBM 194.50  0.88  0.45%  0.0011
Wal-Mart Stores        WMT  80.25  0.31  0.39%  0.0019

Annual Dividend = lastest declared dividend x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).