Today's Stock Lists

As of the close on Wednesday, January 13, 1999 , here are the current High Yield,Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen


High Yield 10        Low Priced HY10       Current RP Order
Morgan (J.P.) & Co    Int'l Paper           Philip Morris
Philip Morris         Caterpillar Inc.     *Caterpillar Inc.
Chevron Corp.         Goodyear Tire        *Morgan (J.P.) & Co
Minnesota Mining      Philip Morris        *Minnesota Mining
Caterpillar Inc.      Du Pont              *Int'l Paper
Du Pont               Exxon Corp.           Chevron Corp.
Gen'l Motors          Minnesota Mining      Du Pont
Exxon Corp.           Chevron Corp.         Goodyear Tire         
Goodyear Tire         Gen'l Motors          Sears Roebuck         
Int'l Paper           Morgan (J.P.) & Co    Union Carbide         

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Morgan (J.P.) & Co     JPM 106.56  3.96  3.72%  0.1296
Philip Morris          MO   54.19  1.76  3.25%  0.1947
Chevron Corp.          CHV  81.31  2.44  3.00%  0.1107
Minnesota Mining       MMM  75.25  2.20  2.92%  0.1136
Caterpillar Inc.       CAT  48.06  1.20  2.50%  0.1297
Du Pont                DD   57.00  1.40  2.46%  0.1058
Gen'l Motors           GM   81.69  2.00  2.45%  0.0734
Exxon Corp.            XON  70.50  1.64  2.33%  0.0768
Goodyear Tire          GT   51.63  1.20  2.32%  0.1047
Int'l Paper            IP   44.63  1.00  2.24%  0.1125
Eastman Kodak          EK   78.69  1.76  2.24%  0.0636
Sears  Roebuck         S    43.88  0.92  2.10%  0.1002
Union Carbide          UK   43.81  0.90  2.05%  0.0963
Boeing                 BA   33.69  0.56  1.66%  0.0820
AT&T Corp.             T    84.75  1.32  1.56%  0.0286
Merck & Co.            MRK 147.38  2.16  1.47%  0.0146
Gen'l Electric         GE   96.56  1.40  1.45%  0.0218
AlliedSignal Inc.      ALD  41.75  0.60  1.44%  0.0495
Citigroup              C    52.19  0.72  1.38%  0.0365
Johnson & Johnson      JNJ  77.00  1.00  1.30%  0.0219
Procter & Gamble       PG   88.00  1.14  1.30%  0.0191
United Technologies    UTX 110.88  1.44  1.30%  0.0152
Alcoa Inc.             AA   83.88  1.00  1.19%  0.0169
Coca-Cola              KO   65.19  0.60  0.92%  0.0130
Amer. Express          AXP  98.69  0.90  0.91%  0.0084
Hewlett-Packard        HWP  71.50  0.64  0.90%  0.0112
Disney (Walt)          DIS  36.13  0.21  0.58%  0.0094
McDonald's Corp.       MCD  77.00  0.36  0.47%  0.0028
Int'l Business Mach.   IBM 185.50  0.88  0.47%  0.0012
Wal-Mart Stores        WMT  80.63  0.31  0.38%  0.0018

Annual Dividend = lastest declared dividend x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).