Today's Stock Lists

As of the close on Monday, January 11, 1999 , here are the current High Yield,Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen


High Yield 10        Low Priced HY10       Current RP Order
Morgan (J.P.) & Co    Caterpillar Inc.      Philip Morris         
Philip Morris         Goodyear Tire        *Sears Roebuck          
Chevron Corp.         Philip Morris        *Morgan (J.P.) & Co.    
Minnesota Mining      Du Pont              *Int'l Paper           
Du Pont               Exxon Corp.          *Chevron Corp.   
Eastman Kodak         Eastman Kodak         Minnesota Mining      
Gen'l Motors          Minnesota Mining      Caterpillar Inc.      
Exxon Corp.           Chevron Corp.         Du Pont      
Caterpillar Inc.      Gen'l Motors          Goodyear Tire         
Goodyear Tire         Morgan (J.P.) & Co    Union Carbide         

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Morgan (J.P.) & Co     JPM 114.44  3.96  3.46%  0.1046
Philip Morris          MO   55.25  1.76  3.19%  0.1837
Chevron Corp.          CHV  84.13  2.44  2.90%  0.1000
Minnesota Mining       MMM  78.56  2.20  2.80%  0.0998
Du Pont                DD   59.50  1.40  2.35%  0.0930
Eastman Kodak          EK   75.25  1.76  2.34%  0.0727
Gen'l Motors           GM   86.06  2.00  2.32%  0.0628
Exxon Corp.            XON  71.25  1.64  2.30%  0.0744
Caterpillar Inc.       CAT  53.00  1.20  2.26%  0.0967
Goodyear Tire          GT   54.88  1.20  2.19%  0.0871
Int'l Paper            IP   46.00  1.00  2.17%  0.1027
Sears  Roebuck         S    43.00  0.92  2.14%  0.1065
Union Carbide          UK   46.19  0.90  1.95%  0.0822
Boeing                 BA   35.13  0.56  1.59%  0.0724
AT&T Corp.             T    85.38  1.32  1.55%  0.0280
Merck & Co.            MRK 150.69  2.16  1.43%  0.0136
Gen'l Electric         GE   99.56  1.40  1.41%  0.0199
AlliedSignal Inc.      ALD  43.50  0.60  1.38%  0.0437
Procter & Gamble       PG   87.25  1.14  1.31%  0.0196
United Technologies    UTX 112.19  1.44  1.28%  0.0147
Citigroup              C    57.75  0.72  1.25%  0.0269
Johnson & Johnson      JNJ  80.19  1.00  1.25%  0.0194
Alcoa Inc.             AA   88.19  1.00  1.13%  0.0146
Coca-Cola              KO   66.13  0.60  0.91%  0.0125
Hewlett-Packard        HWP  72.00  0.64  0.89%  0.0110
Amer. Express          AXP 106.25  0.90  0.85%  0.0068
Disney (Walt)          DIS  35.50  0.21  0.59%  0.0099
McDonald's Corp.       MCD  77.88  0.36  0.46%  0.0027
Int'l Business Mach.   IBM 189.25  0.88  0.46%  0.0011
Wal-Mart Stores        WMT  81.63  0.31  0.38%  0.0018

Annual Dividend = lastest declared dividend x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).