Today's Stock Lists
As of the close on Thursday, January 7, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
Morgan (J.P.) & Co Int'l Paper Philip Morris
Philip Morris Caterpillar Inc. *Int'l Paper
Chevron Corp. Goodyear Tire *Caterpillar Inc.
Minnesota Mining Philip Morris *Morgan (J.P.) & Co.
Gen'l Motors Du Pont *Minnesota Mining
Caterpillar Inc. Eastman Kodak Chevron Corp.
Du Pont Minnesota Mining Du Pont
Eastman Kodak Gen'l Motors Goodyear Tire
Int'l Paper Chevron Corp. Sears Roebuck
Goodyear Tire Morgan (J.P.) & Co Gen'l Motors
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Morgan (J.P.) & Co JPM 113.00 3.96 3.50% 0.1087
Philip Morris MO 53.56 1.76 3.29% 0.2016
Chevron Corp. CHV 83.88 2.44 2.91% 0.1009
Minnesota Mining MMM 76.75 2.20 2.87% 0.1071
Gen'l Motors GM 77.56 2.00 2.58% 0.0857
Caterpillar Inc. CAT 48.94 1.20 2.45% 0.1229
Du Pont DD 57.94 1.40 2.42% 0.1008
Eastman Kodak EK 72.63 1.76 2.42% 0.0809
Int'l Paper IP 42.56 1.00 2.35% 0.1297
Goodyear Tire GT 53.00 1.20 2.26% 0.0967
Exxon Corp. XON 74.75 1.64 2.19% 0.0644
Sears Roebuck S 45.38 0.92 2.03% 0.0906
Union Carbide UK 45.75 0.90 1.97% 0.0846
AT&T Corp. T 82.25 1.32 1.60% 0.0313
Boeing BA 35.81 0.56 1.56% 0.0683
Merck & Co. MRK 152.31 2.16 1.42% 0.0132
AlliedSignal Inc. ALD 44.25 0.60 1.36% 0.0415
Gen'l Electric GE 102.94 1.40 1.36% 0.0180
United Technologies UTX 111.19 1.44 1.30% 0.0151
Alcoa Inc. AA 77.25 1.00 1.29% 0.0217
Procter & Gamble PG 90.88 1.14 1.25% 0.0173
Citigroup C 58.50 0.72 1.23% 0.0259
Johnson & Johnson JNJ 83.19 1.00 1.20% 0.0174
Hewlett-Packard HWP 72.88 0.64 0.88% 0.0106
Coca-Cola KO 69.44 0.60 0.86% 0.0108
Amer. Express AXP 104.88 0.90 0.86% 0.0070
Disney (Walt) DIS 31.75 0.21 0.66% 0.0145
McDonald's Corp. MCD 77.88 0.36 0.46% 0.0027
Int'l Business Mach. IBM 190.19 0.88 0.46% 0.0011
Wal-Mart Stores WMT 84.13 0.31 0.37% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.
Please note: Travelers Group (TRV) has changed to Citigroup (C).