Today's Stock Lists

As of the close on Wednesday, January 6, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen


High Yield 10        Low Priced HY10       Current RP Order
Morgan (J.P.) & Co    Int'l Paper           Philip Morris         
Philip Morris         Caterpillar Inc.     *Caterpillar Inc.          
Chevron Corp.         Philip Morris        *Int'l Paper    
Minnesota Mining      Goodyear Tire        *Morgan (J.P.) & Co.           
Gen'l Motors          Du Pont              *Chevron Corp.    
Caterpillar Inc.      Eastman Kodak         Du Pont      
Du Pont               Gen'l Motors          Minnesota Mining         
Eastman Kodak         Minnesota Mining      Goodyear Tire      
Int'l Paper           Chevron Corp.         Sears Roebuck         
Goodyear Tire         Morgan (J.P.) & Co    Union Carbide         

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Morgan (J.P.) & Co     JPM 111.25  3.96  3.56%  0.1139
Philip Morris          MO   53.13  1.76  3.31%  0.2066
Chevron Corp.          CHV  83.25  2.44  2.93%  0.1032
Minnesota Mining       MMM  78.56  2.20  2.80%  0.0998
Gen'l Motors           GM   78.06  2.00  2.56%  0.0841
Caterpillar Inc.       CAT  48.50  1.20  2.47%  0.1262
Du Pont                DD   58.13  1.40  2.41%  0.0998
Eastman Kodak          EK   73.38  1.76  2.40%  0.0784
Int'l Paper            IP   43.31  1.00  2.31%  0.1231
Goodyear Tire          GT   53.63  1.20  2.24%  0.0934
Exxon Corp.            XON  74.88  1.64  2.19%  0.0641
Sears  Roebuck         S    45.25  0.92  2.03%  0.0914
Union Carbide          UK   45.06  0.90  2.00%  0.0885
AT&T Corp.             T    82.88  1.32  1.59%  0.0306
Boeing                 BA   36.06  0.56  1.55%  0.0669
Merck & Co.            MRK 153.69  2.16  1.41%  0.0129
AlliedSignal Inc.      ALD  44.69  0.60  1.34%  0.0403
Gen'l Electric         GE  104.69  1.40  1.34%  0.0171
Citigroup              C    54.38  0.72  1.32%  0.0322
Alcoa Inc.             AA   78.25  1.00  1.28%  0.0209
United Technologies    UTX 112.38  1.44  1.28%  0.0146
Procter & Gamble       PG   92.63  1.14  1.23%  0.0164
Johnson & Johnson      JNJ  84.00  1.00  1.19%  0.0169
Hewlett-Packard        HWP  71.63  0.64  0.89%  0.0111
Amer. Express          AXP 103.63  0.90  0.87%  0.0073
Coca-Cola              KO   70.25  0.60  0.85%  0.0104
Disney (Walt)          DIS  30.94  0.21  0.68%  0.0149
Int'l Business Mach.   IBM 188.75  0.88  0.47%  0.0012
McDonald's Corp.       MCD  77.81  0.36  0.46%  0.0028
Wal-Mart Stores        WMT  82.63  0.31  0.38%  0.0017

Annual Dividend = lastest declared dividend x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).