Today's Stock Lists

As of the close on Monday, January 4, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen


High Yield 10        Low Priced HY10       Current RP Order
Morgan (J.P.) & Co    Int'l Paper           Philip Morris
Philip Morris         Caterpillar Inc.     *Caterpillar Inc.
Chevron Corp.         Goodyear Tire        *Int'l Paper
Minnesota Mining      Philip Morris        *Morgan (J.P.) & Co.
Gen'l Motors          Du Pont              *Minnesota Mining
Caterpillar Inc.      Gen'l Motors          Du Pont
Du Pont               Eastman Kodak         Union Carbide
Eastman Kodak         Minnesota Mining      Gen'l Motors         
Int'l Paper           Chevron Corp.         Chevron Corp.         
Goodyear Tire         Morgan (J.P.) & Co    Sears Roebuck 

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Morgan (J.P.) & Co     JPM 107.19  3.96  3.69%  0.1273
Philip Morris          MO   52.56  1.76  3.35%  0.2133
Chevron Corp.          CHV  82.06  2.44  2.97%  0.1077
Minnesota Mining       MMM  74.63  2.20  2.95%  0.1165
Gen'l Motors           GM   70.88  2.00  2.82%  0.1124
Caterpillar Inc.       CAT  47.38  1.20  2.53%  0.1354
Du Pont                DD   55.25  1.40  2.53%  0.1162
Eastman Kodak          EK   71.19  1.76  2.47%  0.0859
Int'l Paper            IP   42.13  1.00  2.37%  0.1338
Goodyear Tire          GT   52.25  1.20  2.30%  0.1009
Exxon Corp.            XON  72.63  1.64  2.26%  0.0702
Union Carbide          UK   41.38  0.90  2.18%  0.1144
Sears  Roebuck         S    42.94  0.92  2.14%  0.1069
Boeing                 BA   32.94  0.56  1.70%  0.0878
AT&T Corp.             T    77.88  1.32  1.70%  0.0369
Merck & Co.            MRK 149.75  2.16  1.44%  0.0139
Citigroup              C    50.31  0.72  1.43%  0.0407
Gen'l Electric         GE  100.56  1.40  1.39%  0.0193
AlliedSignal Inc.      ALD  43.56  0.60  1.38%  0.0435
Alcoa Inc.             AA   73.75  1.00  1.36%  0.0249
United Technologies    UTX 108.00  1.44  1.33%  0.0165
Procter & Gamble       PG   90.00  1.14  1.27%  0.0178
Johnson & Johnson      JNJ  82.69  1.00  1.21%  0.0177
Hewlett-Packard        HWP  68.94  0.64  0.93%  0.0125
Coca-Cola              KO   67.19  0.60  0.89%  0.0119
Amer. Express          AXP 101.50  0.90  0.89%  0.0077
Disney (Walt)          DIS  29.56  0.21  0.71%  0.0171
Int'l Business Mach.   IBM 183.00  0.88  0.48%  0.0013
McDonald's Corp.       MCD  76.94  0.36  0.47%  0.0028
Wal-Mart Stores        WMT  80.63  0.31  0.38%  0.0018

Annual Dividend = lastest declared dividend x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).