Back to Workshop

Unemotional Growth History

The historic returns show the performance of two model Unemotional Growth portfolios that were rebalanced monthly based on stocks that met the UG criteria on the first Friday of each month. Beginning January, 2000, the UG monthly returns will be tracked with the other Workshop strategy returns. This page will be maintained for historical purposes only.

Note: If you don't see the final column headed "Total," drag the margin of your browser window to the right

<% end if end function %>
  home  | news  | specials  | strategies  | personal finance  | school  | help  

© Copyright 1995-2000, The Motley Fool. All rights reserved. This material is for personal use only. Republication and redissemination, including posting to news groups, is expressly prohibited without the prior written consent of The Motley Fool. The Motley Fool is a registered trademark and the "Fool" logo is a trademark of The Motley Fool, Inc. Contact Us

Unemotional Growth -- 5 Stock Model                          
Year    Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec    Total  
1987  20.25%   6.06%   3.97%   1.09%   5.82%   3.18%   4.23%  -2.41%  13.09% -37.48%  -6.12%  22.77%   21.32%
1988 -13.58%  13.92%  -0.08%  10.20%   2.00%   4.03%  -5.40%  -9.25%   8.23%  -3.29%  -2.26%   5.17%    6.25%
1989  16.89%  -3.66%   6.63%  11.51%  17.61%  -1.55%   5.41%   5.92%  22.20%  -7.61%   3.26%  -7.57%   86.53%
1990  -0.61%   0.82%   4.39%  -0.37%   2.85%  -0.76% -17.50%  -7.51%  -3.83%   1.14%  24.76%  -1.58%   -3.06%
1991  22.11%  11.98%  12.01%  -7.20%  -0.50%  -0.39%   9.67%   6.92%  11.43%  16.21%   2.95%  13.63%  150.23%
1992  11.20%  -7.59%  -3.88% -10.92%   3.64%  -4.44%   7.81%   2.83%   6.26%  17.35%   6.51%   7.90%   38.44%
1993  15.11%  -2.65%  -0.19%  10.13%   6.03%  -0.35%  -1.91%  -1.06%   2.37%  -1.36%   1.01%   5.19%   35.52%
1994   3.57%   6.48%  -5.79%  -2.24%  -3.47%  -4.40%   2.90%   4.98%  -3.47%  12.00%  -3.51%  -1.41%    4.14%
1995   3.74%  11.79%   6.47%   1.38%   5.57%  25.54%  -0.10%  11.04%  -6.38%   8.59%  -5.63%  -13.10%  53.43%
1996  18.10%   7.25%  13.91%   9.92%  14.31%  -4.66%  -0.38%  -4.94%  11.24%  -5.04%   6.24%   2.32%   87.95%
1997  -8.55%  -9.44% -10.81%  18.35%   9.27%  11.32%   8.21%   1.20%   5.77%  -8.93%  -0.40%  -9.59%    1.00%
1998   4.83%  12.14%   9.46%   2.02%   1.57%  -8.08%  -7.53%  -9.63%  -1.57%   2.88%  14.94%  15.09%   37.20%
1999  -2.27%  -3.45%  -0.98% -11.24%   7.88%  14.11% -13.18%  18.92%  -2.36%  24.56%  24.67%  24.87%   99.57%


             Total Return         8979%
             Annualized Return   41.46%



Unemotional Growth -- 10 Stock Model                          
Year    Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec    Total  
1987  20.27%   6.32%   5.25%  -3.01%   6.41%   1.02%   6.98%   1.75%   7.23% -35.61%  -7.63%  28.54%   25.21%
1988 -10.32%  14.01%  -1.17%   6.53%   0.70%   7.08%  -6.89%  -5.28%   8.14%  -2.75%  -2.29%   4.02%    9.42%
1989   8.61%   0.62%   6.07%   7.87%  10.07%  -3.76%   6.71%   3.03%  12.33%  -7.99%   2.92%  -2.01%   51.79%
1990  -8.02%   0.50%   8.38%  -1.48%  12.75%  -1.02% -17.43%  -7.27%  -4.98%  -0.30%  18.29%  -2.32%   -7.68%
1991  21.84%   8.93%  14.34%  -4.13%   1.53%  -3.85%   9.75%   1.15%   1.72%  12.97%   4.48%  16.11%  119.79%
1992   7.32%  -3.05%  -3.47%  -7.01%   1.42%  -4.31%   7.71%   1.90%   5.24%  15.19%   5.48%  10.96%   41.15%
1993  14.87%  -3.24%   0.90%   3.02%   7.54%   3.31%   1.67%   2.30%   1.27%  -0.39%  -0.26%   2.56%   37.76%
1994   2.01%   0.40%  -4.09%   0.11%  -5.14%  -7.09%   0.82%   6.68%  -1.91%   6.10%  -2.86%   1.05%   -4.77%
1995   6.37%   8.70%  -0.06%   3.97%   6.11%  23.73%   1.59%   5.58%  -6.42%   9.72% -10.57%  -12.41%  36.07%
1996   9.81%   3.31%   7.53%   6.63%   8.95%  -1.36%  -3.42%  -2.17%  10.22%  -7.12%   8.70%  -0.07%   46.87%
1997  -3.08%  -8.26%  -8.30%  10.76%   7.73%   8.90%   8.45%   0.66%   3.20%  -1.46%  -0.57%  -6.48%    9.37%
1998   6.07%   7.10%   7.22%   4.77%  -1.86%  -7.66%  -7.73% -18.37%  -2.37%   7.50%   9.30%  13.65%   13.56%
1999  -6.46%  -3.34%   0.71%  -2.49%   5.92%   9.78%  -9.12%  12.87%  -3.37%  11.07%  12.81%  14.45%   46.75%

             Total Return          2746%
             Annualized Return    29.38%


 

<% if request.querystring("source") = "yhoolnk" then referer = Request.ServerVariables("HTTP_REFERER") if referer = "" then referer = "http://finance.yahoo.com/" response.write "

<< Back to Yahoo!

" end if %> <% function YahooWelcome if gsCookieUsername = "" and request.querystring("source") = "yhoolnk" then %>

Welcome, Fool!

Be a Fool and get free, unlimited access to our site.

What we offer:
 • Take a tour
 • Daily News
 • Talk Stocks