|
|
||||||||
|
|
||||||||
|
||||||||
|
(FOOL GLOBAL WIRE) LEXINGTON, KY. (August 9): The new weekly Investing For Growth rankings are now posted and you'll notice (if you follow things closely around here) that they're identical to last week's rankings. That's right, a do-over week in IFG-ville.
At the top of the list remains brokerage company Quick & Reilly, followed by financial services firm Paychex, casino and hotel company Mirage Resorts, apparel maker Nautica Enterprises, and telecommunications equipment maker Tellabs.
The next two companies are computer/peripheral makers 3Com and SCI Systems. And rounding out the field are athletic shoe maker Nike, and two specialty retailers, The Gap and Ross Stores.
If you're using the classic IFG approach and starting a new portfolio or updating an old one, these are the ten stocks you'd include (even though they differ slightly from my model portfolio, which was updated in July and will be updated again the first week of October).
The relative strength variation list will be posted sometime late tomorrow in the IFG Statistics Center, along with the weekly report on the model portfolio returns. Enjoy the weekend and stay Foolish!
Transmitted: 8/9/96 |
||||||||
INVESTING FOR GROWTH MODEL (8/9/96)
Day Week Quarter Year History
IFG -0.27% 0.33% -4.58% 2.15% 4055.95%
DJIA -0.56% 0.03% 0.47% 11.03% 585.45%
S&P 500 -0.07% -0.06% -1.27% 7.50% 521.57%
NASDAQ -0.02% 1.10% -4.03% 8.09% 668.32%
Bought # Stock In At Now Change
7/8/95 3866 TLAB 48.00 62.50 30.21%
4/5/96 7695 CKP 26.75 31.38 17.29%
7/5/96 4562 COMS 44.38 47.13 6.20%
7/5/96 5077 SCIS 39.88 41.75 4.70%
7/5/96 8756 MIR 23.13 23.00 -0.54%
7/5/96 4394 HWP 46.06 45.50 -1.22%
7/5/96 6693 NRES 30.25 29.25 -3.31%
4/5/96 10624 ROTC 19.38 18.38 -5.16%
7/5/96 4153 PAYX 48.75 45.63 -6.41%
7/5/96 6402 BQR 31.63 29.00 -8.30%
Bought # Stock Cost Value Change
7/8/95 3866 TLAB $185,568.00 $241,625.00 $56,057.00
4/5/96 7695 CKP $205,841.25 $241,430.63 $35,589.38
7/5/96 4562 COMS $202,438.75 $214,984.25 $12,545.50
7/5/96 5077 SCIS $202,445.38 $211,964.75 $9,519.38
7/5/96 8756 MIR $202,482.50 $201,388.00 $(1,094.50)
7/5/96 4394 HWP $202,398.63 $199,927.00 $(2,471.63)
7/5/96 6693 NRES $202,463.25 $195,770.25 $(6,693.00)
4/5/96 10624 ROTC $205,840.00 $195,216.00 $(10,624.00)
7/5/96 4153 PAYX $202,458.75 $189,480.63 $(12,978.13)
7/5/96 6402 BQR $202,463.25 $185,658.00 $(16,805.25)
CASH $528.62
TOTAL $2,077,973.12
Transmitted: 8/9/96
|
||||||||
|
||||||||
|
All Rights Reserved. This material is for personal use only. Republication and redissemination, including posting to news groups, is expressly prohibited without the prior written consent of The Motley Fool, Inc. |
||||||||