|
|
||||||||
|
|
||||||||
|
||||||||
|
(FOOL GLOBAL WIRE) LEXINGTON, KY. (August 8): Today was a fine day for IFG, gaining over half a percentage point despite a slight loss in all three major indices. In the absence of any company news on the Investing For Growth stocks, though, other than a sweet jump in Nichols Research <% if gsSubBrand = "aolsnapshot" then Response.Write("(NASDAQ:NRES)") else Response.Write("(NASDAQ:NRES)") end if %>, I thought I'd take the chance to outline some of my research plans for IFG.
For the next two weeks, I'll be visiting a research library to collect the data I need to back-test the IFG (relative strength) variations from 1984 (the year Investor's Business Daily was first published) through the present.
When I finish compiling the data, we'll be able to look at several things. First, we can compare the obvious, the differences between the RS variations and the original IFG approach. But then we can also look at a variety of holding periods, from one month to one year.
Another important test I'm anxious to make is a comparison between rebalancing the portfolio periodically and my original recommendation in the IFG Primer to let positions grow unchecked. With the data I'm collecting, we'll be able to look at these and other elements relatively easily.
I suspect that once I put all the data I'm gathering over the next two weeks into my computer, I'll be able to start running test scenarios in September.
Bear with me through all of this data gathering. Once I've finished my database, we'll have an awesome Investing For Growth Statistics Center where number-crunchers can have their day and develop the next market-beating model. (I may even have a surprise or two in store myself this autumn!)
Transmitted: 8/8/96 |
||||||||
INVESTING FOR GROWTH MODEL (8/8/96)
Day Week Quarter Year History
IFG 0.57% 0.61% -4.32% 2.42% 4067.14%
DJIA -0.09% 0.59% 1.04% 11.65% 589.34%
S&P 500 -0.24% 0.02% -1.20% 7.58% 522.03%
NASDAQ -0.32% 1.12% -4.01% 8.11% 668.48%
Bought # Stock In At Now Change
7/8/95 3866 TLAB 48.00 64.25 33.85%
4/5/96 7695 CKP 26.75 31.00 15.89%
7/5/96 5077 SCIS 39.88 42.25 5.96%
7/5/96 4562 COMS 44.38 46.25 4.23%
7/5/96 4394 HWP 46.06 46.13 0.14%
7/5/96 8756 MIR 23.13 23.00 -0.54%
4/5/96 10624 ROTC 19.38 18.50 -4.52%
7/5/96 6693 NRES 30.25 28.75 -4.96%
7/5/96 6402 BQR 31.63 29.63 -6.32%
7/5/96 4153 PAYX 48.75 45.25 -7.18%
Bought # Stock Cost Value Change
7/8/95 3866 TLAB $185,568.00 $248,390.50 $62,822.50
4/5/96 7695 CKP $205,841.25 $238,545.00 $32,703.75
7/5/96 5077 SCIS $202,445.38 $214,503.25 $12,057.88
7/5/96 4562 COMS $202,438.75 $210,992.50 $8,553.75
7/5/96 4394 HWP $202,398.63 $202,673.25 $274.63
7/5/96 8756 MIR $202,482.50 $201,388.00 $(1,094.50)
4/5/96 10624 ROTC $205,840.00 $196,544.00 $(9,296.00)
7/5/96 6693 NRES $202,463.25 $192,423.75 $(10,039.50)
7/5/96 6402 BQR $202,463.25 $189,659.25 $(12,804.00)
7/5/96 4153 PAYX $202,458.75 $187,923.25 $(14,535.50)
CASH $528.62
TOTAL $2,083,571.37
Transmitted: 8/8/96
|
||||||||
|
||||||||
|
All Rights Reserved. This material is for personal use only. Republication and redissemination, including posting to news groups, is expressly prohibited without the prior written consent of The Motley Fool, Inc. |
||||||||