|
|
||||||||
|
|
||||||||
|
||||||||
|
(FOOL GLOBAL WIRE) LEXINGTON, KY. (August 7): A late rally in the Dow stocks couldn't keep up with the big day in technology stocks. And as usual, the IFG portfolio moves in tandem with the Nasdaq more than the other indices, so it was a very nice day for our model, up 1.27%.
Still just hovering around the break-even point for the year (up 1.84%), IFG has struggled a bit, but signs of life in stocks like Tellabs <% if gsSubBrand = "aolsnapshot" then Response.Write("(NASDAQ:TLAB)") else Response.Write("(NASDAQ:TLAB)") end if %>, SCI Systems <% if gsSubBrand = "aolsnapshot" then Response.Write("(NASDAQ:SCIS)") else Response.Write("(NASDAQ:SCIS)") end if %>, 3Com <% if gsSubBrand = "aolsnapshot" then Response.Write("(NASDAQ:COMS)") else Response.Write("(NASDAQ:COMS)") end if %>, and even Hewlett-Packard <% if gsSubBrand = "aolsnapshot" then Response.Write("(NYSE:HWP)") else Response.Write("(NYSE:HWP)") end if %> over the last two weeks have helped the portfolio bounce back.
Provided AOL doesn't take a nose-dive again today, we should have a regular full report for you this evening. Fool on!
Transmitted: 8/8/96 |
||||||||
INVESTING FOR GROWTH MODEL (8/7/96)
Day Week Quarter Year History
IFG 1.27% 0.04% -4.87% 1.84% 4043.54%
DJIA 0.40% 0.68% 1.13% 11.76% 589.96%
S&P 500 0.27% 0.25% -0.96% 7.83% 523.51%
NASDAQ 1.08% 1.44% -3.71% 8.46% 670.92%
Bought # Stock In At Now Change
7/8/95 3866 TLAB 48.00 64.25 33.85%
4/5/96 7695 CKP 26.75 31.00 15.89%
7/5/96 5077 SCIS 39.88 42.63 6.90%
7/5/96 8756 MIR 23.13 23.63 2.16%
7/5/96 4562 COMS 44.38 44.75 0.85%
7/5/96 4394 HWP 46.06 46.00 -0.14%
4/5/96 10624 ROTC 19.38 18.50 -4.52%
7/5/96 6402 BQR 31.63 29.88 -5.53%
7/5/96 4153 PAYX 48.75 45.25 -7.18%
7/5/96 6693 NRES 30.25 26.75 -11.57%
Bought # Stock Cost Value Change
7/8/95 3866 TLAB $185,568.00 $248,390.50 $62,822.50
4/5/96 7695 CKP $205,841.25 $238,545.00 $32,703.75
7/5/96 5077 SCIS $202,445.38 $216,407.13 $13,961.75
7/5/96 8756 MIR $202,482.50 $206,860.50 $4,378.00
7/5/96 4562 COMS $202,438.75 $204,149.50 $1,710.75
7/5/96 4394 HWP $202,398.63 $202,124.00 $(274.63)
4/5/96 10624 ROTC $205,840.00 $196,544.00 $(9,296.00)
7/5/96 6402 BQR $202,463.25 $191,259.75 $(11,203.50)
7/5/96 4153 PAYX $202,458.75 $187,923.25 $(14,535.50)
7/5/96 6693 NRES $202,463.25 $179,037.75 $(23,425.50)
CASH $528.62
TOTAL $2,071,770.00
Transmitted: 8/8/96
|
||||||||
|
||||||||
|
All Rights Reserved. This material is for personal use only. Republication and redissemination, including posting to news groups, is expressly prohibited without the prior written consent of The Motley Fool, Inc. |
||||||||