|
|
||||||||
|
|
||||||||
|
(FOOL GLOBAL WIRE) LEXINGTON, KY. (August 2): With today's terrific push, the 1996 Classic IFG portfolio climbed back into positive territory. Since the fall of 1995, it's been tough sledding for the Classic approach, but times like this have happened before and will happen again. It's all part of long-term investing.
SCI Systems blew away Wall Street analyst expectations for the fourth fiscal quarter by some 33% and the stock soared today as a result. Sales were up 60%, operating profits were up 63% and net income was up 75% over the prior year's fourth quarter. On a primary basis, earnings were $0.81 per share versus last year's $0.50.
All of the results for the quarter and the year set new all-time highs by substantial margins and the June backlog increased to $2.84 billion compared to $2.136 billion a year earlier.
The new weekly current rankings are posted for the Classic IFG approach (you passed them on your way to this report). The only substantive change was the exclusion of Nichols Research <% if gsSubBrand = "aolsnapshot" then Response.Write("(NASDAQ:NRES)") else Response.Write("(NASDAQ:NRES)") end if %>, which dropped in Value Line's Timeliness rankings. The open spot was filled by a discount clothing retailer, Ross Stores <% if gsSubBrand = "aolsnapshot" then Response.Write("(NASDAQ:ROST)") else Response.Write("(NASDAQ:ROST)") end if %>.
Later this weekend, I'll be updating the holdings for the monthly Relative Strength model. Look for that information in the IFG Statistics Center.
Enjoy the weekend, Fools!
Transmitted: 8/2/96 |
||||||||
INVESTING FOR GROWTH MODEL (8/2/96)
Day Week Quarter Year History
IFG 3.30% 6.04% -4.90% 1.81% 4042.08%
DJIA 1.52% 3.78% 0.45% 11.00% 585.27%
S&P 500 1.92% 4.18% -1.21% 7.56% 521.94%
NASDAQ 2.37% 4.21% -5.07% 6.92% 659.98%
Bought # Stock In At Now Change
7/8/95 3866 TLAB 48.00 64.25 33.85%
4/5/96 7695 CKP 26.75 30.50 14.02%
7/5/96 5077 SCIS 39.88 44.13 10.66%
7/5/96 8756 MIR 23.13 24.50 5.95%
7/5/96 4394 HWP 46.06 45.25 -1.76%
7/5/96 4562 COMS 44.38 43.06 -2.96%
7/5/96 6402 BQR 31.63 30.00 -5.14%
4/5/96 10624 ROTC 19.38 18.00 -7.10%
7/5/96 4153 PAYX 48.75 45.25 -7.18%
7/5/96 6693 NRES 30.25 27.25 -9.92%
Bought # Stock Cost Value Change
7/8/95 3866 TLAB $185,568.00 $248,390.50 $62,822.50
4/5/96 7695 CKP $205,841.25 $234,697.50 $28,856.25
7/5/96 5077 SCIS $202,445.38 $224,022.63 $21,577.25
7/5/96 8756 MIR $202,482.50 $214,522.00 $12,039.50
7/5/96 4394 HWP $202,398.63 $198,828.50 $(3,570.13)
7/5/96 4562 COMS $202,438.75 $196,451.13 $(5,987.63)
7/5/96 6402 BQR $202,463.25 $192,060.00 $(10,403.25)
4/5/96 10624 ROTC $205,840.00 $191,232.00 $(14,608.00)
7/5/96 4153 PAYX $202,458.75 $187,923.25 $(14,535.50)
7/5/96 6693 NRES $202,463.25 $182,384.25 $(20,079.00)
CASH $528.62
TOTAL $2,071,040.37
Transmitted: 8/2/96
|
||||||||
|
||||||||
|
All Rights Reserved. This material is for personal use only. Republication and redissemination, including posting to news groups, is expressly prohibited without the prior written consent of The Motley Fool, Inc. |
||||||||