% Response.Redirect "/workshop/down.htm" %>
Note: Returns assume an even dollar amount invested in each stock. "Cost
basis" is the split-adjusted purchase price. "Now" is the closing price as of
the date below. Returns do not include dividends, transaction costs or taxes.
Year-to-date Returns through December 31, 1999
122.79 RS - 26 Week
105.08 RS - IBD
93.13 Spark 5
87.79 Formula 90
85.59 Nasdaq
84.55 Keystone
75.87 Beta
71.50 IFG - Classic
29.30 PEG 5
19.11 S&P Spiders
-3.01 Unemotional Growth
-21.25 Low PSR
93.13 Spark 5 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
68.38 MSFT Microsoft $69.34 $116.75
37.49 DELL Dell Computer $37.09 $51.00
217.27 NOK Nokia Corp ADS $60.22 $191.06
157.06 EMC EMC Corp $42.50 $109.25
-14.55 GDT Guidant Corp $55.00 $47.00
84.55 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
95.63 AOL America Online $38.79 $75.88
157.06 EMC EMC Corp $42.50 $109.25
289.78 ORCL Oracle Corp. $28.75 $112.06
17.01 IBM IBM $92.19 $107.88
38.78 INTC Intel $59.31 $82.31
37.49 DELL Dell Computer $37.09 $51.00
130.85 CSCO Cisco Systems $46.41 $107.13
68.53 HD Home Depot $40.79 $68.75
-6.15 BLS BellSouth $49.88 $46.81
16.52 TWX Time Warner $62.06 $72.31
105.08 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
265.23 YHOO Yahoo! Inc. $118.47 $432.69
95.63 AOL America Online $38.79 $75.88
15.62 DY Dycom Inds. $38.11 $44.06
157.06 EMC EMC Corp $42.50 $109.25
217.27 NOK Nokia Corp ADS $60.22 $191.06
104.70 SLR Solectron Corp. $46.47 $95.13
36.15 SCH Schwab, Charles $28.10 $38.25
136.73 VISX VISX, Inc. $21.86 $51.75
-12.68 ANN Ann Taylor Stores $39.44 $34.44
35.07 AEOS American Eagle Out. $33.32 $45.00
122.79 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
265.23 YHOO Yahoo! Inc. $118.47 $432.69
95.63 AOL America Online $38.79 $75.88
36.15 SCH Schwab, Charles $28.10 $38.25
39.86 MNMD MiniMed, Inc. $52.38 $73.25
104.70 SLR Solectron Corp. $46.47 $95.13
261.73 SUNW Sun Microsystems $21.41 $77.44
157.06 EMC EMC Corp $42.50 $109.25
289.78 ORCL Oracle Corp. $28.75 $112.06
-12.68 ANN Ann Taylor Stores $39.44 $34.44
-9.55 GENZ Genzyme Corp. $49.75 $45.00
-3.01 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
37.49 DELL Dell Computer $37.09 $51.00
-59.72 NETA Network Assoc. $66.25 $26.69
-40.94 PZZA Papa John's Int'l $44.13 $26.06
39.86 MNMD MiniMed, Inc. $52.38 $73.25
-28.79 SPLS Staples, Inc. $29.14 $20.75
21.52 CEFT Concord EFS $21.19 $25.75
-4.64 CPWR Compuware Corp. $39.06 $37.25
87.24 TLAB Tellabs, Inc. $34.28 $64.19
10.87 DLTR Dollar Tree $43.69 $48.44
-92.99 FEET Just For Feet $17.38 $1.22
71.50 Investing for Growth - Classic
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-38.79 DV DeVry, Inc. $30.63 $18.75
68.53 HD Home Depot $40.79 $68.75
16.72 LOW Lowe's Cos. $51.19 $59.75
79.39 BMCS BMC Software $44.56 $79.94
68.38 MSFT Microsoft $69.34 $116.75
289.78 ORCL Oracle Corp. $28.75 $112.06
16.64 PAYX Paychex Inc. $34.29 $40.00
19.77 SEIC SEI Investments $99.38 119.03
37.49 DELL Dell Computer $37.09 $51.00
157.06 EMC EMC Corp $42.50 $109.25
75.87 Beta
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-59.72 NETA Network Assoc. $66.25 $26.69
36.15 SCH Schwab, Charles $28.10 $38.25
14.12 WSM Williams-Sonoma $40.31 $46.00
265.23 YHOO Yahoo! Inc. $118.47 $432.69
25.71 COF Capital One $38.33 $48.19
95.63 AOL America Online $38.79 $75.88
87.24 TLAB Tellabs, Inc. $34.28 $64.19
59.80 SANM Sanmina Corp. $62.50 $99.88
104.70 SLR Solectron Corp. $46.47 $95.13
129.84 VTSS Vitesse Semi $22.82 $52.44
87.79 Formula 90
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
15.62 DY Dycom Inds. $38.11 $44.06
157.06 EMC EMC Corp $42.50 $109.25
217.27 NOK Nokia Corp ADS $60.22 $191.06
104.70 SLR Solectron Corp. $46.47 $95.13
36.15 SCH Schwab, Charles $28.10 $38.25
37.49 DELL Dell Computer $37.09 $51.00
39.86 MNMD MiniMed, Inc. $52.38 $73.25
80.10 LXK Lexmark Int'l 'A' $50.25 $90.50
129.84 VTSS Vitesse Semi $22.82 $52.44
59.80 SANM Sanmina Corp. $62.50 $99.88
-21.25 Low Price/Sales
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-41.34 SWY Safeway Inc. $60.94 $35.75
-22.50 ZQK Quicksilver Inc. $20.00 $15.50
-31.99 BDY Bindley Western $22.15 $15.06
-27.50 CVS CVS Corp. $55.00 $39.88
-76.17 BBC Bergen Brunswig $34.88 $8.31
-14.41 RI Ruby Tuesday $21.25 $18.19
-16.46 EAT Brinker Int'l $28.88 $24.13
69.76 WMT Wal-Mart Stores $40.72 $69.13
-31.63 UFS U.S. Foodservice $24.50 $16.75
-20.25 JEC Jacobs Engineering $40.75 $32.50
29.30 PEG 5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-43.25 OMI Owens & Minor $15.75 $8.94
35.07 AEOS American Eagle Out. $33.32 $45.00
-12.68 ANN Ann Taylor Stores $39.44 $34.44
63.75 BBY Best Buy Co. $30.69 $50.25
103.61 BGEN Biogen Inc. $41.50 $84.50
19.11 SPY Spiders $123.31 $146.88
85.59 COMPX Nasdaq 2,192.69 4,069.31