% Response.Redirect "/workshop/down.htm" %>
Note: Returns assume an even dollar amount invested in each stock. "Cost
basis" is the split-adjusted purchase price. "Now" is the closing price as of
the date below. Returns do not include dividends, transaction costs or taxes.
Note: The next update will be the year-end update which will be published on January 3.
Year-to-date Returns through December 17, 1999
102.22 RS - 26 Week
94.03 RS - IBD
75.97 Spark 5
73.18 Formula 90
71.92 Keystone
71.16 Nasdaq
68.02 Beta
55.46 IFG - Classic
20.42 PEG 5
15.71 S&P Spiders
-9.70 Unemotional Growth
-27.62 Low PSR
75.97 Spark 5 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
66.21 MSFT Microsoft $69.34 $115.25
22.83 DELL Dell Computer $37.09 $45.56
179.81 NOK Nokia Corp ADS $60.22 $168.50
127.35 EMC EMC Corp $42.50 $96.63
-16.36 GDT Guidant Corp $55.00 $46.00
71.92 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
119.48 AOL America Online $38.79 $85.13
127.35 EMC EMC Corp $42.50 $96.63
215.43 ORCL Oracle Corp. $28.75 $90.69
19.32 IBM IBM $92.19 $110.00
38.36 INTC Intel $59.31 $82.06
22.83 DELL Dell Computer $37.09 $45.56
114.82 CSCO Cisco Systems $46.41 $99.69
60.16 HD Home Depot $61.19 $98.00
-5.15 BLS BellSouth $49.88 $47.31
6.55 TWX Time Warner $62.06 $66.13
94.03 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
195.43 YHOO Yahoo! Inc. $118.47 $350.00
119.48 AOL America Online $38.79 $85.13
12.83 DY Dycom Inds. $38.11 $43.00
127.35 EMC EMC Corp $42.50 $96.63
179.81 NOK Nokia Corp ADS $60.22 $168.50
82.91 SLR Solectron Corp. $46.47 $85.00
27.25 SCH Schwab, Charles $28.10 $35.75
162.47 VISX VISX, Inc. $21.86 $57.38
-6.66 ANN Ann Taylor Stores $39.44 $36.81
39.39 AEOS American Eagle Out. $33.32 $46.44
102.22 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
195.43 YHOO Yahoo! Inc. $118.47 $350.00
119.48 AOL America Online $38.79 $85.13
27.25 SCH Schwab, Charles $28.10 $35.75
32.70 MNMD MiniMed, Inc. $52.38 $69.50
82.91 SLR Solectron Corp. $46.47 $85.00
250.93 SUNW Sun Microsystems $21.41 $75.13
127.35 EMC EMC Corp $42.50 $96.63
215.43 ORCL Oracle Corp. $28.75 $90.69
-6.66 ANN Ann Taylor Stores $39.44 $36.81
-22.61 GENZ Genzyme Corp. $49.75 $38.50
-9.70 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
22.83 DELL Dell Computer $37.09 $45.56
-62.08 NETA Network Assoc. $66.25 $25.13
-43.49 PZZA Papa John's Int'l $44.13 $24.94
32.70 MNMD MiniMed, Inc. $52.38 $69.50
-31.37 SPLS Staples, Inc. $29.14 $20.00
-11.29 CEFT Concord EFS $28.25 $25.06
-10.24 CPWR Compuware Corp. $39.06 $35.06
84.51 TLAB Tellabs, Inc. $34.28 $63.25
14.44 DLTR Dollar Tree $43.69 $50.00
-92.99 FEET Just For Feet $17.38 $1.22
55.46 Investing for Growth - Classic
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-46.54 DV DeVry, Inc. $30.63 $16.38
60.16 HD Home Depot $61.19 $98.00
10.62 LOW Lowe's Cos. $51.19 $56.63
62.98 BMCS BMC Software $44.56 $72.63
66.21 MSFT Microsoft $69.34 $115.25
215.43 ORCL Oracle Corp. $28.75 $90.69
19.01 PAYX Paychex Inc. $34.29 $40.81
16.50 SEIC SEI Investments $99.38 $115.78
22.83 DELL Dell Computer $37.09 $45.56
127.35 EMC EMC Corp $42.50 $96.63
68.02 Beta
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-62.08 NETA Network Assoc. $66.25 $25.13
27.25 SCH Schwab, Charles $28.10 $35.75
36.44 WSM Williams-Sonoma $40.31 $55.00
195.43 YHOO Yahoo! Inc. $118.47 $350.00
21.30 COF Capital One $38.33 $46.50
119.48 AOL America Online $38.79 $85.13
84.51 TLAB Tellabs, Inc. $34.28 $63.25
53.60 SANM Sanmina Corp. $62.50 $96.00
82.91 SLR Solectron Corp. $46.47 $85.00
121.35 VTSS Vitesse Semi $22.82 $50.50
73.18 Formula 90
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
12.83 DY Dycom Inds. $38.11 $43.00
127.35 EMC EMC Corp $42.50 $96.63
179.81 NOK Nokia Corp ADS $60.22 $168.50
82.91 SLR Solectron Corp. $46.47 $85.00
27.25 SCH Schwab, Charles $28.10 $35.75
22.83 DELL Dell Computer $37.09 $45.56
32.70 MNMD MiniMed, Inc. $52.38 $69.50
71.14 LXK Lexmark Int'l 'A' $50.25 $86.00
121.35 VTSS Vitesse Semi $22.82 $50.50
53.60 SANM Sanmina Corp. $62.50 $96.00
-27.62 Low Price/Sales
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-47.80 SWY Safeway Inc. $60.94 $31.81
-20.31 ZQK Quicksilver Inc. $20.00 $15.94
-44.69 BDY Bindley Western $22.15 $12.25
-42.16 CVS CVS Corp. $55.00 $31.81
-77.24 BBC Bergen Brunswig $34.88 $7.94
-13.24 RI Ruby Tuesday $21.25 $18.44
-24.26 EAT Brinker Int'l $28.88 $21.88
59.63 WMT Wal-Mart Stores $40.72 $65.00
-40.56 UFS U.S. Foodservice $24.50 $14.56
-25.61 JEC Jacobs Engineering $40.75 $30.31
20.42 PEG 5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-48.41 OMI Owens & Minor $15.75 $8.13
39.39 AEOS American Eagle Out. $33.32 $46.44
-6.66 ANN Ann Taylor Stores $39.44 $36.81
53.16 BBY Best Buy Co. $30.69 $47.00
64.61 BGEN Biogen Inc. $41.50 $68.31
15.71 SPY Spiders $123.31 $142.69
71.16 COMPX Nasdaq $2,192.69 $3,753.06