% Response.Redirect "/workshop/down.htm" %>
Workshop Returns
All stocks were selected on 12/31/98 and will be held a full year. Although the original Investing for Growth and Unemotional Growth models are designed to be used on shorter cycles, for the sake of even tests and simplicity, we're tracking the annual models this year. It's incorrect to infer that an annual holding is optimal for those two methods. To see returns from an Unemotional Growth portfolio that has been updated monthly, click here.
Note: Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date above. Returns do not include dividends, transaction costs or taxes.
Year-to-date Returns through August 19, 1999
56.91 RS - IBD
40.61 Formula 90
36.66 RS - 26 Week
36.19 PEG 5
26.48 Spark 5
25.13 Beta
22.22 Keystone
21.21 Nasdaq
8.39 S&P Spiders
7.37 IFG - Classic
-4.80 Unemotional Growth
-16.72 Low PSR
26.48 Spark 5 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
22.59 MSFT Microsoft $69.34 $85.00
20.13 DELL Dell Computer $37.09 $44.56
43.02 NOK Nokia Corp ADS $60.22 $86.13
38.82 EMC EMC Corp $42.50 $59.00
7.84 GDT Guidant Corp $55.00 $59.31
22.22 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
27.87 AOL America Online $77.57 $99.19
38.82 EMC EMC Corp $42.50 $59.00
23.26 ORCL Oracle Corp. $28.75 $35.44
34.37 IBM IBM $92.19 $123.88
32.35 INTC Intel $59.31 $78.50
20.13 DELL Dell Computer $37.09 $44.56
36.43 CSCO Cisco Systems $46.41 $63.31
2.35 HD Home Depot $61.19 $62.63
-2.01 BLS BellSouth $49.88 $48.88
8.61 TWX Time Warner $62.06 $67.41
56.91 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
22.45 YHOO Yahoo! Inc. $118.47 $145.06
27.87 AOL America Online $77.57 $99.19
16.28 DY Dycom Inds. $38.11 $44.31
38.82 EMC EMC Corp $42.50 $59.00
43.02 NOK Nokia Corp ADS $60.22 $86.13
52.79 SLR Solectron Corp. $46.47 $71.00
55.05 SCH Schwab, Charles $28.10 $43.56
307.71 VISX VISX, Inc. $21.86 $89.13
-7.61 ANN Ann Taylor Stores $39.44 $36.44
12.75 AEOS American Eagle Out. $33.32 $37.56
36.66 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
22.45 YHOO Yahoo! Inc. $118.47 $145.06
27.87 AOL America Online $77.57 $99.19
55.05 SCH Schwab, Charles $28.10 $43.56
63.13 MNMD MiniMed, Inc. $52.38 $85.44
52.79 SLR Solectron Corp. $46.47 $71.00
71.23 SUNW Sun Microsystems $42.82 $73.31
38.82 EMC EMC Corp $42.50 $59.00
23.26 ORCL Oracle Corp. $28.75 $35.44
-7.61 ANN Ann Taylor Stores $39.44 $36.44
19.60 GENZ Genzyme Corp. $49.75 $59.50
-4.80 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
20.13 DELL Dell Computer $37.09 $44.56
-74.72 NETA Network Assoc. $66.25 $16.75
-11.77 PZZA Papa John's Int'l $44.13 $38.94
63.13 MNMD MiniMed, Inc. $52.38 $85.44
-11.42 SPLS Staples, Inc. $29.14 $25.81
-16.38 CEFT Concord EFS $42.38 $35.44
-25.76 CPWR Compuware Corp. $39.06 $29.00
89.61 TLAB Tellabs, Inc. $34.28 $65.00
-13.17 DLTR Dollar Tree $43.69 $37.94
-67.64 FEET Just For Feet $17.38 $5.63
7.37 Investing for Growth - Classic
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-29.20 DV DeVry, Inc. $30.63 $21.69
2.35 HD Home Depot $61.19 $62.63
-4.89 LOW Lowe's Cos. $51.19 $48.69
23.71 BMCS BMC Software $44.56 $55.13
22.59 MSFT Microsoft $69.34 $85.00
23.26 ORCL Oracle Corp. $28.75 $35.44
-22.00 PAYX Paychex Inc. $34.29 $26.75
-1.07 SEIC SEI Investments $99.38 $98.31
20.13 DELL Dell Computer $37.09 $44.56
38.82 EMC EMC Corp $42.50 $59.00
25.13 Beta
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-74.72 NETA Network Assoc. $66.25 $16.75
55.05 SCH Schwab, Charles $28.10 $43.56
-0.77 WSM Williams-Sonoma $40.31 $40.00
22.45 YHOO Yahoo! Inc. $118.47 $145.06
9.24 COF Capital One $38.33 $41.88
27.87 AOL America Online $77.57 $99.19
89.61 TLAB Tellabs, Inc. $34.28 $65.00
19.20 SANM Sanmina Corp. $62.50 $74.50
52.79 SLR Solectron Corp. $46.47 $71.00
50.53 VTSS Vitesse Semi $45.63 $68.69
40.61 Formula 90
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16.28 DY Dycom Inds. $38.11 $44.31
38.82 EMC EMC Corp $42.50 $59.00
43.02 NOK Nokia Corp ADS $60.22 $86.13
52.79 SLR Solectron Corp. $46.47 $71.00
55.05 SCH Schwab, Charles $28.10 $43.56
20.13 DELL Dell Computer $37.09 $44.56
63.13 MNMD MiniMed, Inc. $52.38 $85.44
47.14 LXK Lexmark Int'l 'A' $50.25 $73.94
50.53 VTSS Vitesse Semi $45.63 $68.69
19.20 SANM Sanmina Corp. $62.50 $74.50
-16.72 Low Price/Sales
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-21.95 SWY Safeway Inc. $60.94 $47.56
2.50 ZQK Quicksilver Inc. $20.00 $20.50
-22.68 BDY Bindley Western $22.15 $17.13
-20.23 CVS CVS Corp. $55.00 $43.88
-56.46 BBC Bergen Brunswig $34.88 $15.19
-10.88 RI Ruby Tuesday $21.25 $18.94
-13.00 EAT Brinker Int'l $28.88 $25.13
13.89 WMT Wal-Mart Stores $40.72 $46.38
-23.47 UFS U.S. Foodservice $24.50 $18.75
-14.88 JEC Jacobs Engineering $40.75 $34.69
36.19 PEG 5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-23.81 OMI Owens & Minor $15.75 $12.00
12.75 AEOS American Eagle Out. $33.32 $37.56
-7.61 ANN Ann Taylor Stores $39.44 $36.44
125.66 BBY Best Buy Co. $30.69 $69.25
73.95 BGEN Biogen Inc. $41.50 $72.19
8.39 SPY Spiders $123.31 $133.66
21.21 COMPX Nasdaq $2,192.69 $2,657.73