<% Response.Redirect "/workshop/down.htm" %>

Workshop Returns

All stocks were selected on 12/31/98 and will be held a full year. Although the original Investing for Growth and Unemotional Growth models are designed to be used on shorter cycles, for the sake of even tests and simplicity, we're tracking the annual models this year. It's incorrect to infer that an annual holding is optimal for those two methods. To see returns from an Unemotional Growth portfolio that has been updated monthly, click here.

Note: Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date above.

Year-to-date returns through May 13, 1999
 58.17 RS - IBD   
 32.30 RS - 26 Week   
 31.40 Formula 90   
 29.40 Beta   
 20.68 PEG 5   
 17.85 Spark 5   
 17.75 Nasdaq   
 16.35 Keystone   
 11.38 S&P Spiders   
  1.60 IFG - Classic   
 -2.89 Low PSR   
-11.07 Unemotional Growth   
     
     
 17.85 Spark 5                Cost Basis    Now
 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 14.11  MSFT  Microsoft           $69.34  $79.13 
 16.60  DELL  Dell Computer       $37.09  $43.25 
 30.36  NOK   Nokia Corp ADS      $60.22  $78.50 
 24.34  EMC   EMC Corp            $85.00 $105.69 
  3.86  GDT   Guidant Corp        $55.00  $57.13 
     
 16.35 Keystone   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 70.97  AOL   America Online      $77.57 $132.63 
 24.34  EMC   EMC Corp            $85.00 $105.69 
-20.00  ORCL  Oracle Corp.        $28.75  $23.00 
 33.42  IBM   IBM                $184.38 $246.00 
  1.26  INTC  Intel               $59.31  $60.06 
 16.60  DELL  Dell Computer       $37.09  $43.25 
 26.80  CSCO  Cisco Systems       $92.81 $117.69 
 -3.68  HD    Home Depot          $61.19  $58.94 
 -8.28  BLS   BellSouth           $49.88  $45.75 
 22.06  TWX   Time Warner         $62.06  $75.75 
     
 58.17 Relative Strength - IBD   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 35.37  YHOO  Yahoo! Inc.        $118.47 $160.38 
 70.97  AOL   America Online      $77.57 $132.63 
 31.36  DY    Dycom Inds.         $38.11  $50.06 
 24.34  EMC   EMC Corp            $85.00 $105.69 
 30.36  NOK   Nokia Corp ADS      $60.22  $78.50 
 22.12  SLR   Solectron Corp.     $46.47  $56.75 
108.22  SCH   Schwab, Charles     $56.19 $117.00 
215.93  VISX  VISX, Inc.          $21.86  $69.06 
 24.24  ANN   Ann Taylor Stores   $39.44  $49.00 
 18.75  AEOS  American Eagle Out. $33.32  $39.56 
     
 32.30 Relative Strength - 26 Week   
 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~  
 35.37  YHOO  Yahoo! Inc.        $118.47 $160.38 
 70.97  AOL   America Online      $77.57 $132.63 
108.22  SCH   Schwab, Charles     $56.19 $117.00 
 14.56  MNMD  MiniMed, Inc.       $52.38  $60.00 
 22.12  SLR   Solectron Corp.     $46.47  $56.75 
 52.25  SUNW  Sun Microsystems    $42.82  $65.19 
 24.34  EMC   EMC Corp            $85.00 $105.69 
-20.00  ORCL  Oracle Corp.        $28.75  $23.00 
 24.24  ANN   Ann Taylor Stores   $39.44  $49.00 
 -9.05  GENZ  Genzyme Corp.       $49.75  $45.25 
     
-11.07 Unemotional Growth   
 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 16.60  DELL  Dell Computer       $37.09  $43.25 
-80.19  NETA  Network Assoc.      $66.25  $13.13 
-15.73  PZZA  Papa John's Int'l   $44.13  $37.19 
 14.56  MNMD  MiniMed, Inc.       $52.38  $60.00 
 -3.70  SPLS  Staples, Inc.       $29.14  $28.06 
-25.67  CEFT  Concord EFS         $42.38  $31.50 
-37.28  CPWR  Compuware Corp.     $39.06  $24.50 
 77.49  TLAB  Tellabs, Inc.       $68.56 $121.69 
-20.03  DLTR  Dollar Tree         $43.69  $34.94 
-36.71  FEET  Just For Feet       $17.38  $11.00 
     
  1.60 Investing for Growth - Classic   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-17.97  DV    DeVry, Inc.         $30.63  $25.13 
 -3.68  HD    Home Depot          $61.19  $58.94 
  9.15  LOW   Lowe's Cos.         $51.19  $55.88 
  0.15  BMCS  BMC Software        $44.56  $44.63 
 14.11  MSFT  Microsoft           $69.34  $79.13 
-20.00  ORCL  Oracle Corp.        $28.75  $23.00 
 -6.32  PAYX  Paychex Inc.        $51.44  $48.19 
 -0.38  SEIC  SEI Investments     $99.38  $99.00 
 16.60  DELL  Dell Computer       $37.09  $43.25 
 24.34  EMC   EMC Corp            $85.00 $105.69 
     
 29.40 Beta   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-80.19  NETA  Network Assoc.      $66.25  $13.13 
108.22  SCH   Schwab, Charles     $56.19 $117.00 
-33.64  WSM   Williams-Sonoma     $40.31  $26.75 
 35.37  YHOO  Yahoo! Inc.        $118.47 $160.38 
 54.84  COF   Capital One        $115.00 $178.06 
 70.97  AOL   America Online      $77.57 $132.63 
 77.49  TLAB  Tellabs, Inc.       $68.56 $121.69 
 27.20  SANM  Sanmina Corp.       $62.50  $79.50 
 22.12  SLR   Solectron Corp.     $46.47  $56.75 
 11.63  VTSS  Vitesse Semi        $45.63  $50.94 
     
 31.40 Formula 90   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 31.36  DY    Dycom Inds.         $38.11  $50.06 
 24.34  EMC   EMC Corp            $85.00 $105.69 
 30.36  NOK   Nokia Corp ADS      $60.22  $78.50 
 22.12  SLR   Solectron Corp.     $46.47  $56.75 
108.22  SCH   Schwab, Charles     $56.19 $117.00 
 16.60  DELL  Dell Computer       $37.09  $43.25 
 14.56  MNMD  MiniMed, Inc.       $52.38  $60.00 
 27.61  LXK   Lexmark Int'l 'A'  $100.50 $128.25 
 11.63  VTSS  Vitesse Semi        $45.63  $50.94 
 27.20  SANM  Sanmina Corp.       $62.50  $79.50 
     
 -2.89 Low Price/Sales   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-16.82  SWY   Safeway Inc.        $60.94  $50.69 
 33.75  ZQK   Quicksilver Inc.    $20.00  $26.75 
  6.25  BDY   Bindley Western     $29.53  $31.38 
-18.64  CVS   CVS Corp.           $55.00  $44.75 
-31.91  BBC   Bergen Brunswig     $34.88  $23.75 
 -7.94  RI    Ruby Tuesday        $21.25  $19.56 
  1.28  EAT   Brinker Int'l       $28.88  $29.25 
 15.42  WMT   Wal-Mart Stores     $40.72  $47.00 
 -7.40  UFS   U.S. Foodservice    $49.00  $45.38 
 -2.91  JEC   Jacobs Engineering  $40.75  $39.56 
     
 20.68  PEG 5   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-24.21  OMI   Owens & Minor       $15.75  $11.94 
 18.75  AEOS  American Eagle Out. $33.32  $39.56 
 24.24  ANN   Ann Taylor Stores   $39.44  $49.00 
 54.79  BBY   Best Buy Co.        $30.69  $47.50 
 29.82  BGEN  Biogen Inc.         $83.00 $107.75 
     
 11.38  SPY    Spiders          $123.31  $137.34 
 17.75  COMPX  Nasdaq       $2,192.69  $2,582.00