<% Response.Redirect "/workshop/down.htm" %>

Workshop Returns

Year-to-Date Returns Through April 9, 1999

All stocks were selected on 12/31/98 and will be held a full year. Although the original Investing for Growth and Unemotional Growth models are designed to be used on shorter cycles, for the sake of even tests and simplicity, we're tracking the annual models this year. It's incorrect to infer that an annual holding is optimal for those two methods. To see returns from an Unemotional Growth portfolio that has been updated monthly, click here.

 75.93  RS - IBD
 55.60  RS - 26 Week
 49.58  Beta
 36.02  PEG 5
 34.65  Spark 5
 29.93  Keystone
 27.42  Formula 90
 18.26  Nasdaq
 15.74  IFG - Classic
  9.38  S&P Spiders
 -2.11  Low PSR
 -9.18  Unemotional Growth

 
 34.65  Spark 5                Bought at   Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
 35.92  MSFT  Microsoft          $69.34  $94.25
 19.03  DELL  Dell Computer      $36.60  $43.56
 40.32  NOK.A Nokia Corp. ADR   $120.44 $169.00
 58.68  EMC   EMC Corp.          $85.00 $134.88
 18.64  GDT   Guidant Corp.      $55.00  $65.25

 29.93  Keystone     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
106.19  AOL   America Online     $77.57 $159.94
 58.68  EMC   EMC Corp           $85.00 $134.88
 -9.98  ORCL  Oracle             $28.75  $25.88
  1.05  IBM   IBM               $184.38 $186.31
 10.33  INTC  Intel             $118.56 $130.81
 19.03  DELL  Dell Computer      $36.60  $43.56
 27.28  CSCO  Cisco Systems     $92.81  $118.13
 10.00  HD    Home Depot         $61.19  $67.31
-12.29  BLS   BellSouth          $49.88  $43.75
 21.25  TWX   Time Warner        $62.06  $75.25

 75.93  Relative Strength - IBD     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
 74.73  YHOO  Yahoo! Inc.       $118.47 $207.00
106.19  AOL   America Online     $77.57 $159.94
  9.89  DY    Dycom Inds.        $38.11  $41.88
 58.68  EMC   EMC Corp.          $85.00 $134.88
 40.32  NOK.A Nokia. Corp. ADR  $120.44 $169.00
 20.25  SLR   Solectron Corp.    $46.47  $55.88
124.24  SCH   Schwab, Charles    $56.19 $126.00
213.72  VISX  VISX, Inc.         $43.72 $137.16
 25.20  ANN   Ann Taylor Stores  $39.44  $49.38
 20.07  AEOSD American Eagle     $66.63  $80.00

 55.60  Relative Strength - 26 Week     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
 74.73  YHOO  Yahoo! Inc.       $118.47 $207.00
106.19  AOL   America Online     $77.57 $159.94
124.24  SCH   Schwab, Charles    $56.19 $126.00
-10.74  MNMD  MiniMed, Inc.     $104.75  $93.50
 20.25  SLR   Solectron Corp.    $46.47  $55.88
 64.08  SUNW  Sun Microsystems   $42.82  $70.25
 58.68  EMC   EMC Corp.          $85.00 $134.88
 -9.98  ORCL  Oracle Corp.       $28.75  $25.88
 25.20  ANN   Ann Taylor Stores  $39.44  $49.38
 -4.02  GENZ  Genzyme Corp.      $49.75  $47.75

 -9.18  Unemotional Growth     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
 19.03  DELL  Dell Computer      $36.60  $43.56
-75.40  NETA  Network Assoc.     $66.25  $16.30
-16.16  PZZA  Papa John's Int'l  $44.13  $37.00
-10.74  MNMD  MiniMed, Inc.     $104.75  $93.50
 18.19  SPLS  Staples, Inc       $29.14  $34.44
-26.55  CEFT  Concord            $42.38  $31.13
-46.24  CPWR  Compuware Corp.    $39.06  $21.00
 63.91  TLAB  Tellabs, Inc.      $68.56 $112.38
-17.88  DLTR  Dollar Tree        $43.69  $35.88
-35.27  FEET  Just For Feet      $17.38  $11.25

 15.74  Investing for Growth - Classic     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
 -0.82  DV    DeVry, Inc.        $30.63  $30.38
 10.00  HD    Home Depot         $61.19  $67.31
 25.63  LOW   Lowe's Cos.        $51.19  $64.31
-21.45  BMCS  BMC Software       $44.56  $35.00
 35.92  MSFT  Microsoft Corp.    $69.34  $94.25
 -9.98  ORCL  Oracle Corp.       $28.75  $25.88
 -4.49  PAYX  Paychex Inc.       $51.44  $49.13
 -9.75  SEIC  SEI Investments    $99.38  $89.69
 19.03  DELL  Dell Computer      $36.60  $43.56
 58.68  EMC   EMC Corp.          $85.00 $134.88

 49.58  Beta     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
-75.40  NETA  Network Assoc.     $66.25  $16.30
124.24  SCH   Schwab, Charles    $56.19 $126.00
-20.29  WSM   Williams-Sonoma    $40.31  $32.13
 74.73  YHOO  Yahoo! Inc.       $118.47 $207.00
 38.16  COF   Capital One       $115.00 $158.88
106.19  AOL   America Online     $77.57 $159.94
 63.91  TLAB  Tellabs, Inc.     $68.56  $112.38
  0.61  SANM  Sanmina Corp.      $62.50  $62.88
 20.25  SLR   Solectron Corp.    $46.47  $55.88
 11.77  VTSS  Vitesse Semi.      $45.63  $51.00

 27.42  Formula 90     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
  9.89  DY    Dycom Inds.        $38.11  $41.88
 58.68  EMC   EMC Corp.          $85.00 $134.88
 40.32  NOK.A Nokia. Corp. ADR  $120.44 $169.00
 20.25  SLR   Solectron Corp.    $46.47  $55.88
124.24  SCH   Schwab, Charles    $56.19 $126.00
 19.03  DELL  Dell Computer      $36.60  $43.56
-10.74  MNMD  MiniMed, Inc.     $104.75  $93.50
 14.31  LXK   Lexmark Int'l 'A' $100.50 $114.88
 11.77  VTSS  Vitesse Semi       $45.63  $51.00
  0.61  SANM  Sanmina Corp.      $62.50  $62.88

 -2.11  Low Price/Sales     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
-14.46  SWY  Safeway Inc.        $60.94  $52.13
 48.97  ZQK  Quicksilver Inc.    $30.00  $44.69
 -0.75  BDY  Bindley Western     $29.53  $29.31
-11.02  CVS  CVS Corp.           $55.00  $48.94
-43.00  BBC  Bergen Brunswig     $34.88  $19.88
-19.76  RI   Ruby Tuesday        $21.25  $17.05
-11.25  EAT  Brinker Int'l       $28.88  $25.63
 26.17  WMT  Wal-Mart Stores     $81.44 $102.75
-10.71  UFS  U.S. Foodservice    $49.00  $43.75
 -5.67  JEC  Jacobs Engineering  $40.75  $38.44

 36.02  PEG 5     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
-31.75  OMI   Owens & Minor      $15.75  $10.75
 20.07  AEOS  American Eagle     $66.63  $80.00
 25.20  ANN   Ann Taylor         $39.44  $49.38
 75.15  BBY   Best Buy Co.       $30.69  $53.75
 37.88  BGEN  Biogen Inc.        $83.00 $114.44

Indices       
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~   
  9.38  SPY   Spiders           $123.31 $134.88
 18.26  Nasdaq             $2,192.69  $2,593.05