<% Response.Redirect "/workshop/down.htm" %>

Workshop Returns

Year-to-Date Returns Through March 3, 1999

All stocks were selected on 12/31/98 and will be held a full year. Although the original Investing for Growth and Unemotional Growth models are designed to be used on shorter cycles, for the sake of even tests and simplicity, we're tracking the annual models this year. It's incorrect to infer that an annual holding is optimal for those two methods.

 19.00  RS - IBD      
 13.52  PEG 5      
 10.38  Spark 5      
  9.32  RS - 26 Week      
  4.20  Keystone      
  3.31  Nasdaq      
  2.20  IFG - Classic      
  2.16  Beta      
  1.99  Formula 90      
  0.13  S&P Spiders      
 -6.14  Low PSR      
-13.70  Unemotional Growth      


 10.38  Spark 5                        Buy         Now
~~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.89  MSFT  Microsoft               $138.69   $149.63 
 10.59  DELL  Dell Computer            $73.19   $80.94 
 14.27  NOK.A Nokia Corp. ADR         $120.44   $137.63 
 15.15  EMC   EMC Corp.                $85.00   $97.88 
  3.98  GDT   Guidant Corp.            $55.00   $57.19 

  4.20  Keystone      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 12.23  AOL   America Online           $77.57   $87.06 
 15.15  EMC   EMC Corp                 $85.00   $97.88 
 21.74  ORCL  Oracle                   $28.75   $35.00 
 -9.56  IBM   IBM                     $184.38   $166.75 
 -3.26  INTC  Intel                   $118.56   $114.69 
 10.59  DELL  Dell Computer            $73.19   $80.94 
  2.50  CSCO  Cisco Systems            $92.81   $95.13 
 -1.63  HD    Home Depot               $61.19   $60.19 
 -8.16  BLS   BellSouth                $49.88   $45.81 
  2.42  TWX   Time Warner              $62.06   $63.56 

 19.00  Relative Strength - IBD      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 29.52  YHOO  Yahoo! Inc.             $118.47   $153.44 
 12.23  AOL   America Online           $77.57   $87.06 
  3.99  DY    Dycom Inds.              $38.11   $39.63 
 15.15  EMC   EMC Corp.                $85.00   $97.88 
 14.27  NOK.A Nokia. Corp. ADR        $120.44   $137.63 
-11.36  SLR   Solectron Corp.          $46.47   $41.19 
 31.36  SCH   Schwab, Charles          $56.19   $73.81 
 86.41  VISX  VISX, Inc.               $43.72   $81.50 
 -1.12  ANN   Ann Taylor Stores        $39.44   $39.00 
  9.56  AEOS  American Eagle           $66.63   $73.00 

  9.32  Relative Strength - 26 Week      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 29.52  YHOO  Yahoo! Inc.             $118.47   $153.44 
 12.23  AOL   America Online           $77.57   $87.06 
 31.36  SCH   Schwab, Charles          $56.19   $73.81 
-15.15  MNMD  MiniMed, Inc.           $104.75   $88.88 
-11.36  SLR   Solectron Corp.          $46.47   $41.19 
 19.48  SUNW  Sun Microsystems         $85.63   $102.31 
 15.15  EMC   EMC Corp.                $85.00   $97.88 
 21.74  ORCL  Oracle Corp.             $28.75   $35.00 
 -1.12  ANN   Ann Taylor Stores        $39.44   $39.00 
 -8.66  GENZ  Genzyme Corp.            $49.75   $45.44 

-13.70  Unemotional Growth      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 10.59  DELL  Dell Computer            $73.19   $80.94 
-34.90  NETA  Network Associates       $66.25   $43.13 
 -4.53  PZZA  Papa John's Int'l        $44.13   $42.13 
-15.15  MNMD  MiniMed, Inc.           $104.75   $88.88 
 -3.91  SPLS  Staples, Inc.            $29.14   $28.00 
-20.95  CEFT  Concord EFS              $42.38   $33.50 
-35.84  CPWR  Compuware Corp.          $39.06   $25.06 
 11.58  TLAB  Tellabs, Inc.            $68.56   $76.50 
-10.03  DLTR  Dollar Tree Stores       $43.69   $39.31 
-33.83  FEET  Just For Feet            $17.38   $11.50 

  2.20  Investing for Growth - Classic      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-15.93  DV    DeVry, Inc.              $30.63   $25.75 
 -1.63  HD    Home Depot               $61.19   $60.19 
 16.72  LOW   Lowe's Cos.              $51.19   $59.75 
-10.10  BMCS  BMC Software             $44.56   $40.06 
  7.89  MSFT  Microsoft Corp.         $138.69   $149.63 
 21.74  ORCL  Oracle Corp.             $28.75   $35.00 
-25.04  PAYX  Paychex Inc.             $51.44   $38.56 
  2.64  SEIC  SEI Investments          $99.38   $102.00 
 10.59  DELL  Dell Computer            $73.19   $80.94 
 15.15  EMC   EMC Corp.                $85.00   $97.88 

  2.16  Beta      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-34.90  NETA  Network Associates       $66.25   $43.13 
 31.36  SCH   Schwab, Charles          $56.19   $73.81 
 -8.83  WSM   Williams-Sonoma          $40.31   $36.75 
 29.52  YHOO  Yahoo! Inc.             $118.47   $153.44 
 13.37  COF   Capital One Fin'l       $115.00   $130.38 
 12.23  AOL   America Online           $77.57   $87.06 
 11.58  TLAB  Tellabs, Inc.            $68.56   $76.50 
-19.70  SANM  Sanmina Corp.            $62.50   $50.19 
-11.36  SLR   Solectron Corp.          $46.47   $41.19 
 -1.64  VTSS  Vitesse Semiconductor    $45.63   $44.88 

  1.99  Formula 90      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  3.99  DY    Dycom Inds.              $38.11   $39.63 
 15.15  EMC   EMC Corp.                $85.00   $97.88 
 14.27  NOK.A Nokia. Corp. ADR        $120.44   $137.63 
-11.36  SLR   Solectron Corp.          $46.47   $41.19 
 31.36  SCH   Schwab, Charles          $56.19   $73.81 
 10.59  DELL  Dell Computer            $73.19   $80.94 
-15.15  MNMD  MiniMed, Inc.           $104.75   $88.88 
 -7.65  LXK   Lexmark Int'l 'A'       $100.50   $92.81 
 -1.64  VTSS  Vitesse Semiconductor    $45.63   $44.88 
-19.70  SANM  Sanmina Corp.            $62.50   $50.19 

 -6.14  Low Price/Sales      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -6.25  SWY   Safeway Inc.             $60.94   $57.13 
 27.93  ZQK   Quicksilver Inc.         $30.00   $38.38 
-12.60  BDY   Bindley Western          $29.53   $25.81 
 -7.27  CVS   CVS Corp.                $55.00   $51.00 
-22.94  BBC   Bergen Brunswig          $34.88   $26.88 
-34.40  RI    Ruby Tuesday             $21.25   $13.94 
  0.42  EAT   Brinker Int'l            $28.88   $29.00 
  7.29  WMT   Wal-Mart Stores          $81.44   $87.38 
 -8.16  UFS   U.S. Foodservice         $49.00   $45.00 
 -5.37  JEC   Jacobs Engineering       $40.75   $38.56 

 13.52  PEG 5      
~~~~~~  ~~~~~~~  ~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-20.25  OMI   Owens & Minor            $15.75   $12.56 
  9.56  AEOS  American Eagle           $66.63   $73.00 
 -1.12  ANN   Ann Taylor Stores        $39.44   $39.00 
 52.83  BBY   Best Buy Co.             $61.38   $93.81 
 26.58  BGEN  Biogen Inc.              $83.00   $105.06