<% Response.Redirect "/workshop/down.htm" %>

Workshop Returns

Year-to-Date Returns Through February 11, 1999

All stocks were selected on 12/31/98 and will be held a full year. Although the original Investing for Growth and Unemotional Growth models are designed to be used on shorter cycles, for the sake of even tests and simplicity, we're tracking the annual models this year. It's incorrect to infer that an annual holding is optimal for those two methods.

 17.58   Spark 5         
 12.80   RS - 26 Week         
 11.60   Keystone         
 11.25   RS - IBD         
  9.71   Nasdaq         
  9.66   IFG - Classic         
  8.06   Formula 90         
  8.04   PEG 5         
  2.33   Beta         
  1.48   S&P Spiders         
 -5.72   Unemotional Growth         
 -7.03   Low PSR         


 17.58   Spark 5                         Buy        Now
~~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 17.35   MSFT   Microsoft              $138.69    $162.75 
 39.20   DELL   Dell Computer           $73.19    $101.88 
 13.59   NOK.A  Nokia Corp. ADR        $120.44    $136.81 
 23.09   EMC    EMC Corp.               $85.00    $104.63 
 -5.35   GDT    Guidant Corp.           $55.00    $52.06 

 11.60   Keystone         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
  6.04   AOL    America Online         $155.13    $164.50 
 23.09   EMC    EMC Corp                $85.00    $104.63 
 38.09   ORCL   Oracle                  $43.13    $59.56 
 -3.02   IBM    IBM                    $184.38    $178.81 
 12.39   INTC   Intel                  $118.56    $133.25 
 39.20   DELL   Dell Computer           $73.19    $101.88 
 13.01   CSCO   Cisco Systems           $92.81    $104.88 
 -4.80   HD     Home Depot              $61.19    $58.25 
 -7.90   BLS    BellSouth               $49.88    $45.94 
 -0.10   TWX    Time Warner             $62.06    $62.00 

 11.25   Relative Strength - IBD         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 33.79   YHOO   Yahoo! Inc.            $118.47    $158.50 
  6.04   AOL    America Online         $155.13    $164.50 
 -7.16   DY     Dycom Inds.             $38.11    $35.38 
 23.09   EMC    EMC Corp.               $85.00    $104.63 
 13.59   NOK.A  Nokia. Corp. ADR       $120.44    $136.81 
 -6.25   SLR    Solectron Corp.         $92.94    $87.13 
 19.24   SCH    Schwab, Charles         $56.19    $67.00 
 39.09   VISX   VISX, Inc.              $43.72    $60.81 
 -5.70   ANN    Ann Taylor Stores       $39.44    $37.19 
 -3.20   AEOS   American Eagle          $66.63    $64.50 

 12.80   Relative Strength - 26 Week         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 33.79   YHOO   Yahoo! Inc.            $118.47    $158.50 
  6.04   AOL    America Online         $155.13    $164.50 
 19.24   SCH    Schwab, Charles         $56.19    $67.00 
 -1.67   MNMD   MiniMed, Inc.          $104.75    $103.00 
 -6.25   SLR    Solectron Corp.         $92.94    $87.13 
 22.98   SUNW   Sun Microsystems        $85.63    $105.31 
 23.09   EMC    EMC Corp.               $85.00    $104.63 
 38.09   ORCL   Oracle Corp.           $43.13    $59.56 
 -5.70   ANN    Ann Taylor Stores      $39.44    $37.19 
 -1.63   GENZ   Genzyme Corp.          $49.75    $48.94 

 -5.72   Unemotional Growth         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 39.20   DELL   Dell Computer          $73.19    $101.88 
-30.48   NETA   Network Associates     $66.25    $46.06 
 -9.22   PZZA   Papa John's Int'l      $44.13    $40.06 
 -1.67   MNMD   MiniMed, Inc.         $104.75    $103.00 
 -1.54   SPLS   Staples, Inc.          $29.14    $28.69 
-22.72   CEFT   Concord EFS            $42.38    $32.75 
-16.64   CPWR   Compuware Corp.        $78.13    $65.13 
 19.15   TLAB   Tellabs, Inc.          $68.56    $81.69 
-10.30   DLTR   Dollar Tree Stores     $43.69    $39.19 
-23.01   FEET   Just For Feet          $17.38    $13.38 

  9.66   Investing for Growth - Classic         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
-17.14   DV     DeVry, Inc.            $30.63    $25.38 
 -4.80   HD     Home Depot             $61.19    $58.25 
  6.84   LOW    Lowe's Cos.            $51.19    $54.69 
  4.91   BMCS   BMC Software           $44.56    $46.75 
 17.35   MSFT   Microsoft Corp.       $138.69    $162.75 
 38.09   ORCL   Oracle Corp.           $43.13    $59.56 
 -9.35   PAYX   Paychex Inc.           $51.44    $46.63 
 -1.64   SEIC   SEI Investments        $99.38    $97.75 
 39.20   DELL   Dell Computer          $73.19    $101.88 
 23.09   EMC    EMC Corp.              $85.00    $104.63 

  2.33   Beta         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
-30.48   NETA   Network Associates     $66.25    $46.06 
 19.24   SCH    Schwab, Charles        $56.19    $67.00 
-18.43   WSM    Williams-Sonoma        $40.31    $32.88 
 33.79   YHOO   Yahoo! Inc.           $118.47    $158.50 
  3.86   COF    Capital One Fin'l     $115.00    $119.44 
  6.04   AOL    America Online        $155.13    $164.50 
 19.15   TLAB   Tellabs, Inc.          $68.56    $81.69 
 -2.19   SANM   Sanmina Corp.          $62.50    $61.13 
 -6.25   SLR    Solectron Corp.        $92.94    $87.13 
 -1.38   VTSS   Vitesse Semiconductor  $45.63    $45.00 

  8.06   Formula 90         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 -7.16   DY     Dycom Inds.            $38.11    $35.38 
 23.09   EMC    EMC Corp.              $85.00    $104.63 
 13.59   NOK.A  Nokia. Corp. ADR      $120.44    $136.81 
 -6.25   SLR    Solectron Corp.        $92.94    $87.13 
 19.24   SCH    Schwab, Charles        $56.19    $67.00 
 39.20   DELL   Dell Computer          $73.19    $101.88 
 -1.67   MNMD   MiniMed, Inc.         $104.75    $103.00 
  4.17   LXK    Lexmark Int'l 'A'     $100.50    $104.69 
 -1.38   VTSS   Vitesse Semiconductor  $45.63    $45.00 
 -2.19   SANM   Sanmina Corp.          $62.50    $61.13 

 -7.03   Low Price/Sales         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 -9.65   SWY   Safeway Inc.           $60.94    $55.06 
 -1.23   ZQK   Quicksilver Inc.       $30.00    $29.63 
-14.29   BDY   Bindley Western        $29.53    $25.31 
 -3.40   CVS   CVS Corp.              $55.00    $53.13 
-21.88   BBC   Bergen Brunswig        $34.88    $27.25 
 -8.52   RI    Ruby Tuesday           $21.25    $19.44 
 -7.58   EAT   Brinker Int'l          $28.88    $26.69 
  5.37   WMT   Wal-Mart Stores        $81.44    $85.81 
 -1.65   UFS   U.S. Foodservice       $49.00    $48.19 
 -7.51   JEC   Jacobs Engineering     $40.75    $37.69 

  8.04   PEG 5         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
-11.87   OMI   Owens & Minor          $15.75    $13.88 
 -3.20   AEOS  American Eagle         $66.63    $64.50 
 -5.70   ANN   Ann Taylor Stores      $39.44    $37.19 
 46.73   BBY   Best Buy Co.           $61.38    $90.06 
 14.23   BGEN  Biogen Inc.            $83.00    $94.81