<% Response.Redirect "/workshop/down.htm" %>

Workshop Returns

Year-to-Date Returns Through January 27, 1999

All stocks were selected on 12/31/98 and will be held a full year. Although the original Investing for Growth and Unemotional Growth models are designed to be used on shorter cycles, for the sake of even tests and simplicity, we're tracking the annual models this year. It's incorrect to infer that an annual holding is optimal for those two methods.

 17.12   Spark 5         
 12.98   Nasdaq         
 12.85   RS - IBD         
 12.74   RS - 26 Week         
  9.80   PEG 5         
  9.21   Formula 90         
  7.74   IFG - Classic         
  7.33   Keystone         
  7.20   Beta         
  1.04   S&P Spiders         
 -2.04   Unemotional Growth         
 -4.57   Low PSR         
            

 17.12   Spark 5                             Buy      Now
~~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 21.59   MSFT   Microsoft                 $138.69    $168.63 
 20.92   DELL   Dell Computer              $73.19    $88.50 
 20.60   NOK.A  Nokia Corp. ADR           $120.44    $145.25 
 19.78   EMC    EMC Corp.                  $85.00    $101.81 
  2.73   GDT    Guidant Corp.             $110.00    $113.00 

  7.33   Keystone         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
  6.68   AOL    America Online            $155.13    $165.50 
 19.78   EMC    EMC Corp                   $85.00    $101.81 
 18.25   ORCL   Oracle                     $43.13    $51.00 
 -3.29   IBM    IBM                       $184.38    $178.31 
 11.97   INTC   Intel                     $118.56    $132.75 
 20.92   DELL   Dell Computer              $73.19    $88.50 
 11.45   CSCO   Cisco Systems              $92.81    $103.44 
 -1.54   HD     Home Depot                 $61.19    $60.25 
-11.41   BLS    BellSouth                  $49.88    $44.19 
  0.52   TWX    Time Warner                $62.06    $62.38 

 12.85   Relative Strength - IBD         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 41.76   YHOO   Yahoo! Inc.               $236.94    $335.88 
  6.68   AOL    America Online            $155.13    $165.50 
  1.68   DY     Dycom Inds.                $38.11    $38.75 
 19.78   EMC    EMC Corp.                  $85.00    $101.81 
 20.60   NOK.A  Nokia. Corp. ADR          $120.44    $145.25 
 -8.07   SLR    Solectron Corp.            $92.94    $85.44 
 21.69   SCH    Schwab, Charles            $56.19    $68.38 
 29.80   VISX   VISX, Inc.                 $43.72    $56.75 
 -6.34   ANN    Ann Taylor Stores          $39.44    $36.94 
  0.93   AEOS   American Eagle Outfitters  $66.63    $67.25 

 12.74   Relative Strength - 26 Week         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 41.76   YHOO   Yahoo! Inc.               $236.94    $335.88 
  6.68   AOL    America Online            $155.13    $165.50 
 21.69   SCH    Schwab, Charle             $56.19    $68.38 
  5.49   MNMD   MiniMed, Inc.             $104.75    $110.50 
 -8.07   SLR    Solectron Corp.            $92.94    $85.44 
 23.13   SUNW   Sun Microsystems           $85.63    $105.44 
 19.78   EMC    EMC Corp.                  $85.00    $101.81 
 18.25   ORCL   Oracle Corp.               $43.13    $51.00 
 -6.34   ANN    Ann Taylor Stores          $39.44    $36.94 
  5.03   GENZ   Genzyme Corp.              $49.75    $52.25 

 -2.04   Unemotional Growth         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 20.92   DELL   Dell Computer              $73.19    $88.50 
-18.96   NETA   Network Associates         $66.25    $53.69 
 -3.56   PZZA   Papa John's Int'l          $44.13    $42.56 
  5.49   MNMD   MiniMed, Inc.             $104.75    $110.50 
 -8.01   SPLS   Staples, Inc.              $43.69    $40.19 
-12.98   CEFT   Concord EFS                $42.38    $36.88 
-16.09   CPWR   Compuware Corp.            $78.13    $65.56 
 25.71   TLAB   Tellabs, Inc.              $68.56    $86.19 
  7.58   DLTR   Dollar Tree Stores         $43.69    $47.00 
-20.54   FEET   Just For Feet              $17.38    $13.81 

  7.74   Investing for Growth - Classic         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
-10.22   DV     DeVry, Inc.                $30.63    $27.50 
 -1.54   HD     Home Depot                 $61.19    $60.25 
  5.49   LOW    Lowe's Cos.                $51.19    $54.00 
  4.08   BMCS   BMC Software               $44.56    $46.38 
 21.59   MSFT   Microsoft Corp.           $138.69    $168.63 
 18.25   ORCL   Oracle Corp.               $43.13    $51.00 
-12.64   PAYX   Paychex Inc.               $51.44    $44.94 
 11.69   SEIC   SEI Investments            $99.38    $111.00 
 20.92   DELL   Dell Computer              $73.19    $88.50 
 19.78   EMC    EMC Corp.                  $85.00    $101.81 

  7.20   Beta         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
-18.96   NETA   Network Associates         $66.25    $53.69 
 21.69   SCH    Schwab, Charles            $56.19    $68.38 
-12.40   WSM    Williams-Sonoma            $40.31    $35.31 
 41.76   YHOO   Yahoo! Inc.               $236.94    $335.88 
 14.35   COF    Capital One Fin'l         $115.00    $131.50 
  6.68   AOL    America Online            $155.13    $165.50 
 25.71   TLAB   Tellabs, Inc.              $68.56    $86.19 
 -2.19   SANM   Sanmina Corp.              $62.50    $61.13 
 -8.07   SLR    Solectron Corp.            $92.94    $85.44 
  3.42   VTSS   Vitesse Semiconductor      $45.63    $47.19 

  9.21   Formula 90         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
  1.68   DY     Dycom Inds.                $38.11    $38.75 
 19.78   EMC    EMC Corp.                  $85.00    $101.81 
 20.60   NOK.A  Nokia. Corp. ADR          $120.44    $145.25 
 -8.07   SLR    Solectron Corp.            $92.94    $85.44 
 21.69   SCH    Schwab, Charles            $56.19    $68.38 
 20.92   DELL   Dell Computer              $73.19    $88.50 
  5.49   MNMD   MiniMed, Inc.             $104.75    $110.50 
  8.77   LXK    Lexmark Int'l 'A'         $100.50    $109.31 
  3.42   VTSS   Vitesse Semiconductor      $45.63    $47.19 
 -2.19   SANM   Sanmina Corp.              $62.50    $61.13 
            
 -4.57   Low Price/Sales         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 -9.34   SWY    Safeway Inc.               $60.94    $55.25  
  4.80   ZQK    Quicksilver Inc.           $30.00    $31.44 
-13.21   BDY    Bindley Western            $29.53    $25.63 
 -4.76   CVS    CVS Corp.                  $55.00    $52.38 
-15.60   BBC    Bergen Brunswig            $34.88    $29.44 
 -8.00   RI     Ruby Tuesday               $21.25    $19.55 
 -7.79   EAT    Brinker Int'l              $28.88    $26.63 
  4.60   WMT    Wal-Mart Stores            $81.44    $85.19 
  2.55   UFS    U.S. Foodservice           $49.00    $50.25 
  1.08   JEC    Jacobs Engineering         $40.75    $41.19 

  9.80   PEG 5         
~~~~~~   ~~~~~~~   ~~~~~~~~~~~~~~~~~~~~~~~~~~~      
 -3.94   OMI    Owens & Minor              $15.75    $15.13 
  0.93   AEOS   American Eagle Outfitters  $66.63    $67.25 
 -6.34   ANN    Ann Taylor Stores          $39.44    $36.94 
 44.40   BBY    Best Buy Co.               $61.38    $88.63 
 13.93   BGEN   Biogen Inc.                $83.00    $94.56