<% Response.Redirect "/workshop/down.htm" %>

Back to Workshop

Foolish Database

The January 2, 1998 Foolish Workshop Database
Partial Data Only
Legend: 
  
 Legend: 
 ~~~~~~~ 
 Column A = Stock Symbol 
 Column B = EPS Percentile Ranking (from IBD) 
 Column C = RS Percentile Ranking (from IBD) 
 Column D = Accumulation/Distribution Ranking (from IBD) 
 Column E = Price/Earnings Ratio 
 Column F = Price/Sales Ratio 
 Column G = EPS Growth Rate (one year) 
 Column H = Total Return (six months) 
 Column I = Projected EPS Growth Rate 
  
  A    B   C   D    E     F      G      H     I 
 ------------------------------------------------ 
 ABF   97  94  C  14.98  0.55  15.32  47.44  23.5 
 ADCT  94  77  A  45.68  4.87  38.78  29.14  30.5 
 ADPT  96  30  D  18.94  4.04  32.82   6.88  22.0 
 ALK   90  90  C  10.00  0.33 136.72  47.78  16.0 
 APCC  91  39  D  19.48  2.68  32.43  18.73  19.5 
 APOL  97  82  A     NA    NA     NA     NA    NA 
 ASI   99  40  D  24.67  1.14 177.27  -1.83  38.0 
 ATI   98  88  B  66.53  6.17  33.33  46.34  44.0 
 AWIN  74  96  A  52.04  3.49  58.82  41.33    NA 
 AXE   88  43  B  19.32  0.30   2.82   0.00  18.5 
 AZO   87  59  B  21.55  1.56  15.32  21.58  16.5 
 BARZ  87  57  B  20.96  2.80  74.44   4.14  29.5 
 BBY   73  99  B  40.92  0.20     NA 134.59  14.5 
 BEN   94  81  D  25.66  7.60  16.98  21.43  23.0 
 BJS   94  76  C  26.44  1.81 180.44  25.45  42.0 
 BMCS  93  70  D  36.00 10.60  30.08  19.50  23.5 
 BMET  85  83  B  25.00  4.79  14.63  34.03  13.0 
 CA    93  87  B  28.50  6.79  27.85  46.83  20.0 
 CBRNA 88  93  B  23.89  0.92 -36.36  65.20  17.0 
 CEXP  26  25  D  41.33  0.42     NA -10.87  47.0 
 CGNX  88  54  D  31.33  7.66  -5.06  -6.16  20.5 
 CKR   98  85  A  39.19  1.77  85.59  35.41  38.0 
 CLE   90  58  D  17.56  1.94  43.94   5.38  19.0 
 COF   78  85  A  21.29    NA  21.05  42.58  16.5 
 CPQ   97  80  E  21.88  1.83  24.27  34.47  22.5 
 CPU   72  88  D  27.18  0.56  51.15  39.41  25.0 
 CSCO  96  76  D  38.96  8.32  49.64  23.79  24.5 
 CTX   76  88  B  15.74  0.50  97.81  53.87  14.0 
 DBRN  84  90  A  18.28  1.09  60.71  37.82  17.5 
 DELL  99  95  E  36.67  2.52  97.08  48.74  37.5 
 DG    91  80  B  38.34  1.98  30.00  22.53  21.5 
 DLTR  96  79  B  41.24  2.68  43.95  23.71  25.5 
 DME   66  96  A  22.42    NA  68.42  71.00  31.0 
 DURA  98  58  B  53.63 12.01 118.18   8.85  38.0 
 EMC   94  75  B  27.69  4.92   5.37  37.80  26.0 
 ESV   99  61  E  24.67  6.37  95.65  22.18  44.5 
 ETH   96  92  C  20.81  1.87  73.06  38.54  21.5 
 FMO   75  83  D     NA  0.87     NA  20.75  50.0 
 GDT   73  92  C  49.80  8.21  47.52  37.24  22.0 
 GLBL  88  80  D  30.50  4.99  54.13  18.45  33.5 
 GLM   99  40  D  18.14  4.29 178.26   0.26  51.5 
 GNCI  95  88  C  27.97  2.38  21.80  22.79  23.0 
 GPS   85  83  C  29.22  2.31  30.08  34.81  19.5 
 GYMB  86  52  A  20.59  1.98  19.23  17.89  16.5 
 HBOC  99  90  B  57.80  9.25  65.28  29.66  36.5 
 HMA   93  85  D  38.18  4.39  28.29  18.25  21.0 
 ICN   84  95  A  19.09  2.94  27.84  82.24  18.0 
 IO    92  90  B  32.73  3.86 -34.04  61.24  21.0 
 IOM   74  73  C  32.47  2.04     NA  23.07  51.0 
 KSU   91  90  B  26.04  3.43  13.98  45.74  17.0 
 LDRY  96  54  C  24.87  2.19  38.18  10.80  28.0 
 LLTC  91  52  D  31.04 10.83  -0.58   9.38  23.5 
 LUV   84  88  C  20.57  1.43  11.38  31.02  14.0 
 MIKL  97  90  B  19.74  0.64 -31.87  34.16  22.0 
 NAUT  96  29  C  20.57  2.14  36.00  -6.78  21.0 
 NBR   91  72  E  29.19  2.91  31.03  19.57  33.5 
 NE    63  81  E  40.63  5.76     NA  28.92  56.5 
 NETA  99  42  B     NA    NA     NA     NA    NA 
 NEWP  95  76  D  20.68  0.99  26.19  26.57  24.0 
 OCQ   95  95  D  17.52  0.99  -5.52  43.80  12.5 
 ODP   90  88  A  25.00  0.58  -3.61  53.60  13.0 
 OFIS  89  36  D  19.70  0.62  91.94 -10.24    NA 
 OMX   84  57  B  21.78  0.48  17.86  -3.46  29.0 
 OSSI  82  67  C  18.55  1.26  22.88  20.10  15.5 
 PFT   91  79  A  22.47  0.76 101.98  27.80  23.0 
 PGO   70  79  E  30.96  3.97  29.20  31.25  20.5 
 PIR   93  93  B  24.59  1.41  63.08  24.29  18.5 
 PKD   75  57  D  52.17  2.95 228.57   6.67  66.0 
 PSFT  99  93  B 106.08 12.06  70.37  36.69  43.0 
 QCOM  95  34  E  46.76  2.00 -43.40   1.45  46.5 
 QTRN  98  58  C  58.92  1.91  67.86   3.84  38.5 
 RDC   76  54  C  20.76  3.98     NA   3.04  88.5 
 RHC   92  76  B  19.15  1.37   3.45  38.02  14.0 
 RHI   98  80  A  42.69  2.93  47.06  19.76  29.5 
 ROST  94  69  C  17.21  0.92  81.50  12.41  25.5 
 SCH   82  92  B  41.71  4.06  34.02  48.98  20.0 
 SCI   93  85  D  23.02  0.41  26.52  33.73  27.0 
 SDG   85  91  D  33.76  5.70  23.53  44.17  19.0 
 SFSK  94  98  A  46.61  8.37  46.55  95.56  31.5 
 SLR   94  74  C  27.65  1.09  27.85  17.03  25.5 
 SPF   75  97  A  24.90  0.82 369.70  56.57  33.0 
 SPLS  95  71  B  35.66  0.97  39.13  14.40  26.0 
 STK   96  82  B  17.32  1.79 165.49  31.86  19.5 
 SUIT  95  62  B  30.02  1.34  21.95   8.91  21.5 
 SYMC  75  69  C  17.16  2.23     NA   6.69  33.0 
 TDW   99  57  D  15.93  3.24  90.24  17.95  27.5 
 TJX   81  82  B  21.22  0.76 131.37  23.79  24.5 
 TRN   77  80  C  15.87  0.87  -2.21  42.42   9.5 
 TROW  96  72  B  30.16  5.12  27.20  20.35  21.5 
 TXI   95  90  C  11.18  0.87  -3.55  67.40  17.5 
 USTR  93  98  B  18.28  0.31     NA  99.49  28.5 
 VOL   92  77  C  23.93  0.55   1.77   5.75  33.5 
 VRC   98  83  D  32.16  2.66  67.39  25.59  39.0 
 VRLN  86  84  B  14.97  0.67 -15.96  34.48  13.0 
 VTSS  74  40  C  42.73 12.40     NA  14.40  83.5 
 VWRX  74  94  B  38.36  0.52  64.29  69.70  37.5 
 WFMI  89  97  B  42.21  0.93 -40.58  53.27  27.5 
 WII   94  65  C  21.21  2.01  39.18   5.72  23.0 
 WPI   95  86  B  30.05 10.44  26.62  45.65  18.5 
 YELL  75  62  D  19.30  0.21 -59.81   7.22    NA