The Daily Earnings Report
For 10/24/1995

The gracious MF Knave has constructed a program that will crunch the earnings number for MF Templar, allowing us to now offer earnings sorted by alphabet and outperformance, given your preference, as well as shaving hours of time off of MF Templar's slave like schedule.
All this Fool can say is ... Sweet.

--Randy Befumo (MF Templar)



Earnings Reports, Sorted By Company:

EARNINGS SCOREBOARD

         Company                 Earnings Last Q Change   Est.   Diff.
ACC Corp.                ACCC      -$0.24  -$1.20   +80% -$0.27    +11%
Activision               ATVI       $0.18  -$0.05  +460% $0.12     +50%
Air Prdcts & Chem        APD        $0.84   $0.70   +20% $0.79      +6%
Allghent Ldlm            ALE        $0.44   $0.14  +214% $0.43      +2%
Amer. Express            AXP        $0.83   $0.71   +17% $0.81      +2%
Anthony Ind.             ANT        $0.40   $0.38    +5% $0.38      +5%
Apache Corp.             APA        $0.10   $0.18   -44% $0.06     +67%
Arrow Electronics        ARW        $1.07   $0.47  +128% $1.07      +0%
ATS Medical              ATST       $0.01  -$0.01  +200% $0.01      +0%
Avnet Inc.               AVT        $1.02   $0.69   +48% $0.97      +5%
Avondale Finl            AVND       $0.22N/A     N/A     $0.19     +16%
Bay State Gas            BGC       -$0.48  -$0.54   +11% -$0.50     +4%
Boston Chicken           BOST       $0.17   $0.11   +55% $0.15     +13%
Boston Sci               BSX        $0.31   $0.24   +29%   $0.31    +0%
Burlington Northern      BNI        $2.05   $1.22   +68% $1.66     +23%
Cadmus Comm.             CDMS       $0.24   $0.16   +50% $0.23      +4%
Capsure Hldgs            CSH        $0.29   $0.25   +16% $0.28      +4%
Career Horizons          CARH       $0.40   $0.32   +25% $0.38      +5%
Catalytica               CTAL      -$0.12  -$0.20   +40% -$0.13     +8%
Centex Corp.             CTX        $0.50   $0.55    -9% $0.41     +22%
Chubb Corp.              CB         $1.78   $1.61   +11% $1.77      +1%
CIDCO Inc.               CDCO       $0.39   $0.20   +95%   $0.39    +0%
Cirrus Logic             CRUS       $0.47   $0.20  +135% $0.41     +15%
Cmmty Health Sys         CYR        $0.42   $0.26   +62% $0.39      +8%
Coastal Corp.            CGP        $0.38   $0.20   +90%   $0.38    +0%
Code-Alarm               CODL       $0.19   $0.20    -5% $0.18      +6%
Comdent                  CPDN       $0.18   $0.09  +100% $0.18      +0%
Consl Edison             ED         $1.38   $1.41    -2% $1.35      +2%
Cor Therap               CORR      -$0.05  -$0.68   +93% -$0.40    +88%
Crossman Comm.           CROS       $0.65   $0.45   +44% $0.57     +14%
Cryolife                 CRYL       $0.14   $0.07  +100% $0.12     +17%
Cytel                    CYTL      -$0.19  -$0.23   +17% -$0.20     +5%
Datron Systems           DTSI       $0.32   $0.30    +7% $0.25     +28%
Detroit Diesel           DDC        $0.44   $0.37   +19%   $0.44    +0%
Devry Inc.               DVRY       $0.24   $0.18   +33% $0.22      +9%
Digital Equipment        DEC        $0.26  -$0.98  +127% $0.22     +18%
Eastern Entprs           ENT       -$0.13  -$0.14    +7% -$0.21    +38%
Eastman Chemical         EMN        $1.81   $1.12   +62% $1.67      +8%
EG&G Inc.                EGG        $0.27   $0.16   +69% $0.24     +13%
Equity Market            EMAR       $0.11  -$0.05  +320% $0.05    +120%
Finishmaster             FMST       $0.16   $0.15    +7% $0.15      +7%
FiServ                   FSRV       $0.29   $0.25   +16%   $0.29    +0%
Foremost Corp.           FCOA       $1.39   $0.83   +67% $1.05     +32%
Forest Labs              FRX        $0.62   $0.53   +17%   $0.62    +0%
Freeport-McMrn Rs        FRP        $0.38   $0.22   +73% $0.35      +9%
Gen Housewares           GHW        $0.16   $0.31   -48% $0.15      +7%
Giant Industries         GI         $0.17  -$0.01 +1800% $0.16      +6%
Gilbraltar Steel         ROCK       $0.20   $0.21    -5% $0.18     +11%
Glendale Fed Bnk         GLN        $0.21   $0.12   +75%   $0.21    +0%
Green Mnt Power          GMP        $0.60   $0.54   +11% $0.57      +5%
HFS Inc.                 HFS        $0.49   $0.37   +32% $0.46      +7%
Hlth Mgt Assoc           HMA        $0.31   $0.24   +29% $0.20     +55%
Hometown Buffet          HTBB       $0.15   $0.08   +88% $0.14      +7%
Horace Mann              HMN        $0.79   $0.62   +27% $0.72     +10%
Idaho Power              IDA        $0.58   $0.38   +53% $0.43     +35%
Imperial Credit          ICII       $0.41   $0.40    +2% $0.32     +28%
Inbrand Corp.            INBR       $0.17   $0.23   -26% $0.16      +6%
Inhale Thera Sys         INHL      -$0.16  -$0.11   -45% -$0.29    +45%
Inter-Tel Inc.           INTL       $0.20   $0.12   +67%   $0.20    +0%
Interpublic Group        IPG        $0.28   $0.23   +22%   $0.28    +0%
Jenny Craig              JC         $0.16   $0.13   +23% $0.15      +7%
John Sanfilippo          JBSS       $0.20  -$0.28  +171% $0.20      +0%
Kemet Corp.              KMET       $0.38   $0.17  +124% $0.33     +15%
Keystone Intl.           KII        $0.33   $0.21   +57% $0.31      +6%
Knight Transport         KNGT       $0.17   $0.14   +21% $0.16      +6%
LCI Intl                 LCI        $0.16   $0.13   +23% $0.14     +14%
Lincoln Natl Corp.       LNC        $1.08   $1.03    +5% $1.06      +2%
Lodgenet Ente            LNET      -$0.17  -$0.27   +37% -$0.20    +15%
Maxis Inc.               MXIS       $0.15   $0.04  +275% $0.13     +15%
McAfee Assoc             MCAF       $0.51   $0.21  +143% $0.41     +24%
McMoran Oil              MOXY      -$0.16  -$0.36   +56% -$0.20    +20%
MDL Info Sys             MDLI       $0.19   $0.14   +36%   $0.19    +0%
Micrel Inc.              MCRL       $0.20   $0.12   +67% $0.19      +5%
Mobile Telecom           MTEL      -$0.17  -$0.23   +26% -$0.23    +26%
Natl Dentex Corp.        NADX       $0.23   $0.18   +28% $0.22      +5%
Natl Instruments         NATI       $0.18   $0.14   +29%   $0.18    +0%
Netmanage                NETM       $0.18   $0.09  +100% $0.17      +6%
Northern Telecom         NT         $0.32   $0.22   +45%   $0.32    +0%
Occusystems              OSYS       $0.15   $0.08   +88% $0.14      +7%
Paging Network           PAGE      -$0.10  -$0.03  -233% -$0.13    +23%
Philllips Petro          P          $0.58   $0.54    +7% $0.53      +9%
Phycor                   PHYC       $0.16   $0.10   +60% $0.15      +7%
Premark Intl             PMI        $0.74   $0.62   +19% $0.72      +3%
Proxima                  PRXM       $0.20   $0.45   -56% $0.18     +11%
Quaker City Bncp         QCBC       $0.20   $0.12   +67% $0.17     +18%
Quaker State             KSF        $0.15   $0.19   -21% $0.14      +7%
Regis Corp.              RGIS       $0.36   $0.28   +29% $0.32     +13%
Renaissance Hld          RNREF      $1.63   $1.14   +43% $1.25     +30%
Richey Elec              RCHY       $0.12   $0.08   +50% $0.11      +9%
Rochester G&E            RGS        $0.65   $0.67    -3% $0.50     +30%
Romac Intl               ROMC       $0.17   $0.08  +113% $0.15     +13%
Rouge Steel              ROU        $1.55   $1.31   +18% $0.78     +99%
Scientific Games         SGIH       $0.43   $0.24   +79% $0.41      +5%
Scor U.S. Corp.          SUR        $0.26   $0.13  +100% $0.20     +30%
Service Corp.            SRV        $0.40   $0.33   +21% $0.38      +5%
Servicemaster            SVM        $0.60   $0.49   +22% $0.59      +2%
Shiva Corp.              SHVA       $0.17   $0.14   +21% $0.15     +13%
Silicon Valley Group     SVGI       $0.52   $0.24  +117% $0.47     +11%
Simpson Manf             SMCO       $0.41   $0.33   +24% $0.38      +8%
Smiths Food & Drug       SFD        $0.44   $0.48    -8% $0.41      +7%
Southwest Securities     SWST       $0.30   $0.12  +150% $0.26     +15%
Spec Paperboard          SFSI       $0.35   $0.28   +25%   $0.35    +0%
St. Francis Cap          STFR       $0.61   $0.35   +74% $0.44     +39%
Staar Surgical           STAA       $0.16   $0.13   +23% $0.14     +14%
Starter Corp.            STA        $0.38   $0.37    +3% $0.27     +41%
Steris Corp.             STRL       $0.15   $0.10   +50%   $0.15    +0%
Stratus Computer         SRA        $0.45   $0.76   -41% $0.40     +13%
T-HQ Inc.                TOYH       $0.09  -$1.33  +107% $0.04    +125%
TIG Holdings             TIG        $0.54   $0.15  +260% $0.50      +8%
Triad Guaranty           TCIC       $0.45   $0.34   +32% $0.43      +5%
Triangle Pacific         TRIP       $0.36   $0.35    +3% $0.35      +3%
UAL Corp.                UAL       $14.06   $4.24  +232% $8.78     +60%
Uni-Marts                UNI        $0.23   $0.17   +35%   $0.23    +0%
Unv Forest Products      MTC        $0.18   $0.11   +64% $0.15     +20%
USBancorp                UBAN       $0.72   $0.65   +11% $0.65     +11%
UUNet Tech               UUNT       $0.02    N/A ######  $0.00  #DIV/0!
Videomed                 VIDA      -$0.43  -$1.57   +73% -$0.47     +9%
Viewlogic Sys            VIEW       $0.19   $0.26   -27% $0.18      +6%

Amer. General Corp.      AGC        $0.86   $0.77   +12%   $0.86    +0%
Baxter Intl.             BAX        $0.59   $0.53   +11%   $0.59    +0%
Rollins Inc.             ROL        $0.40   $0.36   +11%   $0.40    +0%
Micros Systems           MCRS       $0.41   $0.38    +8%   $0.41    +0%
Mylan Labs               MYL        $0.25   $0.24    +4%   $0.25    +0%
Flir Systems             FLIR       $0.19   $0.31   -39%   $0.19    +0%
Tseng Labs               TSNG       $0.01   $0.11   -91%   $0.01    +0%
OTR Express              ORTX      -$0.05   $0.24  -121%  -$0.05    +0%
Healthplan Svc           HPS        $0.20N/A     ######    $0.20    +0%
Walker Interactive       WALK      -$0.59  -$0.49   -20% $0.07    -943%
Ensys Env Prdcts         ENSY      -$0.07  -$0.10   +30% -$0.01   -600%
Brock Control Sys        BROC      -$0.16   $0.15  -207% -$0.03   -433%
PDS Finl                 PDSF      -$0.04   $0.13  -131% $0.02    -300%
Maverick Tube            MAVK      -$0.19   $0.03  -733% $0.10    -290%
Granite Brdcstng         GBTVX     -$0.55  -$0.10  -450% -$0.19   -189%
Aerovox Inc.             ARVX      -$0.08   $0.09  -189% $0.09    -189%
Host Marriot             HMT       -$0.02  -$0.02    +0% $0.05    -140%
Cray Research            CYR       -$0.31   $0.62  -150% -$0.13   -138%
Melville Corp.           MES       -$0.06   $0.45  -113% $0.29    -121%
Spiegel Inc.             SPGLA     -$0.21   $0.03  -800% -$0.10   -110%
Ameriwood Inds.          AWII       $0.00   $0.31  -100% $0.07    -100%
Vallicorp Hld            VALI       $0.01   $0.28   -96% $0.12     -92%
Medaphis                 MEDA       $0.02   $0.15   -87% $0.22     -91%
Unisys                   UIS       -$0.36   $0.08  -550% -$0.20    -80%
Marcam Corp.             MCAM       $0.03   $0.02   +50% $0.12     -75%
Freeport-McMrn           FTX        $0.02  -$0.42  +105% $0.08     -75%
VWR Scientific           VWRX       $0.09   $0.19   -53% $0.22     -59%
Thomas Nelson            TNM        $0.22   $0.42   -48% $0.42     -48%
Performance Sys          PSIX      -$0.40    N/A ######  -$0.30    -33%
Intl Tech Grp            ITX        $0.04   $0.05   -20% $0.06     -33%
Weiron Steel             WS         $0.05  -$0.15  +133% $0.07     -29%
Shaw Industries          SHX        $0.16   $0.24   -33% $0.22     -27%
TBC Corp.                TBCC       $0.16   $0.21   -24% $0.22     -27%
CIS Tech                 CTSI       $0.03   $0.02   +50% $0.04     -25%
Trans Corp. Amer         TCAM       $0.28   $0.27    +4% $0.36     -22%
Endosonics               ESON      -$0.23  -$0.53   +57% -$0.19    -21%
Timken Co.               TKR        $0.61   $0.46   +33% $0.75     -19%
Techanalysis Corp.       TECN       $0.18   $0.15   +20% $0.22     -18%
City Holding Co.         CHCO       $0.42   $0.39    +8% $0.51     -18%
Tyco Toys                TTI        $0.14  -$0.26  +154% $0.17     -18%
Amdahl Corp.             AMH        $0.17   $0.12   +42% $0.20     -15%
Coleman Co.              CLN        $0.31  -$0.04  +875% $0.36     -14%
Union Tx Petro           DTH        $0.13   $0.17   -24% $0.15     -13%
Stn Casinos              STCI       $0.21  -$0.25  +184% $0.24     -13%
CNS Inc.                 CNSX       $0.07  -$0.04  +275% $0.08     -13%
Stant Corp.              STST       $0.22   $0.29   -24% $0.25     -12%
Firstfed Finl            FFSW       $0.61   $0.56    +9% $0.69     -12%
Carmike Cinemas          CKE        $0.70   $1.25   -44% $0.77      -9%
Orbital Sciences         ORBI       $0.10   $0.08   +25% $0.11      -9%
Nalco Chemical           NLC        $0.52   $0.50    +4% $0.57      -9%
Times Mirror             TMC        $0.21   $0.28   -25% $0.23      -9%
Thrumaster               TMSR       $0.11   $0.12    -8% $0.12      -8%
Prime Hospitality        PDQ        $0.12   $0.13    -8% $0.13      -8%
Utd Asset Mgt            UAM        $0.53   $0.50    +6% $0.57      -7%
Titan Wheel Intl         TWI        $0.40   $0.26   +54% $0.43      -7%
Mity-Lite                MITY       $0.14   $0.12   +17% $0.15      -7%
Lincare Holdings         LNCR       $0.43   $0.36   +19% $0.46      -7%
Compuware Corp.          CWPR       $0.31   $0.37   -16% $0.33      -6%
Cone Mills               COE        $0.19   $0.28   -32% $0.20      -5%
Research Inds.           REIC       $0.20   $0.16   +25% $0.21      -5%
Thorn Apple Vlly         TAVI      -$0.89   $0.45  -298% -$0.85     -5%
Caci Intl                CACI       $0.21   $0.18   +17% $0.22      -5%
Intl Imaging Mats        IMAK       $0.24   $0.27   -11% $0.25      -4%
Washington Fed           WESL       $0.49   $0.55   -11% $0.51      -4%
Synopsys Inc.            SNPS       $0.25   $0.17   +47% $0.26      -4%
BW/IP                    BWIP       $0.26   $0.29   -10% $0.27      -4%
RJR Nabisco              RN         $0.61   $0.56    +9% $0.63      -3%
Beneficial               BNL        $1.10   $0.95   +16% $1.13      -3%
Jones Apparel            JNY        $0.90   $0.79   +14% $0.92      -2%
San Diego G&E            SDO        $0.51   $0.50    +2% $0.52      -2%
Dean Witter              DWD        $1.23   $1.06   +16% $1.25      -2%
Loctite Corp.            LCC        $0.65   $0.64    +2% $0.66      -2%
Chevron Corp.            CHV        $0.77   $0.62   +24% $0.78      -1%
Johnson Cntrls           JCI        $1.57   $1.31   +20% $1.59      -1%
Freeport-McMrn           FCX        $0.30   $0.07  +329%  N/A       +0%
Esquire Comm             ESQS       $0.02  -$0.01  +300%  N/A       +0%
Advanced Mkt             ADMS       $0.32   $0.10  +220%  N/A       +0%
Armanio Foods            ARMF       $0.03   $0.01  +200%  N/A       +0%
Maxxam Inc.              MXM        $1.13  -$1.58  +172%  N/A       +0%
UFP Tech                 UFPT       $0.05  -$0.07  +171%  N/A       +0%
United Air Specia        ASI        $0.10   $0.04  +150%  N/A       +0%
Ackerly Comm.            AX         $0.07   $0.03  +133%  N/A       +0%
Longhorn Steaks          LDHO       $0.16   $0.07  +129%  N/A       +0%
Swing-N-Slide            SWG        $0.01  -$0.06  +117%  N/A       +0%
Concord Health Group     CHGR       $0.08   $0.04  +100%  N/A       +0%
Royal Bncsh              RBPAA      $0.27   $0.17   +59%  N/A       +0%
Chemfab                  CMFB       $0.25   $0.16   +56%  N/A       +0%
Eldorado Bancorp         ELB        $0.43   $0.28   +54%  N/A       +0%
Zycon Corp.              ZCON       $0.27   $0.18   +50%  N/A       +0%
Erox Corp.               EROX      -$0.03  -$0.06   +50%  N/A       +0%
FM Pptys                 FMPO      -$0.08  -$0.13   +38%  N/A       +0%
Jefferson Savings        JSBA       $0.47   $0.34   +38%  N/A       +0%
Drew Industries          DW         $0.39   $0.29   +34%  N/A       +0%
First Shenango           SHEN       $0.37   $0.29   +28%  N/A       +0%
Macermid                 MACD       $1.07   $0.85   +26%  N/A       +0%
Southland Corp.          SLCM       $0.12   $0.10   +20%  N/A       +0%
New York Bancorp         NYB        $0.63   $0.53   +19%  N/A       +0%
Manufac Home Cmmty       MHC        $0.35   $0.30   +17%  N/A       +0%
Capital Transamer        CATA       $0.43   $0.39   +10%  N/A       +0%
Market Facts             MFAC       $0.28   $0.27    +4%  N/A       +0%
* -- one-time charges involved
** -- fully diluted
*** -- restated from previous report


Earnings Reports, Sorted By Performance v. Estimates:

