Earnings Reports, Sorted By Company:
EARNINGS SCOREBOARD
Company Earnings Last Q Change Est. Diff.
Abitibi Price ABY $1.02 -$0.04 +2650% $0.51 +100%
Alexander & Alex Svcs AAL $0.25 -$0.58 +143% $0.29 -14%
Allied Group ALGR $0.90 $0.72 +25% $1.18 -24%
AMC Entertainment AEN $0.53 $0.34 +56% $0.46 +15%
Amcol International ACOL $0.25 $0.22 +14% $0.25 +0%
American Brands AMB $0.72 $0.53 +36% $0.68 +6%
American Express AXP $0.83 $0.71 +17% $0.81 +2%
Amfed Financial AMFF $0.62 $0.41 +51% $0.53 +17%
Amoco Corp. AN $1.21 $0.89 +36% $1.06 +14%
Apple South APSO $0.19 $0.14 +36% $0.19 +0%
Arris Pharmaceutical ARRS -$0.03 -$0.24 +88% N/A +0%
Asarco AR $1.38 -$0.39 +454% $1.19 +16%
Astronics Corp. ATRO $0.12 $0.10 +20% N/A +0%
AT&T Capital Corp. TCC $0.69 $0.53 +30% $0.66 +5%
Atlantic Richfield ARC $1.93 $0.99 +95% $1.89 +2%
Atlas Air ATLS $0.32 $0.28 +14% $0.31 +3%
Bancfirst Ohio BFOH $0.62 $0.52 +19% N/A +0%
Beckman Instruments BEC $0.48 $0.40 +20% $0.58 -17%
Boca Research BOCI $0.27 $0.16 +69% $0.27 +0%
Brightpoint CELL $0.20 $0.12 +67% $0.20 +0%
Brunswick Corp. BC $0.36 $0.31 +16% $0.35 +3%
Brush Wellman BW $0.20 $0.15 +33% $0.25 -20%
Caraustar Inds CSAR $0.40 $0.36 +11% $0.48 -17%
Cardinal Health CAH $0.48 $0.39 +23% $0.47 +2%
Casino Magic CMAG $0.10 -$0.01 +1100% $0.13 -23%
CEM Corp. CEMX $0.18 $0.16 +13% $0.19 -5%
Centerpoint Properties CNT $0.47 $0.46 +2% $0.21 +124%
Centex Construction CXP $0.46 $0.33 +39% $0.46 +0%
Central Co Operative CEBK $0.22 $0.09 +144% N/A +0%
CIDCO CDCO $0.39 $0.20 +95% $0.39 +0%
Cirrus Logic CRUS $0.47 $0.20 +135% $0.41 +15%
Colonial Properties CLP $0.33 $0.29 +14% N/A +0%
Cominco Ltd CLT $0.25 $0.20 +25% $0.20 +25%
Commerce Group CGI $0.77 $0.69 +12% $0.72 +7%
Commercial Bank of NY CBNY $0.36 $0.27 +33% $0.24 +50%
Computer Sciences CSC $0.53 $0.44 +20% $0.51 +4%
Conner Peripherals CNR $0.27 $0.20 +35% $0.27 +0%
Corvas International CVAS -$0.21 -$0.37 +43% -$0.19 -11%
Corvel Corp. CRVL $0.39 $0.31 +26% $0.39 +0%
Crane Co. CR $0.71 $0.53 +34% $0.66 +8%
Danskin DANS $0.04 -$0.34 +112% N/A +0%
Data General DGN $0.04 -$0.17 +124% -$0.18 +122%
Data Transmission DTLN $0.03 -$0.26 +112% N/A +0%
Datastream Systems DSTM $0.17 $0.07 +143% $0.13 +31%
Dataware Technologies DWTI $0.13 $0.08 +63% $0.14 -7%
Day Runner DAYR $0.49 $0.30 +63% $0.34 +44%
Del Webb WBB $0.39 $0.35 +11% $0.35 +11%
Detroit Edison DTE $0.98 $0.80 +23% $0.89 +10%
DH Technology DHTK $0.32 $0.26 +23% $0.31 +3%
Diamond Offshore Drill DO $0.03 -$0.16 +119% N/A +0%
DNX Corp. DNXX -$0.14 -$0.20 +30% -$0.06 -133%
Dominion Res D $1.14 $0.94 +21% $1.16 -2%
Ducommun DCO $0.27 $0.10 +170% N/A +0%
Dynamic Materials BOOM $0.15 $0.07 +114% N/A +0%
Eastman Chemical EMN $1.81 $1.12 +62% $1.67 +8%
Ekco Group EKO $0.23 $0.22 +5% $0.24 -4%
Entergy Corp. ETR $1.16 $1.05 +10% $1.08 +7%
Ethyl Corp. EY $0.18 $0.15 +20% $0.20 -10%
Exxon Corp. XON $1.20 $0.92 +30% $1.14 +5%
FEI Co. FEIC $0.16 $0.02 +700% $0.16 +0%
First Alliance Bancorp FABC $0.29 $0.25 +16% N/A +0%
First Citizens Bancshs FCNCA $1.49 $1.37 +9% N/A +0%
First Commercial FCOB -$0.22 -$0.58 +62% N/A +0%
First Finl Bancorp FPRY $0.43 $0.41 +5% $0.53 -19%
First Long Island FLIC $1.17 $1.09 +7% N/A +0%
First Savings (NJ) FSNJ $0.15 $0.00 +100% N/A +0%
FNB Rochester Corp. FNBR $0.23 $0.12 +92% N/A +0%
Foilmark FLMK $0.12 $0.08 +50% $0.15 -20%
Gemstar Intl GMSTF $0.09 $0.02 +350% N/A +0%
Genentech GNE $0.33 $0.28 +18% $0.31 +6%
Genome Therapeutics GENE $0.12 -$0.03 +500% N/A +0%
Genrad GEN $0.10 $0.05 +100% N/A +0%
GSE Systems GSES $0.28 $0.12 +133% N/A +0%
Gulf South Medical GSMS $0.16 $0.12 +33% $0.78 -79%
Hartford Steam Boiler HSB $0.80 $0.60 +33% $0.76 +5%
HNC Software HNCS $0.36 $0.06 +500% $0.07 +414%
Immulogic Pharm. IMUL -$0.31 -$0.55 +44% N/A +0%
Inacom Corp. INAC $0.25 $0.05 +400% $0.28 -11%
Inco Ltd. N $0.33 -$0.02 +1750% $0.42 -21%
Innkeepers USA Trust NKPR $0.12 $0.00 +100% $0.28 -57%
Integrated Silicon Sol. ISSI $0.67 $0.13 +415% $0.50 +34%
IRT Ppty Co. Com. IRT $0.15 $0.13 +15% N/A +0%
Jayhawk Acceptance Corp. JACC $0.07 -$0.03 +333% $0.06 +17%
Jenny Craig JC $0.16 $0.13 +23% N/A +0%
Kaneb Pipe Line Ptnrs KPP $0.55 $0.55 +0% N/A +0%
Kimberly-Clark KMB $1.30 $0.88 +48% $1.00 +30%
KSB Bancorp KSBK $0.63 $0.01 +6200% N/A +0%
Landmark Graphics LMRK $0.02 -$0.06 +133% $0.14 -86%
Letchworth Indep Bcshrs LEBC $0.81 $0.68 +19% N/A +0%
Liz Clairborne LIZ $0.64 $0.55 +16% $0.58 +10%
Lyondell Petrochem LYO $1.25 $0.83 +51% $1.18 +6%
Manville Corp. MVL $0.62 $0.18 +244% N/A +0%
Marsh & McClennan MMC $1.26 $1.14 +11% $0.26 +385%
Martin Marietta MaterialsMLM $0.51 $0.48 +6% $0.54 -6%
MBLA Financial MBLF $0.24 $0.21 +14% N/A +0%
MCI Communications MCIC $0.40 $0.38 +5% $0.40 +0%
MDL Information MDLI $0.19 $0.14 +36% $0.19 +0%
Medisense MSNS $0.37 $0.30 +23% $0.36 +3%
Medusa Corp. MSA $1.01 $0.77 +31% $1.05 -4%
Mentor Corp. MNTR $0.21 $0.15 +40% $0.21 +0%
Micrografx MGFX $0.05 $0.01 +400% N/A +0%
Mobil Corp. MOB $1.95 $1.23 +59% $1.65 +18%
MRV Communications MRVC $0.17 $0.09 +89% N/A +0%
National Home Health NHHC $0.09 $0.05 +80% N/A +0%
Natural Microsystems NMSS $0.23 $0.23 +0% $0.21 +10%
New England Elec. NES $1.14 $0.91 +25% $1.02 +12%
Norsk Hydro NHY $1.16 $0.70 +66% $0.90 +29%
NPC International NPCI $0.15 $0.12 +25% $0.15 +0%
NYNEX Corp. NYN $0.80 $0.72 +11% $0.83 -4%
Odwalla Inc. ODWA $0.06 $0.04 +50% $0.08 -25%
Patrick Industries PATK $0.48 $0.41 +17% $0.45 +7%
PECO Energy PE $0.80 $0.06 +1233% $0.80 +0%
PSC Inc. PSCX $0.15 $0.12 +25% $0.17 -12%
PVF Capital PVFC $0.46 $0.45 +2% N/A +0%
Regional Acceptance REGA $0.14 $0.12 +17% $0.14 +0%
Rexel Inc. RXL $0.23 $0.11 +109% $0.21 +10%
Rio Algom ROM $0.53 $0.41 +29% N/A +0%
Riverview Svgs RVSB $0.33 $0.31 +6% N/A +0%
Riviana Foods RVFD $0.19 $0.13 +46% $0.19 +0%
Robert Half RHI $0.35 $0.24 +46% $0.32 +9%
SCI Systems SCIS $0.51 $0.36 +42% $0.49 +4%
Safeco Corp. SAFC $1.82 $1.15 +58% $1.45 +26%
Scientific Games SGIH $0.43 $0.24 +79% $0.41 +5%
Second Bancorp SECD $0.63 $0.57 +11% $0.66 -5%
Shelter Components SST $0.47 $0.40 +18% $0.46 +2%
Shelton Bancorp SSBC $0.41 $0.40 +2% N/A +0%
Sigma Circuits SIGA $0.27 -$0.17 +259% N/A +0%
Somafor/Danek SDG $0.34 $0.30 +13% $0.35 -3%
Sonat Offshore Holdings RIG $0.38 $0.07 +443% $0.30 +27%
Southwall Tech SWTX $0.05 -$0.11 +145% N/A +0%
St. Paul Cos. SPC $1.54 $1.45 +6% $1.33 +16%
Steris Corp. STRL $0.15 $0.10 +50% $0.15 +0%
Stone Container STO $1.32 -$0.34 +488% $1.61 -18%
Submicron Systems SUBM $0.11 $0.08 +38% $0.10 +10%
Summit Properties SMT $0.22 $0.19 +16% $0.22 +0%
SunAmerica SAI $1.20 $0.95 +26% $1.21 -1%
Supreme Inds STS $0.20 $0.17 +18% $0.23 -13%
Symix Systems SYMX $0.00 -$0.42 +100% -$0.01 +100%
Synopys SNPS $0.25 $0.17 +47% $0.26 -4%
Target Therapeutics TGET $0.36 $0.24 +50% $0.32 +13%
Teletek Instrument TLTK $0.06 -$0.24 +125% N/A +0%
Tencor Instrument TNCR $0.57 $0.29 +97% $0.53 +8%
Tetra Technologies TTRA $0.19 $0.10 +90% $0.16 +19%
Texaco Inc. TX $1.05 $0.98 +7% $0.92 +14%
Theragenics THRX $0.04 $0.01 +300% N/A +0%
Thomaston Mills TMSTA $0.09 $0.07 +29% $0.12 -25%
Three D Systems TDSC $0.14 $0.08 +75% $0.14 +0%
Tidewater TDW $0.39 $0.23 +70% $0.33 +18%
Tremont TRE $0.21 -$1.47 +114% N/A +0%
Union Carbide UK $1.27 $0.61 +108% $1.35 -6%
United Dominion UDI $0.63 $0.56 +13% $0.65 -3%
United Illuminating UIL $1.89 $1.78 +6% $1.78 +6%
Valhi Inc. VHI $0.12 $0.06 +100% $0.18 -33%
Vantive Corp. VNTV $0.05 $0.00 +100% $0.03 +67%
Vista Bancorp VBNJ $0.34 $0.28 +21% N/A +0%
Vulcan Materials VMC $1.64 $1.02 +61% $1.52 +8%
Wasting Fed Svg WFSB $0.14 $0.12 +17% N/A +0%
Webster Financial WBST $0.83 $0.75 +11% $0.78 +6%
Western Atlas WAI $0.54 $0.46 +17% $0.53 +2%
Wyle Electronics WYL $0.80 -$0.85 +194% $0.71 +13%
Yess Entertainment YESS $0.29 -$5.14 +106% N/A +0%
Airborne Freight ABF $0.36 $0.38 -5% $0.24 +50%
Armstrong World ACK $1.26 $1.37 -8% $1.26 +0%
Ashland Inc. ASH $0.70 $0.93 -25% $0.74 -5%
Banyan Systems BNYN -$0.26 $0.22 -218% -$0.07 -271%
Bioject Medical Tech BJCT -$0.11 -$0.10 -10% N/A +0%
California Fed Bk CAL $0.51 $2.87 -82% $0.32 +59%
Capstone Capital CCT $0.38 $0.39 -3% $0.40 -5%
Central Maine Power CTP $0.24 $0.35 -31% $0.66 -64%
Chemitrol Chemical CTRL $0.20 $0.26 -23% N/A +0%
Civic Bancorp CIVC $0.19 $0.20 -5% N/A +0%
Coca-Cola Btg COKE $0.50 $0.53 -6% $0.58 -14%
Community Bank Systems CBSI $0.77 $0.96 -20% $0.70 +10%
Compuware Corp. CPWR $0.31 $0.37 -16% $0.33 -6%
Comsat Corp. CQ -$0.33 $0.45 -173% $0.24 -238%
Concordia Paper CPLNY -$0.90 $2.90 -131% N/A +0%
Cornerstone Financial CSTN $0.15 $0.21 -29% N/A +0%
Countrywide Trans CWTS -$0.11 $0.07 -257% N/A +0%
DMI Furniture DMIF $0.02 $0.04 -50% $0.04 -50%
Darling International DARL $0.38 $0.55 -31% N/A +0%
Data IO Corp. DAIO $0.03 $0.11 -73% $0.14 -79%
Daw Technologies DAWK $0.02 $0.07 -71% $0.14 -86%
Deluxe Corp. DLX $0.36 $0.40 -10% $0.41 -12%
Detrex Corp. DTRX -$0.12 $0.03 -500% N/A +0%
Dotronix DOTX $0.04 $0.06 -33% N/A +0%
ERO Inc. EROI $0.10 $0.23 -57% $0.29 -66%
Earth Tech ETCO $0.15 $0.19 -21% $0.11 +36%
Fairfield Comm. FFCI $0.29 $0.70 -59% $0.29 +0%
First Natl Bank FNH $0.38 $2.19 -83% N/A +0%
First State Bancrp FSNM $0.32 $0.35 -9% $0.38 -16%
Flir Systems FLIR $0.19 $0.31 -39% $0.19 +0%
Harland JH Co. JH $0.36 $0.43 -16% $0.43 -16%
Hasbro Corp. HAS $0.72 $0.77 -6% $0.75 -4%
Healthcare Services HCSG $0.19 $0.22 -14% $0.23 -17%
Healthdyne HDYN -$0.19 $0.05 -480% -$0.01 -1800%
Hemlo Gold Mines HEM -$0.02 $0.12 -117% N/A +0%
Immune Response IMNR -$0.31 -$0.20 -55% -$0.38 +18%
Intl Microcomputer Sftwr IMSI $0.02 $0.03 -33% N/A +0%
La Quinta Inns LQI $0.27 $0.29 -7% $0.36 -25%
Laclede Steel LCLD -$0.34 $0.19 -279% $0.26 -231%
Laserscope LSCP -$0.18 $0.03 -700% $0.05 -460%
Leeds Fed. Savings LFED $0.19 $0.26 -27% N/A +0%
Lubrizol Corp. LZ $0.19 $0.26 -27% $0.60 -68%
MK Rail Corp. MKRL -$0.19 -$0.02 -850% N/A +0%
Metrologic Instruments MTLG $0.06 $0.23 -74% $0.03 +100%
Mid America Bancorp MAB -$0.17 $0.35 -149% N/A +0%
Midisoft MIDI -$1.23 $0.08 -1638% $0.00 -100%
Nabisco Holdings NA $0.27 $0.28 -4% $0.29 -7%
Nycor Inc. NYCO -$0.31 -$0.24 -29% N/A +0%
Onbancorp ONBK $0.82 $0.96 -15% $0.68 +21%
Pamrapo Bancorp PBCI $0.42 $0.49 -14% N/A +0%
Platinum Software PSQL -$0.32 $0.00 -100% -$0.06 -433%
Players Intl PLAY $0.22 $0.43 -49% $0.32 -31%
Polk Audio POLK $0.07 $0.30 -77% N/A +0%
Proxima Corp. PRXM $0.20 $0.45 -56% $0.18 +11%
Rhone Pulenc Rorer RPR $0.80 $0.80 +0% $0.76 +5%
SEI Corp. SEIC $0.26 $0.25 +4% $0.21 +24%
Showbiz Pizza Time SHBZ $0.00 $0.08 -100% $0.14 -100%
South Jersey Inds. SJI -$0.27 -$0.15 -80% -$0.10 -170%
Southern New Engl Telcm SNG $0.64 $0.73 -12% N/A +0%
Stephan Co. SCL -$0.08 $0.39 -121% N/A +0%
Sullivan Dental Products SULL $0.19 $0.23 -17% N/A +0%
Syntellect SYNL -$0.13 $0.14 -193% N/A +0%
Thrustmaster TMSR $0.11 $0.12 -8% N/A +0%
Tricord Systems TRCD -$0.23 $0.00 +100% N/A +0%
US Healthcare USHC $0.60 $0.63 -5% N/A +0%
* -- one-time charges involved
** -- fully diluted
*** -- restated from previous report
Earnings Reports, Sorted By Performance v. Estimates:
