The Daily Earnings Report
For 10/09/1995

The gracious MF Knave has constructed a program that will crunch the earnings number for MF Templar, allowing us to now offer earnings sorted by alphabet and outperformance, given your preference, as well as shaving hours of time off of MF Templar's slave like schedule.
All this Fool can say is ... Sweet.

--Randy Befumo (MF Templar)


Earnings Reports, Sorted By Company:

EARNINGS SCOREBOARD
~~~~~~~~~~~~~~~~~~~

         Company                 Earnings Last Q Change   Est.   Diff.
Bandag Inc.              BDG        $1.07   $1.11    -4% $1.10      -3%
Biomerica                BMRA       $0.02   $0.00  -100%  N/A       +0%
Central & Southern HoldinCSBC       $0.18   $0.16   +13%  N/A       +0%
Citizen's Bankshares     CICS       $0.89   $0.73   +22%  N/A       +0%
Dorsey Trailers          DSYT       $0.23   $0.28   -18% $0.27     -15%
Dow Jones                DJ         $0.35   $0.34    +3% $0.37      -5%
Effective Management SystEMSI      -$0.11   $0.14  -179% $0.10    -210%
First Charter Corp.      FCTR       $0.33   $0.30   +10% $0.35      -6%
First Savings Moore City SOPN       $0.24   $0.26    -8%  N/A       +0%
HEI Inc.                 HEII       $0.08   $0.17   -53%  N/A       +0%
Hytek Microsystems       HTEK       $0.06  -$0.03  +300%  N/A       +0%
Kleinerts                KLRT       $0.42   $0.40    +5%  N/A       +0%
Motorola                 MOT        $0.81   $0.65   +25% $0.83      -2%
Nationwide Health        NWP        $0.72   $0.62   +16% $0.85     -15%
Oriental Bank & Trust    OBT        $0.48   $0.41   +17% $0.50      -4%
Sherwood Group           SHD        $0.33   $0.22   +50%  N/A       +0%
Somanetics               SMTS      -$0.05  -$0.09   +44%  N/A       +0%
Summagraphics            SUGR      -$0.41   $0.06  -783%  N/A       +0%
Unicomp                  UCMP       $0.12   $0.10   +20%  N/A       +0%
United Foods             UFD/A     -$0.05   $0.04  -225%  N/A       +0%

* -- one-time charges involved
** -- fully diluted
*** -- restated from previous report


Transmitted: 95-10-09


Earnings Reports, Sorted By Performance v. Estimates:


EARNINGS SCOREBOARD
~~~~~~~~~~~~~~~~~~~

         Company                 Earnings Last Q Change   Est.   Diff.
Hytek Microsystems       HTEK       $0.06  -$0.03  +300%  N/A       +0%
Sherwood Group           SHD        $0.33   $0.22   +50%  N/A       +0%
Somanetics               SMTS      -$0.05  -$0.09   +44%  N/A       +0%
Citizen's Bankshares     CICS       $0.89   $0.73   +22%  N/A       +0%
Unicomp                  UCMP       $0.12   $0.10   +20%  N/A       +0%
Central & Southern HoldinCSBC       $0.18   $0.16   +13%  N/A       +0%
Kleinerts                KLRT       $0.42   $0.40    +5%  N/A       +0%
First Savings Moore City SOPN       $0.24   $0.26    -8%  N/A       +0%
HEI Inc.                 HEII       $0.08   $0.17   -53%  N/A       +0%
Biomerica                BMRA       $0.02   $0.00  -100%  N/A       +0%
United Foods             UFD/A     -$0.05   $0.04  -225%  N/A       +0%
Summagraphics            SUGR      -$0.41   $0.06  -783%  N/A       +0%
Motorola                 MOT        $0.81   $0.65   +25% $0.83      -2%
Bandag Inc.              BDG        $1.07   $1.11    -4% $1.10      -3%
Oriental Bank & Trust    OBT        $0.48   $0.41   +17% $0.50      -4%
Dow Jones                DJ         $0.35   $0.34    +3% $0.37      -5%
First Charter Corp.      FCTR       $0.33   $0.30   +10% $0.35      -6%
Dorsey Trailers          DSYT       $0.23   $0.28   -18% $0.27     -15%
Nationwide Health        NWP        $0.72   $0.62   +16% $0.85     -15%
Effective Management SystEMSI      -$0.11   $0.14  -179% $0.10    -210%



Transmitted: 95-10-09