Earnings Reports, Sorted By Company:
EARNINGS SCOREBOARD
~~~~~~~~~~~~~~~~~~~
Company Earnings Last Q Change Est. Diff.
Advantage Health ADHC $0.46 $0.37 +24% $0.43 +7%
Alpha Microsystem ALMI $0.01 -$0.09 +111% N/A +0%
Applied Power APW $0.55 $0.40 +38% $0.54 +2%
Arbor Drugs ARBR $0.23 $0.21 +10% $0.24 -4%
Autoinfo Inc. AUTO $0.02 -$0.01 +300% $0.00 +100%
Chock Full O' Nuts CHF $0.11 $0.04 +175% $0.08 +38%
First Team Sports FTSP $0.32 $0.26 +23% $0.34 -6%
Haskel Intl. HSKL $0.11 $0.18 -39% N/A +0%
Luby's Cafeteria LUB $0.42 $0.40 +5% $0.43 -2%
Maxserv Inc MXSV $0.00 $0.03 -100% $0.05 -100%
Sequana Therapeutics SQNA -$0.09 -$0.71 +87% N/A +0%
State Financial Services SFSWA $0.43 $0.38 +13% N/A +0%
Trend-Lines TRND $0.09 $0.07 +29% $0.09 +0%
Uncle B's Bakery UNCB -$0.10 $0.07 -243% N/A +0%
Variflex Inc. VFLX $0.09 $0.38 -76% $0.16 -44%
* -- one-time charges involved
** -- fully diluted
*** -- restated from previous report
Transmitted: 95-10-05
Earnings Reports, Sorted By Performance v. Estimates:
EARNINGS SCOREBOARD
~~~~~~~~~~~~~~~~~~~
Company Earnings Last Q Change Est. Diff.
Autoinfo Inc. AUTO $0.02 -$0.01 +300% $0.00 +100%
Chock Full O' Nuts CHF $0.11 $0.04 +175% $0.08 +38%
Advantage Health ADHC $0.46 $0.37 +24% $0.43 +7%
Applied Power APW $0.55 $0.40 +38% $0.54 +2%
Alpha Microsystem ALMI $0.01 -$0.09 +111% N/A +0%
Sequana Therapeutics SQNA -$0.09 -$0.71 +87% N/A +0%
Trend-Lines TRND $0.09 $0.07 +29% $0.09 +0%
State Financial Services SFSWA $0.43 $0.38 +13% N/A +0%
Haskel Intl. HSKL $0.11 $0.18 -39% N/A +0%
Uncle B's Bakery UNCB -$0.10 $0.07 -243% N/A +0%
Luby's Cafeteria LUB $0.42 $0.40 +5% $0.43 -2%
Arbor Drugs ARBR $0.23 $0.21 +10% $0.24 -4%
First Team Sports FTSP $0.32 $0.26 +23% $0.34 -6%
Variflex Inc. VFLX $0.09 $0.38 -76% $0.16 -44%
Maxserv Inc MXSV $0.00 $0.03 -100% $0.05 -100%
Transmitted: 95-10-05