Earnings Reports, Sorted By Company:
EARNINGS SCOREBOARD
~~~~~~~~~~~~~~~~~~~
Company Earnings Last Q Change Est. Diff.
3CI Complete's TCCC -$0.23 $0.01 -2400% N/A +0%
AG Services AGSV $0.30 $0.24 +25% $0.38 -21%
Ambar Inc. AMBR -$0.14 $0.05 -380% $0.01 -1500%
American Homestar HSTR $0.36 $0.27 +33% $0.34 +6%
Ameron Inc. AMN $1.16 $1.04 +12% $1.06 +9%
Ault Inc. AULT $0.03 $0.02 +50% N/A +0%
Cellegy Pharm CLGY $0.16 -$0.15 +207% N/A +0%
Cintas Corp. CTAS $0.35 $0.29 +21% $0.35 +0%
DF&R Restaurants DFNR $0.34 $0.26 +31% $0.33 +3%
First Cash Inc. PAWN $0.07 $0.07 +0% $0.06 +17%
Gibatrar Packaging PACK -$0.37 $0.08 -563% N/A +0%
Great Atlantic & Pacific GAP $0.25 $0.16 +56% $0.31 -19%
Helene Curtis HC $0.76 $0.70 +9% $0.63 +21%
Hunt Manufacturing HUN $0.29 $0.27 +7% $0.29 +0%
Infinite Graphics INFGC $0.03 -$0.04 +175% N/A +0%
Intl Multifoods IMC $0.36 $0.30 +20% $0.31 +16%
Juno Lighting JUNO $0.24 $0.33 -27% $0.32 -25%
Kaufman & Broad KBH $0.17 $0.27 -37% $0.18 -6%
La-Man Corp. LAMN $0.04 -$0.32 +113% N/A +0%
Medicus Systems MECS $0.05 $0.12 -58% $0.10 -50%
Morgan Stanley MS $2.34 $1.31 +79% $1.71 +37%
National RV Holdings NRVH $0.45 $0.11 +309% $0.26 +73%
Norand Corp. NRND $0.18 $0.64 -72% $0.75 -76%
Oxford Industries OXM $0.34 $0.56 -39% $0.35 -3%
Quick & Reilly BQR $0.92 $0.51 +80% $0.85 +8%
Sonic Environment SONA -$0.14 -$0.01 -1300% N/A +0%
Strounds Inc. STRO $0.02 $0.02 +0% $0.01 +100%
Sun Television SNTV $0.13 $0.25 -48% $0.13 +0%
Sunstone Hotel SSHI $0.16N/A N/A N/A +0%
* -- one-time charges involved
** -- fully diluted
*** -- restated from previous report
Transmitted: 95-09-26 17:37:41
Earnings Reports, Sorted By Performance v. Estimates:
EARNINGS SCOREBOARD
~~~~~~~~~~~~~~~~~~~
Company Earnings Last Q Change Est. Diff.
Strounds Inc. STRO $0.02 $0.02 +0% $0.01 +100%
National RV Holdings NRVH $0.45 $0.11 +309% $0.26 +73%
Morgan Stanley MS $2.34 $1.31 +79% $1.71 +37%
Helene Curtis HC $0.76 $0.70 +9% $0.63 +21%
First Cash Inc. PAWN $0.07 $0.07 +0% $0.06 +17%
Intl Multifoods IMC $0.36 $0.30 +20% $0.31 +16%
Ameron Inc. AMN $1.16 $1.04 +12% $1.06 +9%
Quick & Reilly BQR $0.92 $0.51 +80% $0.85 +8%
American Homestar HSTR $0.36 $0.27 +33% $0.34 +6%
DF&R Restaurants DFNR $0.34 $0.26 +31% $0.33 +3%
Sunstone Hotel SSHI $0.16N/A N/A N/A +0%
Cellegy Pharm CLGY $0.16 -$0.15 +207% N/A +0%
Infinite Graphics INFGC $0.03 -$0.04 +175% N/A +0%
La-Man Corp. LAMN $0.04 -$0.32 +113% N/A +0%
Ault Inc. AULT $0.03 $0.02 +50% N/A +0%
Cintas Corp. CTAS $0.35 $0.29 +21% $0.35 +0%
Hunt Manufacturing HUN $0.29 $0.27 +7% $0.29 +0%
Sun Television SNTV $0.13 $0.25 -48% $0.13 +0%
Gibatrar Packaging PACK -$0.37 $0.08 -563% N/A +0%
Sonic Environment SONA -$0.14 -$0.01 -1300% N/A +0%
3CI Complete's TCCC -$0.23 $0.01 -2400% N/A +0%
Oxford Industries OXM $0.34 $0.56 -39% $0.35 -3%
Kaufman & Broad KBH $0.17 $0.27 -37% $0.18 -6%
Great Atlantic & Pacific GAP $0.25 $0.16 +56% $0.31 -19%
AG Services AGSV $0.30 $0.24 +25% $0.38 -21%
Juno Lighting JUNO $0.24 $0.33 -27% $0.32 -25%
Medicus Systems MECS $0.05 $0.12 -58% $0.10 -50%
Norand Corp. NRND $0.18 $0.64 -72% $0.75 -76%
Ambar Inc. AMBR -$0.14 $0.05 -380% $0.01 -1500%
Transmitted: 95-09-26 17:38:16 EDT