|
|
DAILY TROUBLE Performance Update *Maximize Window for Best Viewing*
Updated 12/3/99
Written Start Price on Percent
Stock Ticker On Price 12/3/99 Change
Neuromedical Systems, Inc. NSIX 11/03/97 $4.63 $0.02 -99.57%
Imagyn Medical Technologies, Inc. IMTI 12/05/97 $2.97 $0.03 -99.16%
Loehmann's Holdings LOEH 05/16/97 $6.31 $0.06 -99.01%
NUKO Information Systems NUKO 06/11/97 $3.00 $0.03 -98.97%
Planet Hollywood International PHLA** 01/16/98 $10.69 $0.15 -98.60%
Ultrafem, Inc. UFEMQ** 10/28/97 $6.00 $0.13 -97.92%
Garden Botanika, Inc. GBOT 06/10/97 $6.63 $0.17 -97.42%
YES! Entertainment Corp. YESS 10/16/97 $3.88 $0.10 -97.37%
Fine Host Corp. FINE 12/24/97 $10.13 $0.30 -97.04%
Just For Feet FEET 03/09/99 $12.06 $0.38 -96.89%
Boston Chicken, Inc. BOSTQ** 06/05/97 $15.25 $0.50 -96.72%
Stuart Entertainment STUA 08/19/97 $2.63 $0.09 -96.57%
Golden Books Family Entertainment GBFE 07/24/98 $4.69 $0.20 -95.73%
Applied Magnetics Corp. APM 05/01/98 $10.25 $0.44 -95.73%
Silicon Gaming SGIC 09/29/98 $4.25 $0.19 -95.53%
Paragon Trade Brands PTB 06/02/97 $16.00 $0.75 -95.31%
Enamelon, Inc. ENML 07/14/98 $7.38 $0.36 -95.12%
Einstein/Noah Bagel Corp. ENBX 06/04/97 $13.63 $0.69 -94.95%
The Singer Company N.V. SEW 12/12/97 $11.88 $0.75 -93.68%
Gargoyles, Inc. GOYL 10/21/97 $6.00 $0.39 -93.50%
Cityscape Financial Corp. CTYSC** 10/03/97 $10.00 $0.75 -92.50%
Diamond Home Services, Inc. DHMS 06/09/97 $9.75 $0.75 -92.31%
Firearm Training Systems FATS 08/27/97 $6.75 $0.56 -91.67%
APS Holding Corp. APSIQ** 09/15/97 $8.06 $0.72 -91.09%
WorldCorp. Inc. WOA 09/02/97 $2.00 $0.19 -90.63%
Empire of Carolina EMP 06/23/97 $2.75 $0.28 -89.77%
Just For Feet FEET 08/25/97 $12.63 $1.50 -88.12%
RockShox RSHX 12/17/97 $7.75 $0.97 -87.50%
Sabratek Corp. SBTKE 08/31/99 $4.00 $0.55 -86.25%
Golden Star Resources Ltd. GSR 09/10/97 $5.25 $0.81 -84.52%
Elephant+Castle PUBSF 04/28/98 $5.94 $0.94 -84.21%
Employee Solutions ESOL 05/22/97 $4.75 $0.75 -84.21%
Crown Books Corp. CRWNQ** 12/08/97 $7.16 $1.16 -83.84%
Komag, Inc. KMAG 04/07/98 $14.06 $2.28 -83.78%
TriTeal Corp. TEALE** 09/09/97 $7.63 $1.25 -83.61%
Hirsch International Corp. HRSH 03/13/98 $9.59 $1.63 -83.06%
Quigley Co. QGLY 03/27/98 $11.25 $1.91 -83.06%
PLC Systems PLC 08/07/97 $12.00 $2.13 -82.29%
HighwayMaster Communications HWYM 08/21/97 $9.50 $1.75 -81.58%
Sunbeam Corp. SOC 05/19/98 $24.63 $4.81 -80.46%
Western Digital WDC 02/13/98 $19.19 $3.75 -80.46%
Evans Systems, Inc. EVSI 06/04/99 $4.16 $0.81 -80.45%
Iwerks Entertainment IWRK 12/03/97 $3.63 $0.72 -80.17%
Acorn Products, Inc. ACRN 04/24/98 $9.25 $1.88 -79.73%
Reliv International, Inc. RELV 10/30/97 $4.25 $0.88 -79.41%
Conceptus, Inc. CPTS 09/25/97 $7.50 $1.56 -79.17%
Manhattan Bagel, Inc. BGLQE** 05/13/97 $4.75 $1.03 -78.29%
Huntingdon Life Sciences Group PLC HTD 07/23/97 $4.56 $1.00 -78.08%
Famous Dave's of America, Inc. DAVE 12/29/97 $8.94 $2.00 -77.62%
Ride, Inc. RIDE 05/21/97 $3.50 $0.81 -76.86%
PMR Corp. PMRP 05/22/98 $10.63 $2.50 -76.47%
Alteon, Inc. ALTN 04/17/98 $4.69 $1.13 -76.00%
Data Race RACE 07/24/97 $9.75 $2.38 -75.64%
The Unimark Group, Inc. UNMG 11/07/97 $5.13 $1.25 -75.61%
Pillowtex Corp. PTX 07/30/99 $16.00 $3.94 -75.39%
Rainforest Cafe RAIN 01/12/98 $17.88 $4.53 -74.65%
HMT Technology Corp. HMTT 03/31/98 $13.25 $3.56 -73.11%
Miller Industries MLR 03/24/98 $7.75 $2.13 -72.58%
BMC Industries, Inc. BMC 11/26/97 $17.94 $5.00 -72.13%
Ergo Science Corp. ERGO 05/29/98 $4.88 $1.38 -71.79%
Storage Computer Corp. SOS 12/30/97 $5.25 $1.50 -71.43%
Comforce Corp CFS 05/15/97 $5.25 $1.50 -71.43%
Q-Zar, Inc. QZARF 06/13/97 $2.14 $0.63 -70.80%
Paper Warehouse, Inc. PWHS 05/15/98 $5.00 $1.53 -69.37%
Nutrition for Life International Inc. NFLI 09/08/97 $8.88 $2.75 -69.01%
Titanium Metals TIE 08/11/98 $16.69 $5.19 -68.91%
Boyds Wheels, Inc. BYDSQ** 06/18/97 $4.13 $1.31 -68.18%
USA Detergents USAD 06/03/97 $12.88 $4.13 -67.96%
Lunar Corp. LUNR 09/30/97 $19.50 $6.25 -67.95%
Redhook Ale Brewery Inc. HOOK 07/31/97 $7.50 $2.44 -67.50%
Iridium World Communications Ltd. IRIDQ** 05/18/99 $9.38 $3.06 -67.33%
BeautiControl Cosmetics, Inc. BUTI 09/18/97 $8.31 $2.75 -66.92%
Chesapeake Energy Corp. CHK 07/08/97 $8.81 $2.94 -66.67%
Converse, Inc. CVE 12/18/97 $6.00 $2.00 -66.67%
Fila Holdings S.p.A. FLH 06/26/97 $34.00 $12.00 -64.71%
Mac-Gray Corp. TUC 11/24/98 $11.44 $4.06 -64.48%
Service Corporation International SRV 04/27/99 $19.06 $7.13 -62.62%
Read-Rite Corp. RDRT 02/24/98 $13.88 $5.31 -61.71%
PETsMart, Inc. PETM 05/20/97 $12.50 $4.81 -61.50%
Chart Industries CTI 10/27/98 $9.25 $3.56 -61.49%
Autoimmune, Inc. AIMM 06/20/97 $1.94 $0.75 -61.29%
NaPro Biotherapeutics, Inc. NPRO 07/10/97 $6.88 $2.69 -60.91%
Versant Object Technologies VSNT 07/11/97 $8.13 $3.19 -60.77%
Hudson Technologies, Inc. HDSN 10/24/97 $4.63 $1.88 -59.46%
ClinTrials Research, Inc. CCRO 08/20/97 $9.50 $3.88 -59.21%
Molten Metal Technology MLTNQ** 11/19/97 $0.75 $0.31 -58.67%
Lone Star Steakhouse STAR 09/11/97 $18.00 $7.50 -58.33%
Gymboree Corp. GYMB 07/28/98 $13.50 $5.69 -57.87%
Stage Stores, Inc. SGE 07/27/99 $7.25 $3.13 -56.90%
Cambridge NeuroScience, Inc. CNSI 12/04/97 $2.13 $0.92 -56.71%
CKE Restaurants Inc. CKR 06/22/99 $13.75 $6.06 -55.91%
USANA, Inc. USNA 09/04/97 $13.25 $5.88 -55.66%
Integ, Inc. NTEG 11/13/97 $5.38 $2.41 -55.23%
Picture Tel PCTL 07/15/97 $10.31 $4.63 -55.15%
Quality Dining QDIN 06/25/97 $5.00 $2.25 -55.00%
General Cigar Holdings MPP 03/03/98 $17.19 $7.75 -54.91%
Zonagen ZONA 05/14/99 $13.44 $6.13 -54.42%
RF Monolithics, Inc. RFMI 11/11/97 $13.00 $5.94 -54.33%
Suburban Lodges of America SLAM 12/26/97 $13.13 $6.00 -54.29%
TheStreet.com TSCM 07/09/99 $33.88 $15.75 -53.51%
APACHE Medical Systems AMSI 09/12/97 $3.75 $1.81 -51.67%
Hologic, Inc. HOLX 11/17/98 $13.00 $6.44 -50.48%
Viisage Technology, Inc. VISG 12/19/97 $6.00 $3.00 -50.00%
CBRL Group, Inc. CBRL 12/22/98 $21.50 $10.75 -50.00%
3Dfx Interactive, Inc TDFX 07/07/98 $16.94 $8.50 -49.82%
InVision Technologies, Inc. INVN 01/02/98 $7.63 $4.00 -47.54%
Vivus, Inc. VVUS 09/22/98 $4.25 $2.25 -47.06%
K-Tel International KTEL 06/05/98 $13.19 $7.00 -46.92%
Iomega Corp. IOM 04/03/98 $7.00 $3.75 -46.43%
United Auto Group UAG 04/14/98 $16.06 $8.63 -46.30%
Pediatrix Medical Group, Inc. PDX 09/03/99 $13.94 $7.56 -45.74%
C-Phone Corp. CFON 05/08/98 $2.75 $1.50 -45.45%
Avado Brands, Inc. AVDO 10/30/98 $8.13 $4.50 -44.62%
Movie Gallery, Inc. MOVI 07/01/97 $7.00 $4.06 -41.96%
Restoration Hardware RSTO 05/11/99 $13.63 $7.94 -41.74%
Burlington Industries, Inc. BUR 02/23/99 $6.31 $3.75 -40.59%
Let's Talk Cellular & Wireless LTCW 12/01/98 $5.63 $3.38 -40.00%
First Team Sports FTSP 12/02/97 $3.69 $2.22 -39.83%
Checkpoint Systems, Inc. CKP 09/22/97 $13.44 $8.13 -39.53%
Comshare, Inc, CSRE 10/20/97 $7.75 $4.69 -39.52%
Northland Cranberries, Inc. CBRYA 01/19/99 $9.38 $5.69 -39.33%
The Finish Line FINL 12/15/98 $8.00 $5.00 -37.50%
Tupperware Corp. TUP 09/17/97 $28.00 $17.56 -37.28%
Patriot American Hospitality Inc. PAH 12/08/98 $7.94 $5.06 -36.25%
DayRunner, Inc. DAYR 01/15/99 $11.63 $7.44 -36.02%
Respironics, Inc. RESP 10/20/98 $12.50 $8.00 -36.00%
Skechers USA, Inc. SKX 09/07/99 $6.25 $4.00 -36.00%
Platinum Entertainment PTET 02/02/99 $6.25 $4.06 -35.00%
Document Sciences Corp. DOCX 09/24/97 $3.75 $2.44 -35.00%
Winn-Dixie Stores, Inc. WIN 11/13/98 $38.75 $25.56 -34.03%
McKesson HBOC, Inc. MCK 06/01/99 $34.06 $22.50 -33.94%
CNS Inc. CNXS 07/25/97 $7.38 $4.88 -33.90%
8x8, Inc. EGHT 02/03/98 $6.56 $4.34 -33.81%
Zapata Corp. ZAP 10/06/98 $8.31 $5.56 -33.08%
Racing Champions Corp. RACN 11/04/97 $7.44 $5.00 -32.77%
TRO Learning, Inc. TUTR 08/11/97 $9.00 $6.06 -32.64%
Odwalla, Inc. ODWA 11/25/97 $7.50 $5.13 -31.67%
Innovex, Inc. INVX 06/30/98 $13.31 $9.13 -31.46%
Circuit City Stores -- CarMax Group KMX 07/20/99 $4.38 $3.00 -31.43%
Epitope EPTO 06/16/97 $7.75 $5.38 -30.65%
Borders Group BGP 09/08/98 $22.25 $15.50 -30.34%
HCIA, Inc. HCIA 08/29/97 $15.63 $10.94 -30.00%
Budget Group, Inc. BD 03/16/99 $11.69 $8.19 -29.95%
NN Ball and Roller, Inc. NNBR 11/06/97 $8.75 $6.38 -27.14%
Sonic Solutions SNIC 02/20/98 $3.56 $2.63 -26.32%
Landry's Seafood Restaurants, Inc. LDRY 07/31/98 $12.06 $8.94 -25.91%
Schlotzsky's, Inc. BUNZ 11/27/98 $9.25 $6.88 -25.68%
AMF Bowling Inc. PIN 09/10/99 $4.25 $3.19 -25.00%
Huffy Corp. HUF 10/05/99 $9.13 $6.88 -24.66%
Venator Group, Inc. Z 11/06/98 $9.50 $7.19 -24.34%
Gencor Industries, Inc GX 01/12/99 $8.31 $6.31 -24.06%
Callaway Golf ELY 07/21/98 $20.06 $15.31 -23.68%
American Pad and Paper Co. AGP 01/07/98 $8.63 $6.63 -23.19%
K2, Inc. KTO 05/21/99 $10.00 $7.75 -22.50%
Books-A-Million, Inc. BAMM 12/18/98 $13.00 $10.13 -22.12%
Presstek, Inc. PRST 05/12/98 $16.50 $12.88 -21.97%
Danka Business Systems DANKY 01/09/98 $16.63 $13.00 -21.80%
Samsonite Corp. SAMC 08/28/98 $7.00 $5.50 -21.43%
Blimpie International, Inc. BLM** 07/28/97 $4.97 $3.94 -20.75%
Host Marriott Corp. HMT 02/19/99 $11.63 $9.31 -19.89%
Cdnow CDNW 06/23/98 $17.63 $14.25 -19.15%
Galoob Toys Inc. GAL 10/01/97 $14.75 $12.00 -18.64%
Fruit of the Loom, Ltd. FLT 09/14/99 $4.19 $3.44 -17.91%
Borders Group, Inc. BGP 01/26/99 $18.81 $15.50 -17.61%
Executone Information Systems ELOT 06/25/99 $3.06 $2.53 -17.35%
American Skiing Company SKI 02/12/99 $4.75 $3.94 -17.11%
GameTech International, Inc. GMTC 01/21/98 $6.06 $5.03 -17.01%
Stewart Enterprises Inc. STEI 09/17/99 $6.13 $5.16 -15.82%
Breed Technologies, Inc. BDT 06/08/99 $2.38 $2.00 -15.79%
Loews Cineplex Ent. Complex LCP 10/29/99 $7.38 $6.25 -15.25%
Sheridan Energy Inc. SHDN 10/15/97 $6.38 $5.44 -14.71%
The Wet Seal, Inc. WTSLA 08/27/99 $15.50 $13.25 -14.52%
MicroTouch Systems, Inc. MTSI 12/22/97 $16.31 $14.00 -14.18%
PIA Merchandising, Inc. PIAM 07/02/97 $5.81 $5.00 -13.98%
Spinnaker Industries SKK** 11/14/97 $24.00 $20.75 -13.54%
Mossimo MGX 08/06/97 $8.38 $7.25 -13.43%
Pier 1 Imports Inc. PIR 04/06/99 $7.94 $6.88 -13.39%
CyberMedia, Inc. CYBR 07/17/98 $5.44 $4.75 -12.64%
Revlon, Inc. REV 10/12/99 $11.06 $9.69 -12.43%
Data Transmission Network DTLN 04/13/99 $23.25 $20.44 -12.10%
Priceline.com, Inc. PCLN 08/10/99 $70.00 $61.88 -11.61%
Oxford Health Plans OXHP 01/06/98 $18.25 $16.19 -11.30%
Autoweb.com, Inc. AWEB 06/29/99 $11.38 $10.13 -10.99%
SRS Labs, Inc. SRSL 11/20/97 $7.50 $6.69 -10.83%
Geoworks GWRX 07/17/97 $6.94 $6.25 -9.91%
Administaff ASF 02/05/99 $17.44 $15.75 -9.68%
Cholestech Corp. CTEC 08/18/98 $6.06 $5.50 -9.28%
Datamarine International, Inc. DMARC** 10/17/97 $4.25 $3.88 -8.82%
Netscape NSCP* 06/12/98 $25.00 $22.81 -8.75%
Detection Systems, Inc. DETC 03/06/98 $9.81 $9.00 -8.28%
Waste Management Inc. WMI 10/22/99 $16.81 $15.50 -7.81%
ORBIT/FR, Inc. ORFR 01/22/99 $2.63 $2.44 -7.14%
Midway Airlines Corp. MDWY 08/24/99 $7.63 $7.19 -5.74%
Intelligent Life Corp. ILIF 08/20/99 $4.81 $4.56 -5.19%
Schlotzsky's, Inc. BUNZ 11/09/99 $7.06 $6.88 -2.65%
Ingram Micro Inc. IM 09/24/99 $13.88 $13.56 -2.25%
CompUSA CPU 03/12/99 $6.00 $5.88 -2.08%
Peapod, Inc. PPOD 11/18/97 $9.00 $8.81 -2.08%
Vlasic Foods International VL 07/16/99 $7.44 $7.38 -0.84%
Zoltek Companies ZOLT 09/04/98 $11.72 $11.63 -0.80%
Creative Computers, Inc. MALL 05/05/98 $9.50 $9.50 0.00%
Candie's, Inc. CAND 05/25/99 $3.06 $3.06 0.00%
Premier Laser Systems, Inc. PLSAE** 06/02/98 $4.19 $4.19 0.00%
Perot Systems PER 09/21/99 $18.81 $18.81 0.00%
Toys R Us. Inc. TOY 10/13/98 $16.31 $16.31 0.00%
Learning Tree International LTRE 11/10/97 $23.13 $23.19 0.27%
GT Bicycles, Inc. GTBX 07/22/97 $7.88 $7.94 0.79%
JDA Software Group, Inc. JDAS 08/25/98 $15.50 $15.69 1.21%
Redwood Trust, Inc. RWT** 01/05/98 $20.19 $20.50 1.55%
Hasbro, Inc. HAS 11/02/99 $20.38 $20.81 2.15%
Guitar Center Inc. GTRC 06/15/99 $9.63 $9.88 2.60%
Omnicare, Inc. OCR 07/02/99 $12.19 $12.56 3.08%
LAI Worldwide LAIX 02/26/99 $7.75 $8.00 3.23%
Isolyser Company OREX 11/28/97 $2.88 $2.97 3.26%
Corporate Express CEXP 01/20/98 $9.38 $9.69 3.33%
Brilliant Digital Entertainment BDE 04/21/98 $3.19 $3.31 3.92%
Right Management Consultants, Inc. RMCI 10/22/97 $10.13 $10.63 4.94%
KeraVision Inc. KERA 09/16/97 $8.06 $8.63 6.98%
Inference Corp. INFR 08/04/97 $4.31 $4.63 7.25%
Ampex Corp. AXC 10/02/97 $4.19 $4.56 8.96%
Florida Panthers Holdings PAW 03/30/99 $8.38 $9.13 8.96%
Premier Research Worldwide, Ltd. PRWW 11/24/97 $8.75 $9.63 10.00%
Allou Health and Beauty ALU 08/21/98 $6.00 $6.63 10.42%
NABI, Inc. NABI 11/05/97 $4.50 $5.00 11.11%
Koo Koo Roo KKRO 12/11/97 $2.69 $3.00 11.63%
Prodigy Communications Inc. PRGY 06/18/99 $22.94 $25.63 11.72%
Nabors Industries NBR 01/27/98 $24.31 $27.19 11.83%
Texas Industries, Inc. TXI 11/10/98 $34.69 $38.81 11.89%
Interactive Flight Technologies, Inc. FLYT 08/14/97 $3.00 $3.38 12.50%
Donna Karan International DK 12/04/98 $6.81 $7.69 12.84%
Safety 1st, Inc. SAFT 05/29/97 $6.38 $7.25 13.73%
The J. Jill Group, Inc. JILL 10/01/99 $4.69 $5.38 14.67%
Rocky Shoes & Boots RCKY 02/09/99 $6.50 $7.56 16.35%
Gadzooks GADZ 11/20/98 $7.75 $9.06 16.94%
Noodle Kidoodle, Inc. NKID 07/06/99 $5.56 $6.56 17.98%
Pixar, Inc. PIXR 09/18/98 $34.38 $41.00 19.27%
APAC Teleservices, Inc. APAC 07/10/98 $5.66 $6.75 19.34%
International Game Technology IGT 03/23/99 $14.63 $17.63 20.51%
Whole Foods Market WFMI 01/29/99 $32.00 $39.19 22.46%
INCO Ltd. N 01/23/98 $15.69 $19.38 23.51%
TD Waterhouse Group Inc. TWE 09/28/99 $13.75 $17.19 25.00%
Coinmach Laundry Corp. WDRY 10/23/98 $8.50 $10.63 25.00%
Fluor Corp. FLR 11/12/97 $35.25 $44.38 25.89%
Peapod, Inc. PPOD 08/17/99 $6.94 $8.81 27.03%
Hollis-Eden Pharmaceuticals HEPH 06/11/99 $10.25 $13.06 27.44%
DataWorks Corp. DWRX 08/12/97 $15.25 $19.44 27.46%
Union Pacific Resources UPR 01/08/99 $9.75 $12.44 27.56%
ParkerVision, Inc. PRKR 02/10/98 $18.50 $23.69 28.04%
Balance Bar Co. BBAR 04/16/99 $7.75 $10.00 29.03%
R&B Falcon FLC 04/20/99 $9.38 $12.13 29.33%
Hollywood Entertainment Corp. HLYW 09/29/97 $12.81 $16.63 29.76%
Teltrend, Inc. TLTN 07/14/97 $15.56 $20.25 30.12%
Travel Services International, Inc. TRVL 05/07/99 $7.88 $10.31 30.95%
Knoll Inc. KNL 02/16/99 $20.75 $27.63 33.13%
Intelliquest Information Group, Inc. IQST 01/22/98 $8.88 $11.94 34.51%
CRW Financial, Inc. CRWF 10/09/97 $4.13 $5.56 34.85%
Timberland Co. TBL 12/29/98 $36.06 $48.81 35.36%
Piccadilly Cafeterias Inc. PIC 11/05/99 $3.63 $4.94 36.21%
TeleTech Holdings Inc. TTEC 09/05/97 $16.88 $23.00 36.30%
Multiple Zones International, Inc. MZON 10/23/97 $5.88 $8.03 36.70%
TeleSpectrum Worldwide, Inc. TLSP 10/08/97 $5.56 $7.63 37.08%
RTW Inc. RTW** 10/31/97 $6.25 $8.63 38.00%
Big Dog Holdings BDOG 01/08/98 $5.19 $7.25 39.76%
Ziff Davis, Inc. ZD 05/28/99 $13.00 $18.25 40.38%
Quintiles Transnational Corp. QTRN 10/15/99 $16.06 $22.75 41.63%
Fair, Isaac & Co. FIC 01/15/98 $30.00 $42.50 41.67%
dELiA*s, Inc. DLIA 09/25/98 $6.88 $9.75 41.82%
Ogden Co. OG 10/26/99 $8.75 $12.75 45.71%
eToys.com ETYS 07/23/99 $36.75 $53.81 46.43%
Multex.com, Inc MLTX 08/06/99 $17.63 $25.88 46.81%
Strayer Education Inc. STRA 10/08/99 $14.25 $21.13 48.25%
Rock Bottom Restaurants BREW 03/17/98 $6.50 $9.88 51.92%
Parlux Fragrances PARL 08/05/97 $2.44 $3.75 53.85%
The Liposome Co. LIPO 07/07/97 $7.31 $11.31 54.70%
CKS Group CKSG 11/21/97 $13.07 $20.63 57.79%
Brightpoint Inc. CELL 03/19/99 $6.69 $10.56 57.94%
Cabletron Systems CS 12/15/97 $14.06 $22.63 60.89%
ESS Technology ESST 10/14/97 $13.63 $22.13 62.39%
Access Health, Inc. ACCS 05/12/97 $23.13 $37.56 62.43%
Claremont Technology Group CLMT 08/08/97 $14.13 $23.63 67.26%
Advanced Micro Devices, Inc. AMD 03/05/99 $18.50 $31.00 67.57%
DSI Toys, Inc. DSIT 12/09/97 $1.94 $3.25 67.74%
Designer Holdings Ltd. DSH* 08/15/97 $6.06 $10.25 69.07%
Mosaix, Inc. MOSX 11/17/97 $8.75 $15.00 71.43%
Omega Research, Inc. OMGA 03/10/98 $3.47 $6.00 72.97%
Noven Pharmaceuticals NOVN 06/06/97 $7.88 $13.63 73.02%
Acclaim Entertainment, Inc. AKLM 10/29/97 $3.63 $6.41 76.72%
Egghead, Inc. EGGS 02/06/98 $7.63 $13.50 77.05%
Midway Games, Inc. MWY 06/26/98 $13.31 $23.81 78.87%
Lycos Inc. LCOS 08/13/99 $35.00 $63.00 80.00%
Baan Company N.V. BAANF 04/09/99 $7.38 $13.31 80.51%
Dave and Buster's, Inc. DAB** 10/02/98 $14.25 $25.75 80.70%
Cotelligent Group COTL 05/30/97 $12.25 $22.25 81.63%
NTN Communications NTN 10/07/97 $2.06 $3.75 81.82%
Network Associates Inc. NETA 05/04/99 $13.06 $25.25 93.30%
Paymentech PTI 12/16/97 $13.00 $25.44 95.69%
eBay, Inc. EBAY 08/03/99 $91.25 $178.75 95.89%
BioTime, Inc. BTIM 06/19/98 $6.22 $12.31 97.99%
Unison Software UNSN 07/18/97 $7.63 $15.13 98.36%
Inso Corp. INSO 07/30/97 $11.69 $23.69 102.67%
Vicor Corp. VICR 06/09/98 $15.50 $31.69 104.44%
Xircom, Inc. XIRC 04/30/99 $23.13 $47.75 106.49%
Scholastic Corp. SCHL 05/23/97 $27.25 $56.38 106.88%
Rush Enterprises, Inc. RUSH 07/16/97 $7.13 $14.75 107.02%
The 3DO Co. THDO 07/29/97 $4.44 $9.44 112.68%
Aavid Thermal Technologies, Inc. AATT 08/14/98 $11.00 $23.50 113.64%
Cephalon, Inc. CEPH 08/01/97 $9.88 $21.13 113.92%
SkyMall Inc. SKYM 08/26/97 $4.25 $9.13 114.71%
Ion Laser Technology Inc. BWT** 08/22/97 $5.13 $11.38 121.95%
Artisan Components ARTI 01/05/99 $6.38 $14.19 122.55%
Shaw Group Co. SGR 09/11/98 $9.50 $21.19 123.03%
Trendwest Resorts, Inc. TWRI 08/07/98 $9.25 $20.75 124.32%
Preview Travel, Inc. PTVL 03/02/99 $23.00 $52.00 126.09%
Navarre Co. NAVR 09/15/98 $3.25 $7.38 126.92%
MyPoints.com, Inc. MYPT 10/19/99 $11.75 $27.00 129.79%
Duramed Pharmaceuticals, Inc. DRMD 05/27/97 $3.50 $8.09 131.25%
Equity Marketing EMAK 12/11/98 $7.63 $17.75 132.79%
C-Cube Microsystems CUBE 06/24/97 $19.25 $45.25 135.06%
Case Corp. CSE 11/03/98 $23.00 $54.81 138.32%
Ascend Communications ASND 06/19/97 $42.63 $105.50 147.51%
HEARx, Ltd. EAR 06/17/97 $1.50 $3.81 154.17%
Remedy Corp. RMDY 01/30/98 $15.38 $41.63 170.73%
Precision Response Corp. PRRC 10/06/97 $7.84 $21.25 170.92%
Grand Casinos, Inc. GND 10/16/98 $6.63 $18.00 171.70%
Excaliber Technologies EXCA 06/30/97 $5.38 $14.94 177.91%
Cymer, Inc. CYMI 01/13/98 $15.00 $41.75 178.33%
SeaChange International, Inc. SEAC 10/10/97 $11.59 $32.75 182.48%
Amylin Pharmaceuticals, Inc. AMLN 03/20/98 $2.78 $8.25 196.63%
Galileo Corp. GAEO 05/28/97 $7.25 $21.63 198.28%
Zoran Corp. ZRAN 01/14/98 $15.00 $44.94 199.58%
UroMed Corp. URMDD** 06/12/97 $3.50 $10.50 200.00%
The Good Guys, Inc. GGUY 04/23/99 $3.13 $9.50 204.00%
Rational Software RATL 08/28/97 $17.00 $52.63 209.56%
Vacation Break USA VBRK 05/14/97 $7.75 $25.13 224.19%
Adaptec, Inc. ADPT 05/26/98 $16.94 $55.94 230.26%
Ann Taylor ANN 02/17/98 $12.44 $42.31 240.20%
The Children's Place PLCE 10/27/97 $6.38 $24.75 288.24%
Cardiothoracic Systems, Inc. CTSI 12/23/97 $4.81 $18.81 290.91%
Cross-Continent Auto Retailers XC 08/13/97 $8.38 $33.94 305.22%
Periphonics Corp. PERI 09/26/97 $10.94 $45.75 318.29%
Applix, Inc. APLX 05/19/97 $4.13 $17.44 322.73%
CMG Information Services CMGI 10/09/98 $9.91 $160.06 1515.77%
*This stock has been or is in the process of being acquired.
** The ticker symbol for this stock has changed.
Check out the Daily Trouble Message Board!
WE
DELIVER - Get The Daily
Trouble delivered
|
|||||
|
||||||