Today's Stock Lists
As of the close on Monday, May 24, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 RP Order
*Current Fool 4
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.)& Co. Goodyear Tire *Eastman Kodak
Chevron Corp. Caterpillar Inc. *Chevron Corp.
Minnesota Mining Du Pont *Sears Roebuck
Eastman Kodak Eastman Kodak *Goodyear Tire
Gen'l Motors Exxon Corp. Gen'l Motors
Exxon Corp. Gen'l Motors Caterpillar Inc.
Goodyear Tire Minnesota Mining Minnesota Mining
Caterpillar Inc. Chevron Corp. Morgan (J.P.) & Co.
Du Pont Morgan (J.P.) & Co Du Pont
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 39.69 1.76 4.43% 0.4955
Morgan (J.P.) & Co JPM 136.75 3.96 2.90% 0.0613
Chevron Corp. CHV 91.88 2.44 2.66% 0.0768
Minnesota Mining MMM 89.81 2.24 2.49% 0.0693
Eastman Kodak EK 71.50 1.76 2.46% 0.0847
Gen'l Motors GM 83.19 2.00 2.40% 0.06948
Exxon Corp. XON 79.63 1.64 2.06% 0.0533
Goodyear Tire GT 58.75 1.20 2.04% 0.0710
Caterpillar Inc. CAT 59.19 1.20 2.03% 0.06945
Du Pont DD 69.19 1.40 2.02% 0.0592
Sears Roebuck S 48.06 0.92 1.91% 0.0762
Int'l Paper IP 55.56 1.00 1.80% 0.0583
Union Carbide UK 55.31 0.90 1.63% 0.0479
Merck & Co. MRK 69.88 1.08 1.55% 0.0342
AT&T Corp. T 58.19 0.88 1.51% 0.0393
Gen'l Electric GE 103.50 1.40 1.35% 0.0177
Citigroup C 65.13 0.84 1.29% 0.0255
Boeing BA 44.38 0.56 1.26% 0.0359
Alcoa Inc. AA 60.31 0.75 1.24% 0.0256
Johnson & Johnson JNJ 90.50 1.12 1.24% 0.0169
Procter & Gamble PG 93.94 1.14 1.21% 0.0157
United Technologies UTX 63.75 0.72 1.13% 0.0200
AlliedSignal Inc. ALD 61.44 0.68 1.11% 0.0199
Coca-Cola KO 66.69 0.64 0.96% 0.0138
Amer. Express AXP 116.81 0.90 0.77% 0.0051
Hewlett-Packard HWP 90.00 0.64 0.71% 0.0056
Disney (Walt) DIS 29.88 0.21 0.70% 0.0165
McDonald's Corp. MCD 38.75 0.20 0.52% 0.0069
Wal-Mart Stores WMT 42.88 0.20 0.47% 0.0051
Int'l Business Mach. IBM 223.75 0.96 0.43% 0.0008
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow Investing