Today's Stock Lists
As of the close on Thursday, May 13, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 RP Order
*Current Fool 4
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.)& Co. Sears Roebuck *Sears Roebuck
Chevron Corp. Caterpillar Inc. *Chevron Corp.
Minnesota Mining Du Pont *Minnesota Mining
Gen'l Motors Eastman Kodak *Int'l Paper
Eastman Kodak Exxon Corp. Caterpillar Inc.
Exxon Corp. Gen'l Motors Gen'l Motors
Caterpillar Inc. Minnesota Mining Eastman Kodak
Du Pont Chevron Corp. Union Carbide
Sears Roebuck Morgan (J.P.) & Co Goodyear Tire
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 39.38 1.76 4.47% 0.5074
Morgan (J.P.) & Co JPM 146.75 3.96 2.70% 0.0496
Chevron Corp. CHV 94.44 2.44 2.58% 0.0707
Minnesota Mining MMM 90.94 2.24 2.46% 0.0667
Gen'l Motors GM 86.00 2.00 2.33% 0.0629
Eastman Kodak EK 79.06 1.76 2.23% 0.0627
Exxon Corp. XON 79.38 1.64 2.07% 0.0538
Caterpillar Inc. CAT 60.63 1.20 1.98% 0.0646
Du Pont DD 71.63 1.40 1.95% 0.0533
Sears Roebuck S 49.00 0.92 1.88% 0.0719
Goodyear Tire GT 64.00 1.20 1.88% 0.0549
Int'l Paper IP 53.38 1.00 1.87% 0.0658
Union Carbide UK 52.56 0.90 1.71% 0.0558
Merck & Co. MRK 73.00 1.08 1.48% 0.0300
AT&T Corp. T 60.94 0.88 1.44% 0.0342
Boeing BA 42.81 0.56 1.31% 0.0400
Gen'l Electric GE 109.31 1.40 1.28% 0.0150
Procter & Gamble PG 92.00 1.14 1.24% 0.0167
Alcoa Inc. AA 62.00 0.75 1.21% 0.0236
Johnson & Johnson JNJ 95.25 1.12 1.18% 0.0145
Citigroup C 73.44 0.84 1.14% 0.0178
AlliedSignal Inc. ALD 61.94 0.68 1.10% 0.0195
United Technologies UTX 145.88 1.44 0.99% 0.0067
Coca-Cola KO 65.75 0.64 0.97% 0.0144
Hewlett-Packard HWP 87.00 0.64 0.74% 0.0062
Amer. Express AXP 124.75 0.90 0.72% 0.0042
Disney (Walt) DIS 29.38 0.21 0.71% 0.0174
McDonald's Corp. MCD 40.88 0.20 0.49% 0.0059
Wal-Mart Stores WMT 47.00 0.20 0.43% 0.0039
Int'l Business Mach. IBM 246.00 0.96 0.39% 0.0006
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow Investing