Today's Stock Lists
As of the close on Friday, March 19, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Minnesota Mining Goodyear Tire *Minnesota Mining
Chevron Corp. Du Pont *Du Pont
Eastman Kodak Eastman Kodak *Eastman Kodak
Caterpillar Inc. Minnesota Mining Int'l Paper
Du Pont Exxon Corp. Goodyear Tire
Goodyear Tire Chevron Corp. Sears Roebuck
Exxon Corp. Gen'l Motors Union Carbide
Gen'l Motors Morgan (J.P.) & Co Chevron Corp.
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 40.88 1.76 4.31% 0.4536
Morgan (J.P.) & Co JPM 123.13 3.96 3.22% 0.0840
Minnesota Mining MMM 71.50 2.24 3.13% 0.1373
Chevron Corp. CHV 87.50 2.44 2.79% 0.0889
Eastman Kodak EK 66.75 1.76 2.64% 0.1042
Caterpillar Inc. CAT 46.81 1.20 2.56% 0.1404
Du Pont DD 56.63 1.40 2.47% 0.1080
Goodyear Tire GT 52.44 1.20 2.29% 0.0999
Exxon Corp. XON 73.06 1.64 2.24% 0.0690
Gen'l Motors GM 89.75 2.00 2.23% 0.0553
Int'l Paper IP 46.06 1.00 2.17% 0.1023
Sears Roebuck S 44.75 0.92 2.06% 0.0944
Union Carbide UK 44.50 0.90 2.02% 0.0919
Alcoa Inc. AA 42.38 0.75 1.77% 0.0739
AT&T Corp. T 79.63 1.32 1.66% 0.0345
Boeing BA 34.06 0.56 1.64% 0.0793
AlliedSignal Inc. ALD 45.94 0.68 1.48% 0.0477
Merck & Co. MRK 86.00 1.08 1.26% 0.0183
Gen'l Electric GE 112.00 1.40 1.25% 0.0140
Procter & Gamble PG 93.63 1.14 1.22% 0.0158
Citigroup C 64.94 0.72 1.11% 0.0189
Johnson & Johnson JNJ 91.06 1.00 1.10% 0.0132
United Technologies UTX 134.88 1.44 1.07% 0.0085
Coca-Cola KO 67.50 0.64 0.95% 0.0133
Hewlett-Packard HWP 70.88 0.64 0.90% 0.0115
Amer. Express AXP 123.13 0.90 0.73% 0.0043
Disney (Walt) DIS 35.06 0.21 0.60% 0.0102
Int'l Business Mach. IBM 168.38 0.88 0.52% 0.0016
McDonald's Corp. MCD 43.63 0.19 0.44% 0.0043
Wal-Mart Stores WMT 94.75 0.31 0.33% 0.0011
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).