Today's Stock Lists
As of the close on Thursday, March 18, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Minnesota Mining Goodyear Tire *Minnesota Mining
Chevron Corp. Du Pont *Du Pont
Eastman Kodak Eastman Kodak *Int'l Paper
Caterpillar Inc. Minnesota Mining Goodyear Tire
Du Pont Exxon Corp. Eastman Kodak
Goodyear Tire Chevron Corp. Chevron Corp.
Gen'l Motors Gen'l Motors Union Carbide
Exxon Corp. Morgan (J.P.) & Co Sears Roebuck
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 41.25 1.76 4.27% 0.4413
Morgan (J.P.) & Co JPM 124.19 3.96 3.19% 0.0819
Minnesota Mining MMM 73.63 2.24 3.04% 0.1257
Chevron Corp. CHV 86.50 2.44 2.82% 0.0920
Eastman Kodak EK 67.75 1.76 2.60% 0.0996
Caterpillar Inc. CAT 46.81 1.20 2.56% 0.1404
Du Pont DD 56.81 1.40 2.46% 0.1069
Goodyear Tire GT 51.56 1.20 2.33% 0.1050
Gen'l Motors GM 89.50 2.00 2.23% 0.0558
Exxon Corp. XON 74.69 1.64 2.20% 0.0646
Int'l Paper IP 45.56 1.00 2.19% 0.1057
Union Carbide UK 44.75 0.90 2.01% 0.0904
Sears Roebuck S 45.81 0.92 2.01% 0.0880
Alcoa Inc. AA 40.63 0.75 1.85% 0.0839
AT&T Corp. T 82.13 1.32 1.61% 0.0315
Boeing BA 35.13 0.56 1.59% 0.0724
AlliedSignal Inc. ALD 44.88 0.68 1.52% 0.0512
Gen'l Electric GE 110.00 1.40 1.27% 0.0147
Merck & Co. MRK 86.00 1.08 1.26% 0.0183
Procter & Gamble PG 92.75 1.14 1.23% 0.0163
Citigroup C 64.69 0.72 1.11% 0.0192
Johnson & Johnson JNJ 89.81 1.00 1.11% 0.0138
United Technologies UTX 132.00 1.44 1.09% 0.0090
Coca-Cola KO 68.25 0.64 0.94% 0.0129
Hewlett-Packard HWP 74.00 0.64 0.86% 0.0101
Amer. Express AXP 127.63 0.90 0.71% 0.0039
Disney (Walt) DIS 35.44 0.21 0.59% 0.0099
Int'l Business Mach. IBM 177.63 0.88 0.50% 0.0014
McDonald's Corp. MCD 43.75 0.19 0.43% 0.0043
Wal-Mart Stores WMT 98.19 0.31 0.32% 0.0010
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).