Today's Stock Lists
As of the close on Thursday, March 4, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Int'l Paper *Int'l Paper
Chevron Corp. Caterpillar Inc. *Du Pont
Minnesota Mining Goodyear Tire *Caterpillar Inc.
Eastman Kodak Du Pont *Goodyear Tire
Du Pont Eastman Kodak Chevron Corp.
Int'l Paper Exxon Corp. Minnesota Mining
Caterpillar Inc. Minnesota Mining Eastman Kodak
Goodyear Tire Chevron Corp. Morgan (J.P.) & Co.
Exxon Corp. Morgan (J.P.) & Co Union Carbide
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 39.94 1.76 4.41% 0.4863
Morgan (J.P.) & Co JPM 112.94 3.96 3.51% 0.1089
Chevron Corp. CHV 79.31 2.44 3.08% 0.1193
Minnesota Mining MMM 75.19 2.24 2.98% 0.1180
Eastman Kodak EK 64.44 1.76 2.73% 0.1158
Du Pont DD 51.81 1.40 2.70% 0.1409
Int'l Paper IP 40.06 1.00 2.50% 0.1555
Caterpillar Inc. CAT 47.94 1.20 2.50% 0.1307
Goodyear Tire GT 49.13 1.20 2.44% 0.1215
Exxon Corp. XON 67.81 1.64 2.42% 0.0862
Gen'l Motors GM 85.75 2.00 2.33% 0.0634
Sears Roebuck S 43.75 0.92 2.10% 0.1011
Union Carbide UK 43.00 0.90 2.09% 0.1019
Alcoa Inc. AA 39.13 0.75 1.92% 0.0939
Boeing BA 34.88 0.56 1.61% 0.0739
AlliedSignal Inc. ALD 43.69 0.68 1.56% 0.0555
AT&T Corp. T 84.44 1.32 1.56% 0.0289
Gen'l Electric GE 100.50 1.40 1.39% 0.0193
Merck & Co. MRK 80.44 1.08 1.34% 0.0224
Procter & Gamble PG 92.00 1.14 1.24% 0.0167
Citigroup C 60.31 0.72 1.19% 0.0236
Johnson & Johnson JNJ 86.94 1.00 1.15% 0.0152
United Technologies UTX 125.44 1.44 1.15% 0.0105
Coca-Cola KO 62.94 0.64 1.02% 0.0164
Hewlett-Packard HWP 67.44 0.64 0.95% 0.0134
Amer. Express AXP 113.00 0.90 0.80% 0.0056
Disney (Walt) DIS 35.19 0.21 0.60% 0.0101
Int'l Business Mach. IBM 171.00 0.88 0.51% 0.0015
McDonald's Corp. MCD 90.13 0.39 0.43% 0.0021
Wal-Mart Stores WMT 89.38 0.31 0.35% 0.0013
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).